(WINSTON, Mo.) – I-35 Speedway crowned seven champions on the final night of the 2018 season. Of the seven classes, four were decided coming into tonight, while three were settled on the racetrack.
The USRA Modified feature saw a dominant performance from Chad Lyle as he cruised to McCarthy Auto Group Winner’s Circle. Tyler Hibner ran the edge of the cushion and could close the gap to a car length but never could make a move. Houston Johnson finished third, Paden Phillips finished fourth and Dennis Elliott finished fifth. Elliott drove to the 2018 Modified track championship with eight wins, 21 top fives and 23 top 10’s.
The USRA Stock Cars saw Austin O’Neal jump to the early lead but later retire from the race. That allowed Ricky Thornton Jr. to take the lead and take his Tanner Racing machine to victory lane. This past week, the racing community lost one of the most generous people in the pit area in Mike Tanner. Tanner drove a B-Modified at I-35. Thornton won the race in honor of him. Brad Deary took advantage of a restart to finish second. Jeff Dixon finished third with Tim Shields fourth and Robert Fisk fifth. Dixon won the Stock Car championship with five wins, 17 top fives and 19 top 10’s.
The USRA B-Modifieds came into the night with the tightest championship battle. Daniel Harris already secured the USRA track championship but the season long I-35 title was still up for grabs, with just five points separating Harris and Chase Galvan. Galvan did enough with a second place run to win the championship. The race for the win on this night started with Ethan Isaacs out front. Once the top lane came in, Lonnie Hibner used it to work around Isaacs for the lead and eventual win. Galvan finished second with Doug Keller third. Isaacs faded late to fourth and Blake Davidson rounded out the top five. Galvan won the championship with four wins, 12 top fives and 19 top 10’s.
The E-Modifieds saw another Tanner Racing driver in victory lane as Leroy Morrison claimed the win. Six Tanner Racing cars in total started the E-Modified race in honor of Mike and it was Morrison that ran a perfect race to take the emotional win. John Ross finished second. Ben Stockton had a fast car late but settled for third. Gary Ainsworth finished fourth and Shaunie Lanning fifth. Bobby Lopez won the E-Modified championship with one win, 11 top fives and 23 top 10’s.
The Pure Stock feature was caution filled but that did not phase Tyler Cadwallader as he managed each restart on his way to the win. Kyle Rowland finished second, Jason Carney finished third, Chester Kaufman finished fourth and Rylee Fuller finished fifth. Ron Hill won the Pure Stock championship with 10 wins, 18 top fives and 22 top 10’s.
The Sport Compacts had three drivers start the feature with a chance at the championship. None of the contenders challenged for the win as John Willard cruised to his 10th win this season. Curtis Miller finished second. Championship contender Steven Bunton finished third but the fourth place run of David Miller III was enough for him to clinch the championship. Other championship contender Alvin Cooney finished fifth. Miller III won the championship with two wins, 18 top fives and 21 top 10’s.
The Grand Nationals saw Eddie Schwope Jr. make his way to victory circle. All Houston Johnson had to do to take the championship was start the feature and once the green flew Johnson no longer had to worry about points. Colton Leal finished second, Michael Leal third, Houston Johnson fourth and Chad Fuller fifth. Johnson won the Grand National championship with 12 wins, 22 top fives and 23 top 10’s.
Also running were both the Show-Me Vintage Racers and the Midwest Outlaw Vintage Racers. Damon Clevenger won the SMVR feature with Ray Hughes second, Elmer Fudd third, Jeremy Turner fourth and Steve Hughes fifth. Andrew Buffington won the MOVR feature with Andy Wiles second, Allen Guthrie third, Bob Werkmeister fourth and Steve Tanner fifth.
I-35 Speedway Race Results 10-27-2018
USRA Modifieds
Start | # | Finish | Full Name | City/State |
2 | 33 | 1 | Chad Lyle | Oak Grove, Mo. |
1 | 89 | 2 | Tyler Hibner | Chillicothe, Mo. |
7 | 97 | 3 | Houston Johnson | Kansas City, Mo. |
6 | 9d8 | 4 | Paden Phillips | |
4 | 29 | 5 | Dennis Elliott | Mt. Ayr, Ia. |
3 | 78 | 6 | Derrick Hicks | Ravenwood, Mo. |
11 | 99 | 7 | Lee Hibner | |
9 | 11S | 8 | Scotty Bough | |
5 | 7D7 | 9 | Kyle Covert | Topeka, Ks. |
10 | 17$ | 10 | Shane Lawson | Stewartsville, Mo. |
13 | 33C | 11 | Cole Moore | Kansas City, Mo. |
12 | 98 | 12 | Austin Johnson | Kansas City, Mo. |
8 | 13 | 13 | Chris Mercer | Excelsior Springs, Mo. |
USRA Stock Cars
5 | 20RT | 1 | Ricky Thornton | Clive, Ia. |
3 | 37D | 2 | Brad Deary | |
4 | 88 | 3 | Jeff Dixon | Trenton, Mo. |
6 | 42T | 4 | Tim Shields | Kansas City, Mo. |
9 | 31B | 5 | Robert Fisk | Lathrop, Mo. |
11 | 6K | 6 | Greg Keuhn | Trenton, Mo. |
7 | S20 | 7 | Gene Stigall | Winston, Mo. |
12 | 32C | 8 | Dillon Carlisle | Creston, Ia. |
8 | 83 | 9 | Aaron Sauter | St. Joseph, Mo. |
2 | 997 | 10 | Jason Estes | Winston, Mo. |
10 | 28D | 11 | Gary Donaldson | Rayville, Mo. |
1 | 1 | 12 | Austin O’Neal | Kearney, Mo. |
USRA B-Modifieds
2 | 22L | 1 | Lonnie Hibner | Chillicothe, Mo. |
6 | 0 | 2 | Chase Galvan | Kansas City, Ks. |
12 | 7 | 3 | Doug Keller | Easton, Mo. |
1 | 66 | 4 | Ethan Isaacs | Bonner Springs, Ks. |
9 | 8 | 5 | Blake Davidson | Kansas City, Mo. |
7 | 1 | 6 | Kyle Henning | Atchison, Ks. |
4 | 17R | 7 | Ramon Ortega | St. Joseph, Mo. |
5 | 57 | 8 | Randy Ainsworth | Excelsior Springs, Mo. |
16 | 07 | 9 | Daniel Harris | Excelsior Springs, Mo. |
8 | 18 | 10 | Colton Leal | Yutan, Ne. |
13 | 15XL | 11 | Jared Hillyard | Pleasant Valley, Mo. |
3 | 37 | 12 | Tyler Fudge | Corning, Ia. |
15 | 14K | 13 | Michael King | Warrensburg, Mo. |
14 | 117 | 14 | Tim Galvan | Kansas City, Mo. |
DNS | 33 | 15 | Nicholas Carpenter | Leavenworth, Ks. |
DNS | 4 | 16 | John Stonum |
E-Modifieds
1 | 50 | 1 | Leroy Morrison | Raymore, Mo. |
8 | 64 | 2 | John Ross | Kansas City, Mo. |
6 | 33S | 3 | Ben Stockton | Kansas City, Mo. |
10 | 14 | 4 | Gary Don Ainsworth | Excelsior Springs, Mo. |
5 | 09 | 5 | Shaunie Lanning | Kansas City, Mo. |
14 | 4M | 6 | Steven Makar | Basehor, Ks. |
4 | 1L | 7 | Bobby Lopez | Kansas City, Mo. |
15 | 15 | 8 | Kody Parrott | New Market, Ia. |
16 | 6J | 9 | John Snyder | Smithville, Mo. |
13 | 32 | 10 | Justin Bell | |
3 | 99 | 11 | Emma Martin | Independence, Mo. |
12 | 77 | 12 | Kit Bailey | Liberty, Mo. |
9 | CB3 | 13 | Matt Dorssom | Lancaster, Ks. |
11 | 63 | 14 | Billy Spilman | Rushville, Mo. |
2 | 5J | 15 | Jeff Goepferich Sr. | Kansas City, Mo. |
7 | 74 | 16 | Justin Asher | Faucett, Mo. |
17 | 95S | 17 | A.J. Sayers | Chillicothe, Mo. |
Pure Stocks
1 | 69 | 1 | Tyler Cadwallader | Amazonia, Mo. |
5 | 5 | 2 | Kyle Rowland | Olathe, Ks. |
8 | 23 | 3 | Jason Carney | Lathrop, Mo. |
6 | 94C | 4 | Chester Kaufman | Jamesport, Mo. |
3 | 17R | 5 | Rylee Fuller | Savannah, Mo. |
9 | 44 | 6 | Ed Swanson | |
7 | 06B | 7 | Brandon Long | |
10 | 10 | 8 | Albert Curtis | Gallatin, Mo. |
2 | 28 | 9 | Tobin Bartlett | Atchison, Ks. |
4 | 124 | 10 | Ron Hill | Turney, Mo. |
Sport Compacts
2 | 1/2CR | 1 | John Willard | St. Joseph, Mo. |
5 | 411 | 2 | Curtis Miller | Lewis, Ia. |
3 | 95 | 3 | Steven Bunton | Saint Joseph, Mo. |
8 | 55 | 4 | David Miller III | Saint Joseph, Mo. |
11 | 69 | 5 | Alvin Cooney | Mexico, Mo. |
1 | 7 | 6 | Jason Teel | Hiawatha, Ks. |
6 | 711 | 7 | Nate Castellano | Des Moines, Ia. |
10 | 8 | 8 | Scott Penton | |
14 | 4C | 9 | Justin Coelho | |
13 | 7S | 10 | Scott Beagle | Everest, Ks. |
7 | 16 | 11 | Franklin Reed | St Joseph, Mo. |
15 | 15 | 12 | Joseph Mick | St. Joseph, Mo. |
9 | 57 | 13 | Tony Miesener | Ankeny, Ia. |
4 | 8P | 14 | Isaiah Penton | Huntsville, Mo. |
12 | 77H | 15 | Elijah Hoyt I |
Grand Nationals
2 | 91 | 1 | Eddie Schwope, Jr | St. Joseph, Mo. |
3 | 13JR | 2 | Colton Leal | Yutan, Ne. |
6 | 13 | 3 | Michael Leal | Pacific Junction, Ia. |
5 | 97 | 4 | Houston Johnson | Kansas City, Mo. |
1 | 20 | 5 | Chad Fuller | Savannah, Mo. |
4 | 15 | 6 | Nick Drew | Kansas City, Ks. |
7 | 2H | 7 | Michael Johnson Jr |
Show-Me Vintage Racers
3 | 6 | 1 | Damon Clevenger | |
11 | 55 | 2 | Ray Hughes | Kansas City, Mo. |
2 | 22 | 3 | Elmer Fudd | |
6 | 11 | 4 | Jeremy Turner | Pattonsburg, Mo. |
5 | 5 | 5 | Steve Hughes | Lathrop, Mo. |
8 | 20 | 6 | Mike Johnson | |
9 | 6x | 7 | Dan Schmidt | |
12 | 1 | 8 | Unknown Unknown | |
1 | 8 | 9 | Rocky Rhodes | Independence, Mo. |
4 | 7 | 10 | Mickey Fleetheart | Odessa, Mo. |
7 | 21 | 11 | Andy Wiles | Erie, Ks. |
10 | 51 | 12 | Allen Guthrie | Raymore, Mo. |
Midwest Outlaw Vintage Racers
2 | 3 | 1 | Andrew Buffington | |
6 | 53 | 2 | Andy Wiles | Erie, Ks. |
1 | 51 | 3 | Allen Guthrie | Raymore, Mo. |
4 | 32W | 4 | Bob Werkmeister | |
3 | XX | 5 | Steve Tanner | |
5 | 21 | 6 | David Baldwin | Raymore, Mo. |