*Smokin Trackside BBQ Bash | |
Winston, MO | |
08/11/2017 – 08/12/2017 | |
Grand Champion: DIRT ROAD BBQ | |
Reserve Champion: SLAPS BBQ | |
Overall: | |
1. DIRT ROAD BBQ – 709.1200 | |
2. SLAPS BBQ – 708.5716 | |
3. SUBLIME BBQ – 706.8572 | |
4. SMOKE THIS BBQ MO – 698.2628 | |
5. IN DEEP SAUCE – 697.6800 | |
6. THE SMOKING HILLS – 697.1428 | |
7. GETTIN’ BASTED – 696.5256 | |
8. HIGH i QUE II – 694.8228 | |
9. HUNKA HUNKA BURNIN’ RUB – 693.6456 | |
10. THUMP & STRUM BBQ – 691.9772 | |
11. TOAD HOLLAR BBQ CREW – 690.8000 | |
12. RAILYARD BBQ – 689.0744 | |
13. VALLEY OAKS STEAK COMPANY – 683.3140 | |
14. KEEP CALM & SAUCE ON – 678.2056 | |
15. THESLABS.COM – 674.7888 | |
16. TEBO CREEK BBQ – 673.6688 | |
17. MAN MEAT BBQ – 673.0516 | |
18. Wabash BBQ – 659.8856 | |
19. Buckshot BBQ – 659.8744 | |
20. ROUND BOYS BBQ – 658.7428 | |
21. SOCIAL SMOKERS BBQ SQUAD – 650.1028 | |
22. WEEKEND BUM BBQ – 642.6744 | |
23. PIT STOP CATERING KC – 631.8856 | |
24. TURN 2 ‘PIT CREW’ – 630.7196 | |
25. TRAILOR HOGS – 626.2172 | |
Chicken: | Ribs: |
1. DIRT ROAD BBQ – 179.4400 | 1. GETTIN’ BASTED – 180.0000 |
2. THUMP & STRUM BBQ – 178.8572 | 2. TOAD HOLLAR BBQ CREW – 179.4400 |
3. TOAD HOLLAR BBQ CREW – 178.2972 | 3. DIRT ROAD BBQ – 178.8572 |
4. THE SMOKING HILLS – 177.7372 | 4. SLAPS BBQ – 178.8572 |
5. SUBLIME BBQ – 177.7144 | 5. SUBLIME BBQ – 177.7144 |
6. HUNKA HUNKA BURNIN’ RUB – 176.5600 | 6. VALLEY OAKS STEAK COMPANY – 176.5716 |
7. HIGH i QUE II – 176.0000 | 7. THESLABS.COM – 176.0116 |
8. IN DEEP SAUCE – 175.4172 | 8. KEEP CALM & SAUCE ON – 175.4172 |
9. RAILYARD BBQ – 175.4172 | 9. IN DEEP SAUCE – 173.7028 |
10. SLAPS BBQ – 174.2972 | 10. THE SMOKING HILLS – 172.0000 |
11. SMOKE THIS BBQ MO – 174.2628 | 11. Wabash BBQ – 170.8228 |
12. KEEP CALM & SAUCE ON – 172.0000 | 12. THUMP & STRUM BBQ – 170.2744 |
13. WEEKEND BUM BBQ – 171.9772 | 13. RAILYARD BBQ – 170.2628 |
14. SOCIAL SMOKERS BBQ SQUAD – 170.2744 | 14. SMOKE THIS BBQ MO – 169.7028 |
15. VALLEY OAKS STEAK COMPANY – 169.7028 | 15. TEBO CREEK BBQ – 169.1888 |
16. GETTIN’ BASTED – 169.1200 | 16. SOCIAL SMOKERS BBQ SQUAD – 169.1200 |
17. MAN MEAT BBQ – 168.5256 | 17. HIGH i QUE II – 167.3828 |
18. THESLABS.COM – 165.7144 | 18. Buckshot BBQ – 166.8228 |
19. Buckshot BBQ – 163.3944 | 19. HUNKA HUNKA BURNIN’ RUB – 166.8228 |
20. TEBO CREEK BBQ – 162.2516 | 20. ROUND BOYS BBQ – 166.2400 |
21. TRAILOR HOGS – 160.0344 | 21. MAN MEAT BBQ – 165.6800 |
22. Wabash BBQ – 160.0000 | 22. TRAILOR HOGS – 160.5256 |
23. ROUND BOYS BBQ – 159.9656 | 23. PIT STOP CATERING KC – 154.8344 |
24. TURN 2 ‘PIT CREW’ – 153.1084 | 24. TURN 2 ‘PIT CREW’ – 152.5256 |
25. PIT STOP CATERING KC – 152.5256 | 25. WEEKEND BUM BBQ – 150.8000 |
Pork: | Brisket: |
1. SLAPS BBQ – 180.0000 | 1. SUBLIME BBQ – 178.3200 |
2. TEBO CREEK BBQ – 179.4400 | 2. SMOKE THIS BBQ MO – 178.2972 |
3. HUNKA HUNKA BURNIN’ RUB – 177.7144 | 3. DIRT ROAD BBQ – 177.7028 |
4. IN DEEP SAUCE – 176.5828 | 4. THESLABS.COM – 176.5600 |
5. SMOKE THIS BBQ MO – 176.0000 | 5. HIGH i QUE II – 176.0000 |
6. HIGH i QUE II – 175.4400 | 6. SLAPS BBQ – 175.4172 |
7. VALLEY OAKS STEAK COMPANY – 175.4056 | 7. MAN MEAT BBQ – 174.8916 |
8. GETTIN’ BASTED – 173.7028 | 8. THE SMOKING HILLS – 174.2856 |
9. DIRT ROAD BBQ – 173.1200 | 9. GETTIN’ BASTED – 173.7028 |
10. THE SMOKING HILLS – 173.1200 | 10. HUNKA HUNKA BURNIN’ RUB – 172.5484 |
11. SUBLIME BBQ – 173.1084 | 11. IN DEEP SAUCE – 171.9772 |
12. THUMP & STRUM BBQ – 172.5828 | 12. RAILYARD BBQ – 171.4172 |
13. RAILYARD BBQ – 171.9772 | 13. THUMP & STRUM BBQ – 170.2628 |
14. PIT STOP CATERING KC – 170.8800 | 14. TOAD HOLLAR BBQ CREW – 165.0856 |
15. KEEP CALM & SAUCE ON – 169.1200 | 15. Buckshot BBQ – 164.5372 |
16. ROUND BOYS BBQ – 168.5828 | 16. ROUND BOYS BBQ – 163.9544 |
17. TOAD HOLLAR BBQ CREW – 167.9772 | 17. Wabash BBQ – 162.8228 |
18. Wabash BBQ – 166.2400 | 18. TEBO CREEK BBQ – 162.7884 |
19. WEEKEND BUM BBQ – 165.6916 | 19. TURN 2 ‘PIT CREW’ – 161.6800 |
20. Buckshot BBQ – 165.1200 | 20. KEEP CALM & SAUCE ON – 161.6684 |
21. MAN MEAT BBQ – 163.9544 | 21. VALLEY OAKS STEAK COMPANY – 161.6340 |
22. TURN 2 ‘PIT CREW’ – 163.4056 | 22. SOCIAL SMOKERS BBQ SQUAD – 157.0628 |
23. TRAILOR HOGS – 162.8456 | 23. WEEKEND BUM BBQ – 154.2056 |
24. THESLABS.COM – 156.5028 | 24. PIT STOP CATERING KC – 153.6456 |
25. SOCIAL SMOKERS BBQ SQUAD – 153.6456 | 25. TRAILOR HOGS – 142.8116 |
Dessert | Beans |
1. THE SMOKING HILLS – 180.0000 | 1. GETTIN’ BASTED – 175.4172 |
2. KEEP CALM & SAUCE ON – 180.0000 | 2. HUNKA HUNKA BURNIN’ RUB – 174.8456 |
3. HUNKA HUNKA BURNIN’ RUB – 180.0000 | 3. PIT STOP CATERING KC – 173.7028 |
4. VALLEY OAKS STEAK COMPANY – 177.7028 | 4. Wabash BBQ – 160.5828 |
5. GETTIN’ BASTED – 176.5600 | 5. TURN 2 ‘PIT CREW’ – 160.5484 |
6. PIT STOP CATERING KC – 173.1428 | |
7. DIRT ROAD BBQ – 171.9656 | |
8. TURN 2 ‘PIT CREW’ – 167.9656 |