HOME NEWS SCHEDULE POINTS RESULTSSPONSORSPHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, April 25
Weekly Racing plus Midwest Lightning Sprints

Results for April 19, 2026

April 19, 2026

OFFICIAL RESULTS
I-35 Speedway, Winston, Mo.
Summit USRA Weekly Racing Series
Generational Buildings Night
Sunday, April 19, 2026

Showing finishing position, starting position in parentheses, car number, driver and hometown

USRA MODIFIEDS

Heat 1:
1. (2) 85D Mark Dotson, Cameron, Mo.
2. (3) 97 Houston Johnson, Kansas City, Mo.
3. (7) 23JR Nick Roberts, Des Moines, Iowa
4. (1) 32 Ryan Murphy, Fort Gibson, Okla.
5. (6) 26 Steven Glenn, Hamilton, Mo.
6. (8) 18 Brad Johnson, Cameron, Mo.
7. (4) 21 Troy Gudmonson, Savage, Minn.
8. (5) 12 Andrew Thomas, Chillicothe, Mo.

Heat 2:
1. (3) 62 Justin Zeitner, Malvern, Iowa
2. (1) 96 Chad Lyle, Lone Jack, Mo.
3. (2) 27 Tyler O'Neal, Bethany, Mo.
4. (7) 88 Jimmy Dowell, Boonville, Mo.
5. (6) 92 Tyler Grooms, Trenton, Mo.
6. (4) 58 Terry Vantrump, Richmond, Mo.
7. (5) 31 David Coates, Bethany, Mo.
DNS – 0 Richard Layne, Kansas City, Mo.

Feature:
1. (4) 62 Justin Zeitner, Malvern, Iowa
2. (1) 97 Houston Johnson, Kansas City, Mo.
3. (2) 85D Mark Dotson, Cameron, Mo.
4. (8) 32 Ryan Murphy, Fort Gibson, Okla.
5. (10) 26 Steven Glenn, Hamilton, Mo.
6. (11) 18 Brad Johnson, Cameron, Mo.
7. (9) 92 Tyler Grooms, Trenton, Mo.
8. (7) 27 Tyler O'Neal, Bethany, Mo.
9. (12) 58 Terry Vantrump, Richmond, Mo.
10. (14) 12 Andrew Thomas, Chillicothe, Mo.
11. (6) 88 Jimmy Dowell, Boonville, Mo.
12. (13) 21 Troy Gudmonson, Savage, Minn.
13. (5) 96 Chad Lyle, Lone Jack, Mo.
14. (3) 23JR Nick Roberts, Des Moines, Iowa
15. (15) 0 Richard Layne, Kansas City, Mo.
DNS – 31 David Coates, Bethany, Mo.

USRA STOCK CARS

Heat 1:
1. (2) 4S Slade Sedgwick, Cameron, Mo.
2. (4) 69ER Tyler Cadwallader, Amazonia, Mo.
3. (3) 7K Doug Keller, St. Joseph, Mo.
4. (7) 35G Gavin Grier, Cameron, Mo.
5. (5) 16S Chris Dishong, Atchison, Kan.
6. (9) 21H Jake Hoover, Osborn, Mo.
7. (6) 63B Clayton Brown, Mayetta, Kan.
8. (1) 911 Mike Miller, King City, Mo.
9. (8) 31M Trevor Hittle, King City, Mo.

Heat 2:
1. (3) 7 Shayne Bailey, Kearney, Mo.
2. (2) 85D Mark Dotson, Cameron, Mo.
3. (4) 33X Justin Custer, Liberty, Mo.
4. (1) 51 Corey Myers, Atchison, Kan.
5. (7) 54 Eddie Ingram, Kansas City, Kan.
6. (8) 91J Jaylen Wettengel, Topeka, Kan.
7. (5) 55T Calvin Teel, Pattensburg, Mo.
8. (6) 85T Tucker Sedgwick, Cameron, Mo.
DNS – 10W Gerald Wahwahsuck, Atchison, Kan.

Feature:
1. (2) 7 Shayne Bailey, Kearney, Mo.
2. (4) 69ER Tyler Cadwallader, Amazonia, Mo.
3. (3) 85D Mark Dotson, Cameron, Mo.
4. (12) 91J Jaylen Wettengel, Topeka, Kan.
5. (7) 7K Doug Keller, St. Joseph, Mo.
6. (11) 16S Chris Dishong, Atchison, Kan.
7. (8) 51 Corey Myers, Atchison, Kan.
8. (10) 21H Jake Hoover, Osborn, Mo.
9. (9) 54 Eddie Ingram, Kansas City, Kan.
10. (15) 911 Mike Miller, King City, Mo.
11. (1) 4S Slade Sedgwick, Cameron, Mo.
12. (16) 85T Tucker Sedgwick, Cameron, Mo.
13. (6) 35G Gavin Grier, Cameron, Mo.
14. (5) 33X Justin Custer, Liberty, Mo.
15. (14) 55T Calvin Teel, Pattensburg, Mo.
16. (13) 63B Clayton Brown, Mayetta, Kan.
17. (17) 31M Trevor Hittle, King City, Mo.
DNS – 10W Gerald Wahwahsuck, Atchison, Kan.

USRA B-MODS

Heat 1:
1. (1) 00 Kyler Girard, Moberly, Mo.
2. (5) 57C Chad Clancy, Polo, Mo.
3. (4) 88B Colby Burge, Atchison, Kan.
4. (6) 75X Randy Smith Jr., Polo, Mo.
5. (3) 03F Connor Fall, Hudson, Wis.
6. (8) 64 John Ross, Liberty, Mo.
7. (7) 01B Brett Holman, Gower, Mo.
8. (2) 27 Miken Iverson, Galesville, Wis.

Heat 2:
1. (1) 7J Jake Richards, Lansing, Kan.
2. (4) 33D Adam Dunwoodie, Polo, Mo.
3. (2) 08D Dalton Strohl, Weatherby, Mo.
4. (3) 18M Chase Moulton, Altamont, Mo.
5. (7) 08 Nathan Hampton, Cameron, Mo.
6. (5) 22WY Wyatt Shephard, Kansas City, Mo.
7. (6) 07 Daniel Harris, Excelsior Springs, Mo.

Feature:
1. (2) 57C Chad Clancy, Polo, Mo.
2. (3) 33D Adam Dunwoodie, Polo, Mo.
3. (1) 00 Kyler Girard, Moberly, Mo.
4. (5) 88B Colby Burge, Atchison, Kan.
5. (7) 75X Randy Smith Jr., Polo, Mo.
6. (10) 64 John Ross, Liberty, Mo.
7. (14) 27 Miken Iverson, Galesville, Wis.
8. (13) 07 Daniel Harris, Excelsior Springs, Mo.
9. (11) 22WY Wyatt Shephard, Kansas City, Mo.
10. (12) 01B Brett Holman, Gower, Mo.
11. (9) 03F Connor Fall, Hudson, Wis.
12. (6) 08D Dalton Strohl, Weatherby, Mo.
13. (8) 18M Chase Moulton, Altamont, Mo.
14. (4) 7J Jake Richards, Lansing, Kan.
DNS – 08 Nathan Hampton, Cameron, Mo.

USRA HOBBY STOCKS

Heat 1:
1. (1) 18JR Gavin Bartel, Kasson, Minn.
2. (2) 20 Brad Chumbly, Trenton, Mo.
3. (3) 7 Jason Teel, Cameron, Mo.
4. (5) 189 Tyler Brown, Perry, Mo.
5. (4) 28P Dakota Phelps, Chillicothe, Mo.
DNS. (6) 95S AJ Sayers, Utica, Mo.

Heat 2:
1. (4) 47W Shaun Wirtz, Boone, Iowa
2. (5) 29S Cameron Seager, Atchison, Kan.
3. (3) 66A Landon Brown, Lancaster, Kan.
4. (2) 26B Ben Berwanger, Bethany, Mo.
5. (1) 95A Chad Allen, Chillicothe, Mo.
6. (6) 26 Leah Whitt, Cameron, Mo.

Feature:
1. (1) 29S Cameron Seager, Atchison, Kan.
2. (3) 18JR Gavin Bartel, Kasson, Minn.
3. (2) 20 Brad Chumbly, Trenton, Mo.
4. (4) 47W Shaun Wirtz, Boone, Iowa
5. (10) 95A Chad Allen, Chillicothe, Mo.
6. (7) 189 Tyler Brown, Perry, Mo.
7. (8) 26B Ben Berwanger, Bethany, Mo.
8. (5) 7 Jason Teel, Cameron, Mo.
9. (9) 28P Dakota Phelps, Chillicothe, Mo.
10. (6) 66A Landon Brown, Lancaster, Kan.
11. (11) 95S AJ Sayers, Utica, Mo.
12. (12) 26 Leah Whitt, Cameron, Mo.

ECONOMY MODS

Heat 1:
1. (4) 41 Chris Dishong, Atchison, Kan.
2. (5) 14H Blake Hayes, Albany, Mo.
3. (1) 39S James Silkwood, Utica, Mo.
4. (3) 02T Tyler Turner, Weatherby, Mo.
5. (6) 96 Cameron Sample, Osborne, Mo.
6. (7) 12Z Zach Pride, Ravenwood, Mo.
7. (2) 19 Derrick Mahoney, Lawson, Mo.

Heat 2:
1. (3) 51 Corey Myers, Atchison, Kan.
2. (2) 56R Kenny Reed, Chillicothe, Mo.
3. (5) 26M Gary Myers, Atchison, Kan.
4. (1) 52S Shaun Pedersen, Cameron, Mo.
5. (6) 7W Chad Walker, Gallatin, Mo.
6. (4) 4C Chance Wilson, Atchison, Kan.
DNS – 18 Grant Stubbeman, Orrick, Mo.

Heat 3:
1. (1) 4K Garrett Stonum, Lawson, Mo.
2. (2) 11D Caleb Dennis, Chillicothe, Mo.
3. (4) 10A Jonathan Peters, Lancaster, Kan.
4. (6) 65A Mark Anderson, Chillicothe, Mo.
5. (7) 31 Jeremy Pittsenbarger, Pattonsburg, Mo.
6. (3) 111G Gabriel Allen, Gallatian, Mo.
7. (5) 19R Steven Ramilo, Kansas City, Mo.

Feature:
1. (4) 41 Chris Dishong, Atchison, Kan.
2. (1) 14H Blake Hayes, Albany, Mo.
3. (2) 4K Garrett Stonum, Lawson, Mo.
4. (7) 11D Caleb Dennis, Chillicothe, Mo.
5. (14) 96 Cameron Sample, Osborne, Mo.
6. (13) 31 Jeremy Pittsenbarger, Pattonsburg, Mo.
7. (10) 65A Mark Anderson, Chillicothe, Mo.
8. (15) 12Z Zach Pride, Ravenwood, Mo.
9. (5) 56R Kenny Reed, Chillicothe, Mo.
10. (12) 52S Shaun Pedersen, Cameron, Mo.
11. (17) 111G Gabriel Allen, Gallatian, Mo.
12. (11) 02T Tyler Turner, Weatherby, Mo.
13. (8) 10A Jonathan Peters, Lancaster, Kan.
14. (9) 39S James Silkwood, Utica, Mo.
15. (19) 7W Chad Walker, Gallatin, Mo.
16. (16) 4C Chance Wilson, Atchison, Kan.
17. (6) 26M Gary Myers, Atchison, Kan.
18. (3) 51 Corey Myers, Atchison, Kan.
19. (18) 19R Steven Ramilo, Kansas City, Mo.
DNS – 19 Derrick Mahoney, Lawson, Mo.
DNS – 18 Grant Stubbeman, Orrick, Mo.

USRA TUNERS

Heat:
1. (7) 95 Samuel Moore, Stanberry, Mo.
2. (4) 4 Nathan Hampton, Cameron, Mo.
3. (2) 21JC J.R. Curtis, Altamont, Mo.
4. (6) 48R Joshua Robb, Grimes, Iowa
5. (8) 9 Danielle Dotson, Stewartsville, Mo.
6. (1) 81M Robert Miller, Bethany, Mo.
7. (5) 17R Ryan Hinkle, Rea, Mo.
DQ – (3) 31 Brad Mick, Plattsburg, Mo.

Feature:
1. (3) 48R Joshua Robb, Grimes, Iowa
2. (4) 95 Samuel Moore, Stanberry, Mo.
3. (1) 21JC J.R. Curtis, Altamont, Mo.
4. (2) 4 Nathan Hampton, Cameron, Mo.
5. (5) 81M Robert Miller, Bethany, Mo.
6. (8) 9 Danielle Dotson, Stewartsville, Mo.
DNS – 17R Ryan Hinkle, Rea, Mo.
DNS – 31 Brad Mick, Plattsburg, Mo.

BEGINNER TUNERS

Feature:
1. (1) 14JR Makayla Myers, Atchison, Kan.
2. (2) 95 Glenn Sterkis, Stanberry, Mo.