HOME NEWS SCHEDULE POINTS RESULTSSPONSORSPHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, May 16
Iron Man USRA Stock Car Series

Points Standings

Economy Mods
As of Saturday, April 25, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 41 Chris Dishong Atchison, KS 3 4 4 4 395 0
2 14H Blake Hayes Albany, MO 0 4 4 4 372 -23
3 4K Garrett Stonum Lawson, MO 0 4 4 4 364 -31
4 65A Mark Anderson Chillicothe, MO 0 1 4 4 310 -85
5 56R Kenny Reed Chillicothe, MO 0 0 3 3 278 -117
6 39S James Silkwood (R) Utica, MO 0 1 2 3 222 -173
7 02T Tyler Turner Weatherby, MO 0 0 0 3 206 -189
8 7W Chad Walker (R) Gallatin, MO 0 0 0 3 196 -199
9 12Z Zach Pride Ravenwood, MO 0 0 1 2 187 -208
10 71 Tony Layne Kansas City, MO 1 1 2 2 174 -221
11 19R Steven Ramilo Kansas City, MO 0 0 1 2 174 -221
12 31 Jeremy Pittsenbarger Pattonsburg, MO 0 1 2 2 165 -230
13 96Jr Cameron Sample Osborne, MO 0 1 2 2 156 -239
14 52S Shaun Pedersen Cameron, MO 0 0 2 2 148 -247
15 21 Connor Johnson Hamilton, MO 0 0 1 2 146 -249
16 10A Jonathan Peters Lancaster, KS 0 0 1 1 123 -272
17 19 Derrick Mahoney Lawson, MO 0 0 1 1 121 -274
18 111G Gabriel Allen (R) Gallatian, MO 0 0 0 1 115 -280
19 4C Chance Wilson Atchison, KS 0 0 0 1 105 -290
20 26M Gary Myers Atchison, KS 0 0 0 1 103 -292
21 52J Casey Burnett Cameron, MO 0 1 1 1 87 -308
22 11D Caleb Dennis Chillicothe, MO 0 1 1 1 87 -308
23 16E Johnny Eads Stewartsville, MO 0 1 1 1 87 -308
24 22C Chance Brune St Joesph, MO 0 0 1 1 81 -314
25 08W Brett Wideman Stanberry, MO 0 0 1 1 81 -314
26 10A Jonathan Peters Lancaster, KS 0 0 0 1 66 -329
27 1A Jared Hillyard Pleasant Valley, MO 0 0 0 1 66 -329
28 51 Corey Myers Atchison, KS 0 0 0 1 56 -339
29 18 Grant Stubbeman (R) Orrick, MO 0 0 0 0 45 -350
USRA B-Mods
As of Saturday, April 25, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 33D Adam Dunwoodie (R) Polo, MO 0 4 4 4 364 0
2 08d Dalton Strohl Weatherby, MO 0 0 2 4 294 -70
3 07 Daniel Harris Excelsior Springs, MO 0 2 3 3 262 -102
4 27 Miken Iverson Galesville, WI 0 1 2 3 233 -131
5 01B Brett Holman Gower, MO 0 0 2 3 216 -148
6 08 Nathan Hampton 0 1 2 2 208 -156
7 64 John Ross Liberty, MO 0 0 2 2 204 -160
8 57C Chad Clancy Polo, MO 2 2 2 2 200 -164
9 2x Cole Hamilton Archie, MO 1 1 1 2 160 -204
10 345 Jimmy Downs Maysville, MO 0 1 1 2 146 -218
11 18M Chase Moulton Altamont, MO 0 0 1 2 140 -224
12 57D Darren Shaw Lawson, MO 1 1 1 1 100 -264
13 38D Darrion McLaughlin Excelsior Springs, MO 0 1 1 1 95 -269
14 6T Michael Taylor III Kansas City, MO 0 1 1 1 95 -269
15 00 Kyler Girard Moberly, MO 0 1 1 1 91 -273
16 88B Colby Burge Atchison, KS 0 1 1 1 87 -277
17 CB25 Chris Burke Altoona, IA 0 1 1 1 84 -280
18 99L Jett Larson Crescent, IA 0 1 1 1 84 -280
19 75X Randy Smith Jr Polo, MO 0 1 1 1 84 -280
20 93 Hunter Longnecker Woodward, IA 0 0 1 1 81 -283
21 3C Andrew Clark (R) Braddyville, IA 0 0 1 1 76 -288
22 22WY Wyatt Shephard Kansas City, MO 0 0 1 1 74 -290
23 50C Josh Mclaughlin Excelsior Springs, MO 0 0 1 1 72 -292
24 77X Peyton Baker Gallatin, MO 0 0 0 1 70 -294
25 03F Connor Fall Hudson, WI 0 0 0 1 70 -294
26 7J Jake Richards Lansing, KS 0 0 0 1 64 -300
27 03X Nathan Baker Gallatin, MO 0 0 0 0 45 -319
28 Y23 Ethan Young Pleasant Hill, MO 0 0 0 0 45 -319
USRA Hobby Stocks
As of Saturday, April 25, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 189 Tyler Brown Perry, MO 0 3 4 4 346 0
2 47W Shaun Wirtz Boone, IA 0 3 4 4 343 -3
3 7 Jason Teel Cameron, MO 0 1 4 4 317 -29
4 66A Landon Brown Lancaster, KS 0 1 3 4 311 -35
5 95A Chad Allen Chillicothe, MO 0 1 4 4 309 -37
6 28P Dakota Phelps Chillicothe, MO 0 0 4 4 306 -40
7 18JR Gavin Bartel Kasson, MN 1 3 3 3 290 -56
8 95S AJ Sayers Utica, MO 0 0 1 3 259 -87
9 174 Derek Lampe Springfield, MO 1 2 2 2 191 -155
10 20 Brad Chumbly Trenton, MO 0 2 2 2 175 -171
11 26 Leah Whitt Cameron, MO 0 0 1 2 149 -197
12 420 Jamie Wilson Trenton, MO 0 0 1 2 140 -206
13 29S Cameron Seager Atchison, KS 1 1 1 1 100 -246
14 26A Anthony Whitham Lawson, MO 1 1 1 1 100 -246
15 06B Brandan Long Norwalk, IA 0 1 1 1 95 -251
16 00B Braelynn Long Norwalk, IA 0 1 1 1 84 -262
17 26B Ben Berwanger Bethany, MO 0 0 1 1 78 -268
18 99B Bentley Long Norwalk, IA 0 0 1 1 74 -272
19 751 Keegan Russell Corning, IA 0 0 1 1 72 -274
20 D69 Dakota Tuttle Victor, IA 0 0 0 1 70 -276
USRA Modifieds
As of Saturday, April 25, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 97 Houston Johnson Kansas City, MO 2 4 4 4 390 0
2 58 Terry Vantrump Richmond, MO 0 1 4 4 323 -67
3 0 Richard Layne Kansas City, MO 0 2 3 4 315 -75
4 18 Brad Johnson Cameron, MO 0 2 3 3 267 -123
5 27 Tyler O'Neal Bethany, MO 0 1 2 2 205 -185
6 85D Mark Dotson Cameron, MO 0 2 2 2 182 -208
7 26 Steven Glenn Hamilton, MO 0 2 2 2 171 -219
8 23Jr Nick Roberts Des Moines, IA 1 1 1 2 164 -226
9 92 Tyler Grooms Trenton, MO 0 1 2 2 162 -228
10 12 Andrew Thomas Chillicothe, MO 0 0 2 2 150 -240
11 31 David Coates Bethany, MO 0 0 1 1 121 -269
12 62 Justin Zeitner Malvern, IA 1 1 1 1 100 -290
13 22C Cole Campbell Mexico, MO 0 1 1 1 95 -295
14 26J Jace Whitt Hamilton, MO 0 1 1 1 87 -303
15 32 Ryan Murphy Fort Gibson, OK 0 1 1 1 87 -303
16 88 Jimmy Dowell Boonville, MO 0 0 0 1 70 -320
17 21 Troy Gudmonson Savage, MN 0 0 0 1 68 -322
18 96 Chad Lyle Lone Jack, MO 0 0 0 1 66 -324
USRA Stock Cars
As of Saturday, April 25, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 16S Chris Dishong Atchison, KS 1 2 4 4 357 0
2 51 Corey Myers (R) Atchison, KS 0 2 3 4 312 -45
3 21H Jake Hoover Osborn, MO 0 0 3 4 292 -65
4 13J Jeffrey Sears St. Joseph, MO 0 2 3 3 247 -110
5 37D Brad Derry Bedford, IA 0 2 2 2 186 -171
6 997 Jason Estes Winston, MO 0 2 2 2 186 -171
7 55T Calvin Teel Pattensburg, MO 0 0 1 2 185 -172
8 7 Doug Keller St. Joseph, MO 1 2 2 2 184 -173
9 69er Tyler Cadwallader (R) Amazonia, MO 0 2 2 2 179 -178
10 7 Shayne Bailey Kearney, MO 1 1 2 2 174 -183
11 33T Tommy Ground Liberty, MO 0 0 1 2 151 -206
12 911 Mike Miller King City, MO 0 0 2 2 148 -209
13 33X Justin Custer Liberty, MO 0 0 1 2 142 -215
14 63B Clayton Brown Mayetta, KS 0 0 1 2 136 -221
15 22 David Davis Trenton, MO 0 0 1 2 132 -225
16 35G Gavin Grier Cameron, MO 0 0 0 2 130 -227
17 A1A Austin Kaplan Collins, IA 1 1 1 1 100 -257
18 75 Mark Dotson Cameron, MO 0 1 1 1 91 -266
19 74 Rodney Schweizer Kansas City, KS 0 1 1 1 87 -270
20 91J Jaylen Wettengel Topeka, KS 0 1 1 1 87 -270
21 34 Braden Brauer (R) Eyota, MN 0 1 1 1 84 -273
22 12X Matthew Lance Savannah, MO 0 0 1 1 81 -276
23 5DJ DJ Barnes Pleasant Hill, MO 0 0 1 1 74 -283
24 54 Eddie Ingram Kansas City, KS 0 0 1 1 74 -283
25 46 Dave Petty Jr St. Joseph, MO 0 0 1 1 72 -285
26 9Jr Slade Sedgwick Cameron, MO 0 0 0 1 70 -287
27 9X Anthony Manley Osborn, MO 0 0 0 1 68 -289
28 85Jr Tucker Sedgwick Cameron, MO 0 0 0 1 68 -289
29 13XL Brandon Beam St Joseph, MO 0 0 0 1 66 -291
30 31M Trevor Hittle King City, MO 0 0 0 1 58 -299
31 11W Gerald Wahwahsuck Atchison, KS 0 0 0 0 45 -312
USRA Tuners
As of Saturday, April 25, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 95 Samuel Moore Stanberry, MO 1 4 4 4 377 0
2 21JC JR Curtis Altamont, MO 1 4 4 4 370 -7
3 31 Brad Mick Plattsburg, MO 1 2 2 2 281 -96
4 17 Ryan Hinkle Rea, MO 0 0 3 3 276 -101
5 48R Joshua Robb Grimes, IA 1 3 3 3 271 -106
6 81M Robert Miller Bethany, MO 0 2 3 3 246 -131
7 153 Dan Canady Holton, KS 0 2 2 2 174 -203
8 5J Jeremy Sims Bethany, MO 0 0 2 2 162 -215
9 76M Devon Matthews Hamilton, MO 0 0 2 2 154 -223
10 10 Hunter Throckmorton St. Joseph, MO 0 1 1 1 95 -282
11 81 Chris Lewis St Joseph, MO 0 1 1 1 95 -282
12 4 Nathan Hampton 0 1 1 1 87 -290
13 9 Danielle Dotson Stewartsville, MO 0 0 1 1 81 -296
14 15X Hallie Waters St. Joseph, MO 0 0 1 1 78 -299
Late Model
As of Saturday, March 28, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 24 Houston Johnson Kansas City, MO 1 1 1 1 100 0
2 24D Adam Dunwoodie Polo, MO 0 1 1 1 95 -5
3 3 Mike Collins Crescent, IA 0 1 1 1 91 -9
4 17K Michael King St. Joseph, MO 0 1 1 1 87 -13
5 5 Tommy Cordray Browning, MO 0 1 1 1 84 -16
6 33 Paul Glendenning Mount Ayr, IA 0 0 1 1 81 -19
7 52B Clay Hale Cameron, MO 0 0 1 1 78 -22