| Economy Mods As of Sunday, June 14, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 4K | Garrett Stonum | Lawson, MO | 1 | 7 | 8 | 8 | 728 | 0 | |
| 2 | 41 | Chris Dishong | Atchison, KS | 5 | 7 | 7 | 7 | 690 | -38 | |
| 3 | 56R | Kenny Reed | Chillicothe, MO | 0 | 3 | 7 | 7 | 628 | -100 | |
| 4 | 65A | Mark Anderson | Chillicothe, MO | 0 | 3 | 7 | 8 | 624 | -104 | |
| 5 | 39S | James Silkwood (R) | Utica, MO | 0 | 3 | 6 | 7 | 566 | -162 | |
| 6 | 96Jr | Cameron Sample | Osborne, MO | 0 | 2 | 6 | 6 | 471 | -257 | |
| 7 | 31 | Jeremy Pittsenbarger | Pattonsburg, MO | 0 | 1 | 5 | 5 | 398 | -330 | |
| 8 | 14H | Blake Hayes | Albany, MO | 0 | 4 | 4 | 4 | 372 | -356 | |
| 9 | 19 | Derrick Mahoney | Lawson, MO | 0 | 0 | 2 | 4 | 335 | -393 | |
| 10 | 21 | Connor Johnson | Hamilton, MO | 0 | 0 | 2 | 4 | 292 | -436 | |
| 11 | 71 | Tony Layne | Kansas City, MO | 2 | 2 | 3 | 3 | 274 | -454 | |
| 12 | 111G | Gabriel Allen (R) | Gallatian, MO | 0 | 0 | 1 | 3 | 257 | -471 | |
| 13 | 7W | Chad Walker (R) | Gallatin, MO | 0 | 0 | 0 | 4 | 256 | -472 | |
| 14 | 19R | Steven Ramilo | Kansas City, MO | 0 | 0 | 1 | 3 | 238 | -490 | |
| 15 | 11D | Caleb Dennis | Chillicothe, MO | 0 | 1 | 1 | 3 | 219 | -509 | |
| 16 | 02T | Tyler Turner | Weatherby, MO | 0 | 0 | 0 | 3 | 206 | -522 | |
| 17 | 12Z | Zach Pride | Ravenwood, MO | 0 | 0 | 1 | 2 | 187 | -541 | |
| 18 | 16E | Johnny Eads | Stewartsville, MO | 0 | 2 | 2 | 2 | 178 | -550 | |
| 19 | 08W | Brett Wideman | Stanberry, MO | 0 | 1 | 2 | 2 | 165 | -563 | |
| 20 | 15 | Josh Adkins | Savannah, MO | 0 | 1 | 2 | 2 | 163 | -565 | |
| 21 | 52S | Shaun Pedersen | Cameron, MO | 0 | 0 | 2 | 2 | 148 | -580 | |
| 22 | 10A | Jonathan Peters | Lancaster, KS | 0 | 0 | 1 | 2 | 140 | -588 | |
| 23 | 52J | Casey Burnett | Cameron, MO | 0 | 1 | 1 | 1 | 132 | -596 | |
| 24 | 10A | Jonathan Peters | Lancaster, KS | 0 | 0 | 1 | 1 | 123 | -605 | |
| 25 | 4C | Chance Wilson | Atchison, KS | 0 | 0 | 0 | 1 | 105 | -623 | |
| 26 | 26M | Gary Myers | Atchison, KS | 0 | 0 | 0 | 1 | 103 | -625 | |
| 27 | 0B | Blake Bland | Gladstone, MO | 0 | 1 | 1 | 1 | 87 | -641 | |
| 28 | 3R | Levi Rainey | Gallatin, MO | 0 | 1 | 1 | 1 | 84 | -644 | |
| 29 | 22C | Chance Brune | St Joesph, MO | 0 | 0 | 1 | 1 | 81 | -647 | |
| 30 | 101 | Ryan Royce | St. Joseph, MO | 0 | 0 | 1 | 1 | 78 | -650 | |
| 31 | 18 | Hank Penland | Rosendale, MO | 0 | 0 | 1 | 1 | 74 | -654 | |
| 32 | 38 | Rocky McLaughlin | Excelsior Springs, MO | 0 | 0 | 1 | 1 | 72 | -656 | |
| 33 | 05J | Pete Jackson | Adrian, MO | 0 | 0 | 1 | 1 | 72 | -656 | |
| 34 | 28 | Austin Ziegler | Holt, MO | 0 | 0 | 0 | 1 | 70 | -658 | |
| 35 | 14M | Aaron Myers | Atchison, KS | 0 | 0 | 0 | 1 | 68 | -660 | |
| 36 | 1A | Jared Hillyard | Pleasant Valley, MO | 0 | 0 | 0 | 1 | 66 | -662 | |
| 37 | 15G | Vince Mathews | Hale, MO | 0 | 0 | 0 | 1 | 66 | -662 | |
| 38 | 00 | Jason Ensley | Kansas City, MO | 0 | 0 | 0 | 1 | 62 | -666 | |
| 39 | 51 | Corey Myers | Atchison, KS | 0 | 0 | 0 | 1 | 56 | -672 | |
| 40 | 18 | Grant Stubbeman (R) | Orrick, MO | 0 | 0 | 0 | 0 | 45 | -683 | |
| 41 | 53 | Jake Starmer | New Hampton, MO | 0 | 0 | 0 | 0 | 45 | -683 | |
| 42 | 23 | Bill Penland | Rosendale, MO | 0 | 0 | 0 | 0 | 45 | -683 | |
| USRA B-Mods As of Sunday, June 14, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 33D | Adam Dunwoodie (R) | Polo, MO | 1 | 6 | 8 | 8 | 703 | 0 | |
| 2 | 08d | Dalton Strohl | Weatherby, MO | 0 | 2 | 5 | 8 | 613 | -90 | |
| 3 | 64 | John Ross | Liberty, MO | 0 | 2 | 5 | 5 | 456 | -247 | |
| 4 | 6T | Michael Taylor III | Kansas City, MO | 1 | 3 | 4 | 4 | 366 | -337 | |
| 5 | 08 | Nathan Hampton | 0 | 2 | 3 | 4 | 365 | -338 | ||
| 6 | 57D | Darren Shaw | Lawson, MO | 2 | 2 | 3 | 4 | 351 | -352 | |
| 7 | 07 | Daniel Harris | Excelsior Springs, MO | 0 | 3 | 4 | 4 | 346 | -357 | |
| 8 | 01B | Brett Holman | Gower, MO | 0 | 1 | 3 | 4 | 303 | -400 | |
| 9 | 02T | Tyler Turner | Weatherby, MO | 0 | 1 | 3 | 4 | 303 | -400 | |
| 10 | 57C | Chad Clancy | Polo, MO | 2 | 3 | 3 | 3 | 287 | -416 | |
| 11 | 27 | Miken Iverson | Galesville, WI | 0 | 1 | 2 | 3 | 233 | -470 | |
| 12 | 2x | Cole Hamilton | Archie, MO | 1 | 1 | 1 | 3 | 228 | -475 | |
| 13 | J1S | Jamie Jones (R) | Gallatin, MO | 0 | 0 | 2 | 3 | 219 | -484 | |
| 14 | 00 | Kyler Girard | Moberly, MO | 0 | 2 | 2 | 2 | 186 | -517 | |
| 15 | 88B | Colby Burge | Atchison, KS | 0 | 2 | 2 | 2 | 178 | -525 | |
| 16 | 7J | Jake Richards | Lansing, KS | 1 | 1 | 1 | 2 | 164 | -539 | |
| 17 | 75X | Randy Smith Jr | Polo, MO | 0 | 1 | 2 | 2 | 162 | -541 | |
| 18 | 345 | Jimmy Downs | Maysville, MO | 0 | 1 | 1 | 2 | 146 | -557 | |
| 19 | 18M | Chase Moulton | Altamont, MO | 0 | 0 | 1 | 2 | 140 | -563 | |
| 20 | 22T | Tyler Nading (R) | Topeka, KS | 0 | 0 | 0 | 2 | 138 | -565 | |
| 21 | 69$ | Shane Lawson | Stewartsville, MO | 0 | 0 | 0 | 1 | 109 | -594 | |
| 22 | 38D | Darrion McLaughlin | Excelsior Springs, MO | 0 | 1 | 1 | 1 | 95 | -608 | |
| 23 | 90 | Terry Schultz | Sedalia, MO | 0 | 1 | 1 | 1 | 95 | -608 | |
| 24 | 12C | Stephen Clancy | Odessa, MO | 0 | 1 | 1 | 1 | 91 | -612 | |
| 25 | CB25 | Chris Burke | Altoona, IA | 0 | 1 | 1 | 1 | 84 | -619 | |
| 26 | 99L | Jett Larson | Crescent, IA | 0 | 1 | 1 | 1 | 84 | -619 | |
| 27 | 49D | Doug Heimbaugh | St. Joseph, MO | 0 | 1 | 1 | 1 | 84 | -619 | |
| 28 | 93 | Hunter Longnecker | Woodward, IA | 0 | 0 | 1 | 1 | 81 | -622 | |
| 29 | 1 | Kyle Henning | Atchison, KS | 0 | 0 | 1 | 1 | 78 | -625 | |
| 30 | 3C | Andrew Clark (R) | Braddyville, IA | 0 | 0 | 1 | 1 | 76 | -627 | |
| 31 | 12X | Chris Wright | Chillicothe, MO | 0 | 0 | 1 | 1 | 76 | -627 | |
| 32 | 22WY | Wyatt Shephard | Edgerton, MO | 0 | 0 | 1 | 1 | 74 | -629 | |
| 33 | W29 | Jon Jackson | Creighton, MO | 0 | 0 | 1 | 1 | 74 | -629 | |
| 34 | 50C | Josh Mclaughlin | Excelsior Springs, MO | 0 | 0 | 1 | 1 | 72 | -631 | |
| 35 | 5 | Coty West | Milan, MO | 0 | 0 | 1 | 1 | 72 | -631 | |
| 36 | 77X | Peyton Baker | Gallatin, MO | 0 | 0 | 0 | 1 | 70 | -633 | |
| 37 | 03F | Connor Fall | Hudson, WI | 0 | 0 | 0 | 1 | 70 | -633 | |
| 38 | 75L | Shaunie Lanning | Kansas City, MO | 0 | 0 | 0 | 1 | 68 | -635 | |
| 39 | 75L | Jason Ensley | Kansas City, MO | 0 | 0 | 0 | 1 | 66 | -637 | |
| 40 | K0 | Kaden O'Neil | Wellsville, KS | 0 | 0 | 0 | 1 | 62 | -641 | |
| 41 | 33B | Derek Birkinsha | Weston, MO | 0 | 0 | 0 | 1 | 60 | -643 | |
| 42 | 17 | Nathan Lundholm | Rayville, MO | 0 | 0 | 0 | 1 | 58 | -645 | |
| 43 | 00P | Shane Pendleton (R) | Rayville, MO | 0 | 0 | 0 | 1 | 56 | -647 | |
| 44 | 03X | Nathan Baker | Gallatin, MO | 0 | 0 | 0 | 0 | 45 | -658 | |
| 45 | Y23 | Ethan Young | Pleasant Hill, MO | 0 | 0 | 0 | 0 | 45 | -658 | |
| USRA Hobby Stocks As of Sunday, June 14, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 189 | Tyler Brown | Perry, MO | 0 | 6 | 8 | 8 | 692 | 0 | |
| 2 | 47W | Shaun Wirtz | Boone, IA | 0 | 4 | 7 | 8 | 663 | -29 | |
| 3 | 28P | Dakota Phelps | Chillicothe, MO | 0 | 2 | 8 | 8 | 632 | -60 | |
| 4 | 7 | Jason Teel | Cameron, MO | 0 | 1 | 7 | 8 | 605 | -87 | |
| 5 | 66A | Landon Brown | Lancaster, KS | 0 | 1 | 5 | 8 | 595 | -97 | |
| 6 | 95S | AJ Sayers | Utica, MO | 0 | 0 | 2 | 7 | 529 | -163 | |
| 7 | 95A | Chad Allen | Chillicothe, MO | 0 | 1 | 5 | 7 | 521 | -171 | |
| 8 | 20 | Brad Chumbly | Trenton, MO | 0 | 4 | 5 | 6 | 489 | -203 | |
| 9 | 26 | Leah Whitt | Cameron, MO | 0 | 0 | 3 | 6 | 419 | -273 | |
| 10 | 18JR | Gavin Bartel | Kasson, MN | 2 | 4 | 4 | 4 | 390 | -302 | |
| 11 | 26W | Anthony Whitham | Lawson, MO | 1 | 2 | 3 | 3 | 269 | -423 | |
| 12 | 420 | Jamie Wilson | Trenton, MO | 0 | 0 | 1 | 4 | 262 | -430 | |
| 13 | 29S | Cameron Seager | Atchison, KS | 1 | 1 | 2 | 3 | 234 | -458 | |
| 14 | 226 | Blake Peeler | Trimble, MO | 2 | 2 | 2 | 2 | 200 | -492 | |
| 15 | 06B | Brandan Long | Norwalk, IA | 1 | 2 | 2 | 2 | 195 | -497 | |
| 16 | 26B | Ben Berwanger | Bethany, MO | 0 | 0 | 1 | 2 | 193 | -499 | |
| 17 | 174 | Derek Lampe | Springfield, MO | 1 | 2 | 2 | 2 | 191 | -501 | |
| 18 | 48X | Jim Masoner Jr | St. Joseph, MO | 0 | 2 | 2 | 2 | 182 | -510 | |
| 19 | 6 | John Snyder | Smithville, MO | 0 | 2 | 2 | 2 | 175 | -517 | |
| 20 | 99B | Bentley Long | Norwalk, IA | 0 | 1 | 2 | 2 | 158 | -534 | |
| 21 | 79 | Carter Johnson | Gallatin, MO | 0 | 0 | 0 | 2 | 134 | -558 | |
| 22 | 17X | Clint Baker | Meadville, MO | 0 | 1 | 1 | 1 | 95 | -597 | |
| 23 | 546 | Kevin Barnes | Cameron, MO | 0 | 1 | 1 | 1 | 87 | -605 | |
| 24 | 00B | Braelynn Long | Norwalk, IA | 0 | 1 | 1 | 1 | 84 | -608 | |
| 25 | 91 | CJ Turner | Jamesport, MO | 0 | 0 | 1 | 1 | 81 | -611 | |
| 26 | 178 | Jason Payne | Holt, MO | 0 | 0 | 1 | 1 | 81 | -611 | |
| 27 | 49K | Conrad Kaufman | Jamesport, MO | 0 | 0 | 1 | 1 | 78 | -614 | |
| 28 | 751 | Keegan Russell | Corning, IA | 0 | 0 | 1 | 1 | 72 | -620 | |
| 29 | D69 | Dakota Tuttle | Victor, IA | 0 | 0 | 0 | 1 | 70 | -622 | |
| 30 | 03 | Chase Querry | Cameron, MO | 0 | 0 | 0 | 1 | 70 | -622 | |
| 31 | 19 | Emily Turner | Jamesport, MO | 0 | 0 | 0 | 1 | 68 | -624 | |
| 32 | 18 | Kenton Walston | Bedford, IA | 0 | 0 | 0 | 1 | 55 | -637 | |
| USRA Modifieds As of Sunday, June 14, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 97 | Houston Johnson | Kansas City, MO | 4 | 8 | 8 | 8 | 776 | 0 | |
| 2 | 18 | Brad Johnson | Cameron, MO | 0 | 6 | 7 | 7 | 624 | -152 | |
| 3 | 26S | Steven Glenn | Hamilton, MO | 0 | 5 | 6 | 6 | 510 | -266 | |
| 4 | 22C | Cole Campbell | Mexico, MO | 1 | 3 | 4 | 4 | 403 | -373 | |
| 5 | 58 | Terry Vantrump | Richmond, MO | 0 | 1 | 5 | 5 | 399 | -377 | |
| 6 | 0 | Richard Layne | Kansas City, MO | 0 | 2 | 4 | 5 | 396 | -380 | |
| 7 | 31 | David Coates | Bethany, MO | 0 | 0 | 4 | 4 | 352 | -424 | |
| 8 | 85D | Mark Dotson | Cameron, MO | 0 | 3 | 3 | 3 | 266 | -510 | |
| 9 | 27 | Tyler O'Neal | Bethany, MO | 0 | 1 | 2 | 2 | 250 | -526 | |
| 10 | 23Jr | Nick Roberts | Des Moines, IA | 1 | 1 | 2 | 3 | 238 | -538 | |
| 11 | 92 | Tyler Grooms | Trenton, MO | 0 | 1 | 3 | 3 | 238 | -538 | |
| 12 | 12 | Andrew Thomas | Chillicothe, MO | 0 | 0 | 3 | 3 | 228 | -548 | |
| 13 | 21 | Troy Gudmonson | Savage, MN | 0 | 0 | 1 | 2 | 149 | -627 | |
| 14 | 88 | Jimmy Dowell | Boonville, MO | 0 | 0 | 1 | 2 | 144 | -632 | |
| 15 | 62 | Justin Zeitner | Malvern, IA | 1 | 1 | 1 | 1 | 100 | -676 | |
| 16 | 41 | Chevy Coleman | Wichita, KS | 1 | 1 | 1 | 1 | 100 | -676 | |
| 17 | 3B | Nic Bidinger | Perry, KS | 0 | 1 | 1 | 1 | 95 | -681 | |
| 18 | 56 | Shadren Turner | Kansas City, KS | 0 | 1 | 1 | 1 | 95 | -681 | |
| 19 | 21 | Ben Nading | Ankeny, IA | 0 | 1 | 1 | 1 | 95 | -681 | |
| 20 | 26J | Jace Whitt | Hamilton, MO | 0 | 1 | 1 | 1 | 87 | -689 | |
| 21 | 32 | Ryan Murphy | Fort Gibson, OK | 0 | 1 | 1 | 1 | 87 | -689 | |
| 22 | 68 | Dean Wille | Warrensburg, MO | 0 | 1 | 1 | 1 | 84 | -692 | |
| 23 | 00 | Chris Spalding | Montgomery City, MO | 0 | 1 | 1 | 1 | 84 | -692 | |
| 24 | 17 | Henry Chambers | Baldwin City, KS | 0 | 0 | 1 | 1 | 81 | -695 | |
| 25 | 4M | Manlee Lamar | Polo, MO | 0 | 0 | 1 | 1 | 74 | -702 | |
| 26 | 8S | Jon Sheets | Nevada, MO | 0 | 0 | 0 | 1 | 70 | -706 | |
| 27 | 96 | Chad Lyle | Lone Jack, MO | 0 | 0 | 0 | 1 | 66 | -710 | |
| USRA Stock Cars As of Sunday, June 14, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 16S | Chris Dishong | Atchison, KS | 2 | 6 | 8 | 8 | 731 | 0 | |
| 2 | 21H | Jake Hoover | Osborn, MO | 0 | 1 | 7 | 8 | 601 | -130 | |
| 3 | 69er | Tyler Cadwallader (R) | Amazonia, MO | 1 | 5 | 6 | 6 | 534 | -197 | |
| 4 | 51 | Corey Myers (R) | Atchison, KS | 0 | 3 | 5 | 6 | 522 | -209 | |
| 5 | 13J | Jeffrey Sears | St. Joseph, MO | 0 | 2 | 6 | 6 | 476 | -255 | |
| 6 | 7 | Doug Keller | St. Joseph, MO | 2 | 3 | 3 | 4 | 399 | -332 | |
| 7 | 35G | Gavin Grier | Cameron, MO | 0 | 1 | 3 | 5 | 366 | -365 | |
| 8 | 997 | Jason Estes | Winston, MO | 0 | 3 | 4 | 4 | 355 | -376 | |
| 9 | 7 | Shayne Bailey | Kearney, MO | 1 | 2 | 3 | 4 | 331 | -400 | |
| 10 | 9Jr | Slade Sedgwick | Cameron, MO | 0 | 2 | 2 | 4 | 312 | -419 | |
| 11 | A1A | Austin Kaplan | Collins, IA | 2 | 3 | 3 | 3 | 291 | -440 | |
| 12 | 911 | Mike Miller | King City, MO | 0 | 0 | 3 | 4 | 286 | -445 | |
| 13 | 11W | Gerald Wahwahsuck | Atchison, KS | 0 | 1 | 1 | 3 | 272 | -459 | |
| 14 | 55T | Calvin Teel | Pattensburg, MO | 0 | 0 | 2 | 3 | 257 | -474 | |
| 15 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 2 | 3 | 3 | 252 | -479 | |
| 16 | 33T | Tommy Ground | Liberty, MO | 0 | 0 | 2 | 3 | 225 | -506 | |
| 17 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 1 | 1 | 3 | 217 | -514 | |
| 18 | 85Jr | Tucker Sedgwick | Cameron, MO | 0 | 0 | 1 | 3 | 214 | -517 | |
| 19 | 22 | David Davis | Trenton, MO | 0 | 0 | 1 | 3 | 200 | -531 | |
| 20 | 37D | Brad Derry | Bedford, IA | 0 | 2 | 2 | 2 | 186 | -545 | |
| 21 | 75 | Mark Dotson | Cameron, MO | 0 | 2 | 2 | 2 | 186 | -545 | |
| 22 | 12X | Matthew Lance | Savannah, MO | 0 | 0 | 2 | 2 | 162 | -569 | |
| 23 | 33X | Justin Custer | Liberty, MO | 0 | 0 | 1 | 2 | 142 | -589 | |
| 24 | 54 | Eddie Ingram | Linn Valley, KS | 0 | 0 | 1 | 2 | 142 | -589 | |
| 25 | 46 | Dave Petty Jr | St. Joseph, MO | 0 | 0 | 1 | 2 | 138 | -593 | |
| 26 | 63B | Clayton Brown | Mayetta, KS | 0 | 0 | 1 | 2 | 136 | -595 | |
| 27 | 2M | Levi Morey | Saint Joseph, MO | 0 | 0 | 0 | 2 | 134 | -597 | |
| 28 | 34 | Braden Brauer (R) | Eyota, MN | 0 | 1 | 1 | 1 | 84 | -647 | |
| 29 | 8 | Coleman Browning | Cameron, MO | 0 | 0 | 1 | 1 | 81 | -650 | |
| 30 | 101 | Marvin Henriksen | Corning, IA | 0 | 0 | 1 | 1 | 76 | -655 | |
| 31 | 5DJ | DJ Barnes | Pleasant Hill, MO | 0 | 0 | 1 | 1 | 74 | -657 | |
| 32 | 7 | Jacob Blair | Kansas City, MO | 0 | 0 | 1 | 1 | 74 | -657 | |
| 33 | 9X | Anthony Manley | Osborn, MO | 0 | 0 | 0 | 1 | 68 | -663 | |
| 34 | 13XL | Brandon Beam | St Joseph, MO | 0 | 0 | 0 | 1 | 66 | -665 | |
| 35 | 31M | Trevor Hittle | King City, MO | 0 | 0 | 0 | 1 | 58 | -673 | |
| 36 | 03 | Gabe Querry | Cameron, MO | 0 | 0 | 0 | 0 | 45 | -686 | |
| USRA Tuners As of Sunday, June 14, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 95 | Samuel Moore | Stanberry, MO | 3 | 8 | 8 | 8 | 748 | 0 | |
| 2 | 21JC | JR Curtis | Altamont, MO | 1 | 7 | 8 | 8 | 721 | -27 | |
| 3 | 48R | Joshua Robb | Grimes, IA | 2 | 4 | 7 | 7 | 606 | -142 | |
| 4 | 31 | Brad Mick | Plattsburg, MO | 1 | 3 | 5 | 6 | 594 | -154 | |
| 5 | 81M | Robert Miller | Bethany, MO | 0 | 2 | 5 | 5 | 453 | -295 | |
| 6 | 17 | Ryan Hinkle | Rea, MO | 0 | 1 | 4 | 5 | 433 | -315 | |
| 7 | 5J | Jeremy Sims | Bethany, MO | 0 | 2 | 5 | 5 | 414 | -334 | |
| 8 | 81 | Chris Lewis | St Joseph, MO | 0 | 2 | 3 | 4 | 335 | -413 | |
| 9 | 10 | Hunter Throckmorton | St. Joseph, MO | 0 | 2 | 3 | 3 | 256 | -492 | |
| 10 | 153 | Dan Canady | Holton, KS | 0 | 2 | 2 | 3 | 242 | -506 | |
| 11 | 76M | Devon Matthews | Hamilton, MO | 0 | 1 | 3 | 3 | 238 | -510 | |
| 12 | 24M | Mike King | Gallatin, MO | 0 | 0 | 1 | 2 | 193 | -555 | |
| 13 | 82 | Scott Beagle | Everest, KS | 0 | 2 | 2 | 2 | 171 | -577 | |
| 14 | 27P | Zach Painter | Excelsior Springs, MO | 0 | 0 | 2 | 2 | 146 | -602 | |
| 15 | 15X | Hallie Waters | St. Joseph, MO | 0 | 0 | 1 | 1 | 123 | -625 | |
| 16 | 73 | Corey Howell | Huntsville, AR | 1 | 1 | 1 | 1 | 100 | -648 | |
| 17 | 82 | James Carter | Huntsville, AR | 0 | 1 | 1 | 1 | 95 | -653 | |
| 18 | 4 | Nathan Hampton | 0 | 1 | 1 | 1 | 87 | -661 | ||
| 19 | 31B | Brett Holman | Gower, MO | 0 | 1 | 1 | 1 | 84 | -664 | |
| 20 | 9 | Danielle Dotson | Stewartsville, MO | 0 | 0 | 1 | 1 | 81 | -667 | |
| 21 | 20 | Roquelle Genson | Kidder, MO | 0 | 0 | 1 | 1 | 78 | -670 | |
| 22 | 1 | David Miller III | Savannah, MO | 0 | 0 | 1 | 1 | 76 | -672 | |
| 23 | 76B | Jonnathon Hartman | Trimble, MO | 0 | 0 | 0 | 1 | 60 | -688 | |
| Late Model As of Saturday, May 9, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 24 | Houston Johnson | Kansas City, MO | 3 | 3 | 3 | 3 | 300 | 0 | |
| 2 | 24D | Adam Dunwoodie | Polo, MO | 0 | 3 | 3 | 3 | 281 | -19 | |
| 3 | 5 | Tommy Cordray | Browning, MO | 0 | 3 | 3 | 3 | 263 | -37 | |
| 4 | 33 | Paul Glendenning | Mount Ayr, IA | 0 | 2 | 3 | 3 | 256 | -44 | |
| 5 | 17K | Michael King | St. Joseph, MO | 0 | 2 | 3 | 3 | 255 | -45 | |
| 6 | 52B | Clay Hale | Cameron, MO | 0 | 0 | 2 | 2 | 156 | -144 | |
| 7 | 89A | Corey Allsbury (R) | St. Joseph, MO | 0 | 0 | 1 | 1 | 123 | -177 | |
| 8 | 3 | Mike Collins | Crescent, IA | 0 | 1 | 1 | 1 | 91 | -209 | |
| 9 | 2V | Vic Lovejoy | Ankeny, IA | 0 | 1 | 1 | 1 | 87 | -213 | |
| 10 | 65 | Jon Binning | Warrensburg, MO | 0 | 0 | 1 | 1 | 81 | -219 | |
| Vintage Open As of Saturday, May 9, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 55 | Ron Lefholz | Olathe, KS | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 21 | Mike Lefholz | Olathe, KS | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 20 | Bill Hager | Olathe, KS | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 71 | Mike Lawless | Raytown, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | XX | Steve Tanner | Richmond, MO | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 42 | Rob Brash | Richmond, MO | 0 | 0 | 1 | 1 | 81 | -19 | |