Economy Mods As of Saturday, July 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 71 | Tony Layne | Kansas City, MO | 6 | 12 | 13 | 14 | 1332 | 0 | |
2 | 08 | Nathan Hampton | 0 | 11 | 14 | 14 | 1279 | -53 | ||
3 | 4K | Garrett Stonum | Lawson, MO | 1 | 7 | 11 | 12 | 1098 | -234 | |
4 | 52S | Shaun Pedersen | Cameron, MO | 0 | 3 | 9 | 12 | 964 | -368 | |
5 | 21 | Connor Johnson (R) | Hamilton, MO | 0 | 0 | 3 | 13 | 948 | -384 | |
6 | 23 | Bill Penland | Rosendale, MO | 0 | 0 | 4 | 11 | 895 | -437 | |
7 | 41 | Chris Dishong | Atchison, KS | 6 | 9 | 9 | 9 | 885 | -447 | |
8 | 12 | Chester Kaufman | Jamesport, MO | 0 | 3 | 9 | 10 | 837 | -495 | |
9 | 56R | Kenny Reed | Chillicothe, MO | 0 | 2 | 9 | 10 | 815 | -517 | |
10 | 18 | Hank Penland | Rosendale, MO | 0 | 0 | 1 | 9 | 692 | -640 | |
11 | 02T | Tyler Turner | Weatherby, MO | 0 | 0 | 2 | 9 | 679 | -653 | |
12 | 7 | Peyton Baker | Gallatin, MO | 1 | 3 | 6 | 8 | 642 | -690 | |
13 | 3R | Levi Rainey | Gallatin, MO | 0 | 0 | 6 | 8 | 639 | -693 | |
14 | 33 | Rodell Sperry (R) | Gallatin, MO | 0 | 0 | 4 | 8 | 609 | -723 | |
15 | 19 | Derrick Mahoney | Lawson, MO | 0 | 4 | 5 | 6 | 494 | -838 | |
16 | 8 | Coleman Browning | Cameron, MO | 0 | 3 | 3 | 6 | 436 | -896 | |
17 | 31 | Jeremy Pittsenbarger | Pattonsburg, MO | 0 | 1 | 4 | 6 | 428 | -904 | |
18 | 08X | Draven Wright | Gallatin, MO | 0 | 0 | 1 | 6 | 421 | -911 | |
19 | 37 | Nathan Asher | St. Joseph, MO | 0 | 1 | 3 | 4 | 392 | -940 | |
20 | 08d | Dalton Strohl | Weatherby, MO | 0 | 0 | 3 | 5 | 391 | -941 | |
21 | 20G | Gage Wright | Gallatin, MO | 0 | 1 | 1 | 6 | 390 | -942 | |
22 | 60J | Jason Lumley (R) | Lawxon, MO | 0 | 0 | 1 | 6 | 376 | -956 | |
23 | 46 | Haven Gibson (R) | Gallatin, MO | 0 | 0 | 2 | 5 | 338 | -994 | |
24 | 14A | Aaron Jones | Northmoor, MO | 0 | 2 | 3 | 3 | 303 | -1029 | |
25 | 24B | Braxton Gibson | Osborn, MO | 0 | 0 | 1 | 4 | 266 | -1066 | |
26 | 86K | Kyle Couzens | Gallatin, MO | 0 | 0 | 0 | 4 | 254 | -1078 | |
27 | 21T | Tyler Erickson | Polo, MO | 0 | 0 | 1 | 4 | 251 | -1081 | |
28 | 22C | Chance Brune | St Joesph, MO | 0 | 2 | 2 | 3 | 243 | -1089 | |
29 | 14H | Blake Hayes | Albany, MO | 0 | 2 | 2 | 2 | 227 | -1105 | |
30 | 20 | Blake Peeler | Trimble, MO | 0 | 2 | 2 | 2 | 171 | -1161 | |
31 | 3C | Colby Carreno (R) | Mayetta, KS | 0 | 0 | 0 | 2 | 136 | -1196 | |
32 | C4 | Chance Wilson | Atchison, KS | 0 | 0 | 0 | 1 | 107 | -1225 | |
33 | 8 | Casey Burnett | Cameron, MO | 0 | 1 | 1 | 1 | 95 | -1237 | |
34 | 20J | Jayden Bears | Kansas City, MO | 0 | 1 | 1 | 1 | 84 | -1248 | |
35 | 16E | Johnny Eads | Stewartsville, MO | 0 | 0 | 1 | 1 | 81 | -1251 | |
36 | 88C | Colby Burge | Atchison, KS | 0 | 0 | 1 | 1 | 81 | -1251 | |
37 | 13Jr | Nick Dangerfield | Blue Springs, MO | 0 | 0 | 1 | 1 | 74 | -1258 | |
38 | 5J | Jeff Goepferich Sr | Kansas City, MO | 0 | 0 | 1 | 1 | 74 | -1258 | |
39 | 1D | Maverick Wunder | Freeman, MO | 0 | 0 | 0 | 1 | 70 | -1262 | |
40 | 14P | Jonathan Parker | Gallatin, MO | 0 | 0 | 0 | 1 | 68 | -1264 | |
41 | 52B | Brandon Barnes | Cameron, MO | 0 | 0 | 0 | 1 | 66 | -1266 | |
42 | 51 | Corey Myers | Atchison, KS | 0 | 0 | 0 | 1 | 64 | -1268 | |
43 | 85 | Darrell Teel | Pattonsburg, MO | 0 | 0 | 0 | 1 | 62 | -1270 | |
44 | 47W | Devin Saler | Kansas City, MO | 0 | 0 | 0 | 1 | 60 | -1272 | |
45 | 20W | Anthony Whitham | Lawson, MO | 0 | 0 | 0 | 1 | 58 | -1274 | |
46 | 1A | Jared Hillyard | Pleasant Valley, MO | 0 | 0 | 0 | 1 | 58 | -1274 | |
47 | 26M | Gary Myers | Atchison, KS | 0 | 0 | 0 | 0 | 45 | -1287 | |
Jr Sport Compacts As of Saturday, July 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7 | Misty Teel | Highbank, KS | 0 | 7 | 7 | 7 | 899 | 0 | |
2 | 65 | Athena Riley | Maysville, MO | 2 | 8 | 8 | 8 | 885 | -14 | |
3 | 9 | Leah Whitt (R) | Cameron, MO | 1 | 4 | 4 | 4 | 550 | -349 | |
4 | 26M | Levi Morey | Saint Joseph, MO | 2 | 4 | 4 | 4 | 386 | -513 | |
5 | 79MB | John Lucito Jr | Independence, MO | 3 | 3 | 3 | 3 | 345 | -554 | |
6 | 48R | Rylie Robb | Grimes, IA | 1 | 3 | 3 | 3 | 286 | -613 | |
7 | 15X | Hallie Waters | St. Joseph, MO | 0 | 2 | 2 | 2 | 276 | -623 | |
8 | 9X | Robert Miller (R) | Bethany, MO | 2 | 2 | 2 | 2 | 245 | -654 | |
9 | 5J | Dakota Phelps (R) | Princeton, MO | 0 | 1 | 2 | 2 | 172 | -727 | |
10 | 39X | Autumn Manley | Osborn, MO | 0 | 1 | 1 | 1 | 132 | -767 | |
11 | 12J | Derek Johnson | Maryvile, MO | 0 | 1 | 1 | 1 | 129 | -770 | |
12 | 14B | Bentley Haring | Oskaloosa, IA | 1 | 1 | 1 | 1 | 100 | -799 | |
13 | 3S | Paige Sanders (R) | Montezuma, IA | 0 | 1 | 1 | 1 | 95 | -804 | |
14 | 99B | Bentley Long | Norwalk, IA | 0 | 1 | 1 | 1 | 95 | -804 | |
15 | 21JC | Dawn Graves (R) | Cameron, MO | 0 | 1 | 1 | 1 | 91 | -808 | |
16 | 82 | Abby Lee (R) | Everest, KS | 0 | 1 | 1 | 1 | 91 | -808 | |
17 | 38 | Dylan Layton (R) | Excelsior Springs, MO | 0 | 1 | 1 | 1 | 84 | -815 | |
Pure Stock As of Saturday, July 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 91 | CJ Turner | Jamesport, MO | 1 | 9 | 13 | 14 | 1250 | 0 | |
2 | 47W | Shaun Wirtz | Boone, IA | 1 | 7 | 10 | 14 | 1176 | -74 | |
3 | 35G | Gavin Grier | Cameron, MO | 1 | 6 | 10 | 13 | 1134 | -116 | |
4 | 39S | James Silkwood | Utica, MO | 2 | 10 | 12 | 12 | 1120 | -130 | |
5 | 10R | Christopher Rainey | Cameron, MO | 0 | 0 | 5 | 13 | 990 | -260 | |
6 | 95S | AJ Sayers | Utica, MO | 0 | 3 | 6 | 11 | 934 | -316 | |
7 | 27 | Jakub Hisel | Winston, MO | 3 | 5 | 8 | 10 | 878 | -372 | |
8 | 17X | Clint Baker | Meadville, MO | 0 | 3 | 6 | 9 | 708 | -542 | |
9 | 49K | Conrad Kaufman | Jamesport, MO | 3 | 5 | 6 | 8 | 644 | -606 | |
10 | 79 | Carter Johnson | Gallatin, MO | 0 | 0 | 4 | 8 | 638 | -612 | |
11 | 55T | Mich Ross | Maysville, MO | 1 | 5 | 6 | 6 | 548 | -702 | |
12 | 420 | Jamie Wilson | Treton, MO | 0 | 0 | 2 | 6 | 543 | -707 | |
13 | 546 | Kevin Barnes | Cameron, MO | 0 | 0 | 3 | 6 | 517 | -733 | |
14 | 20 | Brad Chumbly | Trenton, MO | 0 | 1 | 5 | 7 | 510 | -740 | |
15 | 12A | Christian Turner | Cameron, MO | 0 | 0 | 2 | 6 | 500 | -750 | |
16 | 16B | Marvin Kauffman | Jamesport, MO | 0 | 2 | 5 | 6 | 458 | -792 | |
17 | 03 | Gabe Querry | Cameron, MO | 0 | 0 | 2 | 5 | 458 | -792 | |
18 | 11S | Tyler Starmer | New Hampton, MO | 1 | 3 | 5 | 5 | 434 | -816 | |
19 | 78 | Isaac Dixon | Trenton, MO | 0 | 0 | 3 | 5 | 407 | -843 | |
20 | 95A | Chad Allen | Chillicothe, MO | 0 | 1 | 3 | 5 | 365 | -885 | |
21 | 1J | Steven Ramilo (R) | Kansas City, MO | 0 | 0 | 2 | 4 | 325 | -925 | |
22 | 77 | Johnnie Price | Carrolton, MO | 0 | 0 | 3 | 4 | 305 | -945 | |
23 | 90 | Jason Payne | Holt, MO | 0 | 1 | 1 | 3 | 241 | -1009 | |
24 | 14M | Aaron Myers | Atchison, KS | 0 | 0 | 2 | 3 | 220 | -1030 | |
25 | 55N | Josh Marshall | Topeka, KS | 0 | 1 | 2 | 2 | 210 | -1040 | |
26 | 44 | Ed Swanson | Braddyville, IA | 0 | 0 | 2 | 2 | 191 | -1059 | |
27 | 66A | Landon Brown | Lancaster, KS | 0 | 1 | 1 | 3 | 187 | -1063 | |
28 | 8 | Pat Gomez | Clarksdale, MO | 0 | 0 | 1 | 2 | 181 | -1069 | |
29 | 55T | Calvin Teel | Pattensburg, MO | 0 | 0 | 1 | 2 | 175 | -1075 | |
30 | 48X | Tyler Cadwallader | Amazonia, MO | 0 | 0 | 0 | 2 | 160 | -1090 | |
31 | 33 | David Granger | Kearney, MO | 0 | 0 | 0 | 1 | 154 | -1096 | |
32 | 0 | Chase Galvan | Kansas City, KS | 0 | 1 | 1 | 2 | 150 | -1100 | |
33 | 10 | Nicki James (R) | Cameron, MO | 0 | 0 | 0 | 2 | 132 | -1118 | |
34 | 02 | Robert Chase | Kansas City, MO | 0 | 0 | 0 | 2 | 115 | -1135 | |
35 | 11J | Jake Starmer | New Hampton, MO | 1 | 1 | 1 | 1 | 100 | -1150 | |
36 | 19 | Jack Turner | 0 | 0 | 0 | 1 | 99 | -1151 | ||
37 | 06B | Brandan Long | Norwalk, IA | 0 | 0 | 0 | 1 | 98 | -1152 | |
38 | 21 | Carson Gronniger | Urbana, MO | 0 | 1 | 1 | 1 | 95 | -1155 | |
39 | 4W | Aaron Wilhoit | Union Star, MO | 0 | 0 | 0 | 0 | 90 | -1160 | |
40 | 12G | Tyler Gray | Clarinda, IA | 0 | 1 | 1 | 1 | 87 | -1163 | |
41 | 13N | Dylan Nelson | Adel, IA | 0 | 1 | 1 | 1 | 87 | -1163 | |
42 | 911 | Mike Miller | King City, MO | 0 | 1 | 1 | 1 | 84 | -1166 | |
43 | 53 | Sam Luehrs | Lexington, MO | 0 | 1 | 1 | 1 | 84 | -1166 | |
44 | 81 | Donnie Devers | Baldwin City, KS | 0 | 0 | 1 | 1 | 78 | -1172 | |
45 | 41 | Mason Beck | Urbana, MO | 0 | 0 | 1 | 1 | 72 | -1178 | |
46 | 32T | Tucker Tepoel (R) | Villisca, IA | 0 | 0 | 0 | 1 | 70 | -1180 | |
47 | 66 | Jason Thurman | Chanute, KS | 0 | 0 | 0 | 1 | 70 | -1180 | |
48 | 174 | Derek Lampe (R) | Springfield, MO | 0 | 0 | 0 | 1 | 68 | -1182 | |
49 | 31A | John Alexander | Carlisle, IA | 0 | 0 | 0 | 1 | 66 | -1184 | |
50 | 15 | Bo Adkins | Amazoina, MO | 0 | 0 | 0 | 1 | 66 | -1184 | |
51 | 98 | RIchard Jameson | Sugar Creek, MO | 0 | 0 | 0 | 1 | 66 | -1184 | |
52 | 6 | John Snyder | Smithville, MO | 0 | 0 | 0 | 1 | 66 | -1184 | |
53 | 02 | Chase Querry | Cameron, MO | 0 | 0 | 0 | 1 | 64 | -1186 | |
54 | 21 | Payton McDowell | Tuscumbia, MO | 0 | 0 | 0 | 1 | 64 | -1186 | |
55 | 55 | Noah Marshall | Topeka, KS | 0 | 0 | 0 | 1 | 62 | -1188 | |
56 | 4 | Gary Akers | Independence, MO | 0 | 0 | 0 | 1 | 58 | -1192 | |
57 | 39X | Autumn Manley | Osborn, MO | 0 | 0 | 0 | 1 | 53 | -1197 | |
58 | 08Y | Rieli Yonts | Leavenworth, KS | 0 | 0 | 0 | 1 | 52 | -1198 | |
59 | 2 | Kevin Sather | Ankeny, IA | 0 | 0 | 0 | 1 | 50 | -1200 | |
60 | 03 | Jimmy Smith | Harrisonville, MO | 0 | 0 | 0 | 0 | 45 | -1205 | |
61 | 00B | Braelynn Long | Norwalk, IA | 0 | 0 | 0 | 0 | 45 | -1205 | |
62 | 77 | Brad Mick | Plattsburg, MO | 0 | 0 | 0 | 0 | 45 | -1205 | |
63 | 24 | Chris Larson (R) | Holt, MO | 0 | 0 | 0 | 0 | 45 | -1205 | |
64 | 10 | Albert Curtis | Jamesport, MO | 0 | 0 | 0 | 0 | 45 | -1205 | |
65 | 38R | Rocky McLaughlin | Excelsior Springs, MO | 0 | 0 | 0 | 0 | 45 | -1205 | |
66 | 72X | Tyler Ramsey | Papillion, NE | 0 | 0 | 0 | 0 | 45 | -1205 | |
67 | 33B | Brian Rice | Chillicothe, MO | 0 | 0 | 0 | 0 | 45 | -1205 | |
68 | 14Z | Zachary Cleghorn (R) | 0 | 0 | 0 | 0 | 45 | -1205 | ||
69 | 31 | Jason Park | Kansas City, KS | 0 | 0 | 0 | 0 | 45 | -1205 | |
70 | B4 | LUKE MCAFEE | Everest, KS | 0 | 0 | 0 | 0 | 45 | -1205 | |
Sport Compact As of Saturday, July 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 31 | Brad Mick | Plattsburg, MO | 12 | 14 | 14 | 14 | 1435 | 0 | |
2 | 17 | Ryan Hinkle | Rea, MO | 1 | 8 | 12 | 14 | 1205 | -230 | |
3 | 21JC | JR Curtis | Atlamont, MO | 0 | 5 | 13 | 13 | 1158 | -277 | |
4 | 9X | Samuel Moore | Stanberry, MO | 0 | 7 | 10 | 11 | 961 | -474 | |
5 | 7 | Jason Teel | Highland, KS | 0 | 2 | 7 | 10 | 931 | -504 | |
6 | 13 | Tanner Burton | Maysville, MO | 0 | 5 | 9 | 9 | 770 | -665 | |
7 | 55 | David Miller III | Savannah, MO | 0 | 6 | 7 | 8 | 695 | -740 | |
8 | 64 | Grant Sheetz (R) | Tina, MO | 1 | 6 | 6 | 6 | 620 | -815 | |
9 | 5J | Jeremy Sims | Bethany, MO | 0 | 1 | 3 | 8 | 579 | -856 | |
10 | 48R | Joshua Robb | Grimes, IA | 0 | 1 | 5 | 7 | 527 | -908 | |
11 | 10 | Hunter Throckmorton | St. Joseph, MO | 0 | 0 | 3 | 6 | 486 | -949 | |
12 | 16A | Scott Beagle | Everest, KS | 0 | 2 | 5 | 6 | 468 | -967 | |
13 | 81 | Chris Lewis | St Joseph, MO | 0 | 2 | 5 | 5 | 460 | -975 | |
14 | 29S | Samuel Elliott (R) | Trimble, MO | 0 | 1 | 3 | 5 | 420 | -1015 | |
15 | 14 | Mikel Solberg | Excelsior Springs, MO | 0 | 0 | 3 | 4 | 376 | -1059 | |
16 | 69 | Alvin Cooney | Mexico, MO | 0 | 3 | 3 | 4 | 329 | -1106 | |
17 | 22L | Andrew Robb | Mount Ayr, IA | 0 | 1 | 3 | 3 | 282 | -1153 | |
18 | 76B | Jonnathon Hartman | Trimble, MO | 0 | 0 | 3 | 3 | 267 | -1168 | |
19 | 4D | Alex Boyden | Harveyville, KS | 0 | 0 | 2 | 3 | 215 | -1220 | |
20 | 51B | Emma Mather | Kearney, MO | 0 | 0 | 2 | 2 | 191 | -1244 | |
21 | 92 | Cody Robb | Afton, IA | 0 | 0 | 0 | 3 | 182 | -1253 | |
22 | 13B | Cole Brown | Bedford, IA | 0 | 0 | 1 | 2 | 175 | -1260 | |
23 | 007T | Harold Robb Jr | Lorimor, IA | 0 | 2 | 2 | 2 | 168 | -1267 | |
24 | 02 | Robert Chase | Kansas City, MO | 0 | 1 | 2 | 2 | 162 | -1273 | |
25 | 43 | Maddy Barr | Carroton, MO | 0 | 0 | 1 | 2 | 136 | -1299 | |
26 | 77 | Jeremy Cline (R) | St Joseph, MO | 0 | 0 | 0 | 1 | 101 | -1334 | |
27 | 751 | Keegan Russell | Corning, IA | 0 | 1 | 1 | 1 | 95 | -1340 | |
28 | 46 | Michael Gardner | Des Moines, IA | 0 | 1 | 1 | 1 | 87 | -1348 | |
29 | 425 | Tyler Hinrichs (R) | Americus, KS | 0 | 1 | 1 | 1 | 87 | -1348 | |
30 | 25 | Conner Rigsby | Grantville, KS | 0 | 0 | 1 | 1 | 81 | -1354 | |
31 | 15 | Chris Berry | Moberly, MO | 0 | 0 | 1 | 1 | 78 | -1357 | |
32 | 29S | Sam Elliott | Trimble, MO | 0 | 0 | 1 | 1 | 78 | -1357 | |
33 | 28 | Andrew Akers | Gravity, IA | 0 | 0 | 1 | 1 | 78 | -1357 | |
34 | 98B | Kelly Butler | Harrisonville, MO | 0 | 0 | 1 | 1 | 74 | -1361 | |
35 | 77A | Corey Allsbury | St. Joseph, MO | 0 | 0 | 1 | 1 | 74 | -1361 | |
36 | 14H | Brett Wideman | Stanberry, MO | 0 | 0 | 0 | 1 | 68 | -1367 | |
37 | 04 | Laura Davis | Creston, IA | 0 | 0 | 0 | 1 | 66 | -1369 | |
38 | 48M | Michael Metzermacher (R) | Mexico, MO | 0 | 0 | 0 | 1 | 64 | -1371 | |
39 | 98 | Elijah Hoyt | Afton, IA | 0 | 0 | 0 | 1 | 64 | -1371 | |
40 | 44 | Angela Gardner (R) | Des Moines, IA | 0 | 0 | 0 | 1 | 62 | -1373 | |
41 | 99B | Bentley Long | Norwalk, IA | 0 | 0 | 0 | 1 | 62 | -1373 | |
42 | 92 | Charles Baldwin Jr | Garden City, MO | 0 | 0 | 0 | 1 | 62 | -1373 | |
43 | DD214 | Joseph Carolus | Des Moines, IA | 0 | 0 | 0 | 1 | 60 | -1375 | |
44 | 14H | Blake Hayes | Albany, MO | 0 | 0 | 0 | 1 | 60 | -1375 | |
45 | F12 | Blake Fineran (R) | Norwalk, IA | 0 | 0 | 0 | 0 | 45 | -1390 | |
46 | 47T | Andrew Mills | Kent, IA | 0 | 0 | 0 | 0 | 45 | -1390 | |
USRA B-Mods As of Saturday, July 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 33D | Adam Dunwoodie (R) | Polo, MO | 0 | 8 | 11 | 12 | 1012 | 0 | |
2 | 88H | Lonnie Hibner | Chillicothe, MO | 1 | 10 | 11 | 11 | 976 | -36 | |
3 | 15X | Corey Myers | Atchison, KS | 0 | 4 | 6 | 8 | 767 | -245 | |
4 | 66 | Ethan Isaacs | Bonner Springs, KS | 3 | 6 | 7 | 7 | 651 | -361 | |
5 | 57C | Chad Clancy | Polo, MO | 2 | 6 | 6 | 6 | 580 | -432 | |
6 | 18M | Chase Moulton | Altamont, MO | 0 | 0 | 7 | 7 | 545 | -467 | |
7 | 12X | Chris Wright | Chillicothe, MO | 0 | 2 | 4 | 6 | 506 | -506 | |
8 | 27 | Tyler O'Neal | Bethany, MO | 0 | 2 | 6 | 6 | 483 | -529 | |
9 | 17L | Londen McClure | St. Joseph, MO | 0 | 3 | 5 | 6 | 479 | -533 | |
10 | 1R | Rylan Gibbs | Osceola, MO | 1 | 4 | 5 | 5 | 458 | -554 | |
11 | 07 | Daniel Harris | Excelsior Springs, MO | 2 | 4 | 4 | 5 | 444 | -568 | |
12 | 12D | Daniel Pettit | Jameson, MO | 0 | 0 | 4 | 6 | 426 | -586 | |
13 | 6 | Lucas Isaacs | Bonner Springs, KS | 0 | 2 | 3 | 4 | 329 | -683 | |
14 | 75X | Randy Smith Jr | Hamilton, MO | 0 | 2 | 2 | 4 | 313 | -699 | |
15 | 211 | Tim Eaton | St. Joseph, MO | 1 | 3 | 3 | 3 | 278 | -734 | |
16 | 54 | Eddie Ingram | Kansas City, KS | 0 | 2 | 3 | 3 | 249 | -763 | |
17 | 98 | Christopher Watts | Osceola, MO | 0 | 1 | 2 | 3 | 238 | -774 | |
18 | 11D | Caleb Dennis | Chillicothe, MO | 0 | 0 | 3 | 3 | 230 | -782 | |
19 | 7 | Peyton Baker | Gallatin, MO | 0 | 0 | 2 | 3 | 222 | -790 | |
20 | 52J | Josh Barnes | Maysville, MO | 0 | 0 | 2 | 3 | 217 | -795 | |
21 | 345 | Jimmy Downs | Maysville, MO | 0 | 0 | 2 | 3 | 201 | -811 | |
22 | 7J | Jake Richards | Lansing, KS | 2 | 2 | 2 | 2 | 200 | -812 | |
23 | 14B | Brayden Bennett | Tonganoxie, KS | 1 | 2 | 2 | 2 | 195 | -817 | |
24 | 49D | Doug Heimbaugh | St. Joseph, MO | 0 | 0 | 1 | 2 | 185 | -827 | |
25 | Y23 | Ethan Young | Pleasant Hill, MO | 0 | 1 | 2 | 2 | 168 | -844 | |
26 | 17L | Chris Leathers | Excello, MO | 0 | 1 | 2 | 2 | 160 | -852 | |
27 | 23J | Casey Burnett | Cameron, MO | 0 | 1 | 2 | 2 | 158 | -854 | |
28 | 1 | Kyle Henning | Atchison, KS | 0 | 0 | 2 | 2 | 157 | -855 | |
29 | 15 | Colin Pierce | Kearney, MO | 0 | 0 | 2 | 2 | 150 | -862 | |
30 | 65A | Mark Anderson | Chillicothe, MO | 0 | 0 | 2 | 2 | 146 | -866 | |
31 | 38D | Darrion McLaughlin | Excelsior Springs, MO | 1 | 1 | 1 | 1 | 100 | -912 | |
32 | 12C | Stephen Clancy | Odessa, MO | 0 | 1 | 1 | 1 | 91 | -921 | |
33 | 28 | Hunter Cuno | Mexico, MO | 0 | 1 | 1 | 1 | 91 | -921 | |
34 | 58 | Hunter Poston | Villisca, IA | 0 | 1 | 1 | 1 | 84 | -928 | |
35 | 5X | Allen Anders | Kansas City, MO | 0 | 0 | 1 | 1 | 81 | -931 | |
36 | 5% | Lucas Eddy | Milan, MO | 0 | 0 | 1 | 1 | 81 | -931 | |
37 | 51 | Mike Ryun | Kansas City, MO | 0 | 0 | 1 | 1 | 78 | -934 | |
38 | 2X | Cole Hamilton | Archie, MO | 0 | 0 | 1 | 1 | 78 | -934 | |
39 | 44S | Mark Schafman | Edwardsville, KS | 0 | 0 | 1 | 1 | 78 | -934 | |
40 | 24L | Patrick Lewis | Wellsville, MO | 0 | 0 | 1 | 1 | 76 | -936 | |
41 | 27A | Antoine Lillie (R) | Creston, IA | 0 | 0 | 1 | 1 | 76 | -936 | |
42 | 13J | Jesse Branstetter | Gallatin, MO | 0 | 0 | 1 | 1 | 76 | -936 | |
43 | 52J | Dean Wray | Jamesport, MO | 0 | 0 | 1 | 1 | 76 | -936 | |
44 | 12 | Jeff Stotts | Osgood, MO | 0 | 0 | 1 | 1 | 76 | -936 | |
45 | 50C | Josh Mclaughlin | Excelsior Springs, MO | 0 | 0 | 1 | 1 | 74 | -938 | |
46 | 52B | Brandon Barnes | Cameron, MO | 0 | 0 | 1 | 1 | 74 | -938 | |
47 | 81 | Jeff Jackson | Liberty, MO | 0 | 0 | 1 | 1 | 74 | -938 | |
48 | 8S | Clayton Smith | Sturgeon, MO | 0 | 0 | 1 | 1 | 72 | -940 | |
49 | 44 | Troy Carlyle | Kearney, MO | 0 | 0 | 1 | 1 | 72 | -940 | |
50 | 12P | Perry Milbourn Jr | St. Joseph, MO | 0 | 0 | 1 | 1 | 72 | -940 | |
51 | 14 | Darren Bennett | Tonganoxi, KS | 0 | 0 | 0 | 1 | 70 | -942 | |
52 | 82N | Keith Nutter | Bolivar, MO | 0 | 0 | 0 | 1 | 70 | -942 | |
53 | 75L | Kacey Shields | Kansas City, MO | 0 | 0 | 0 | 1 | 68 | -944 | |
54 | 69 | Cale Clark (R) | Clarinda, IA | 0 | 0 | 0 | 1 | 66 | -946 | |
55 | 22H | Clay Hale | Cameron, MO | 0 | 0 | 0 | 1 | 66 | -946 | |
56 | 88C | Colby Burge | Atchison, KS | 0 | 0 | 0 | 1 | 62 | -950 | |
57 | 33B | Derek Birkinsha | Weston, MO | 0 | 0 | 0 | 1 | 58 | -954 | |
58 | 01B | Brett Holman | Gower, MO | 0 | 0 | 0 | 1 | 56 | -956 | |
59 | 6T | Michael Taylor III | Kansas City, MO | 0 | 0 | 0 | 0 | 45 | -967 | |
USRA Modifieds As of Saturday, July 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 97 | Houston Johnson | Kansas City, MO | 7 | 13 | 14 | 14 | 1336 | 0 | |
2 | 89 | Tyler Hibner | Chillicothe, MO | 5 | 13 | 14 | 14 | 1301 | -35 | |
3 | 99H | Lee Hibner | Chillicothe, MO | 0 | 7 | 12 | 14 | 1084 | -252 | |
4 | 18 | Brad Johnson | Cameron, MO | 0 | 7 | 10 | 12 | 979 | -357 | |
5 | 58 | Terry Vantrump | Richmond, MO | 0 | 1 | 7 | 9 | 718 | -618 | |
6 | 12 | Andrew Thomas | Chillicothe, MO | 0 | 0 | 7 | 8 | 583 | -753 | |
7 | 12Jr | Jory Stotts | Gilman City, MO | 0 | 3 | 6 | 6 | 524 | -812 | |
8 | 92 | Tyler Grooms | Trenton, MO | 0 | 1 | 5 | 5 | 407 | -929 | |
9 | 88 | Jimmy Dowell | Boonville, MO | 0 | 3 | 5 | 5 | 401 | -935 | |
10 | 0 | Richard Layne | Kansas City, MO | 0 | 1 | 5 | 5 | 392 | -944 | |
11 | 31 | David Coates | Bethany, MO | 0 | 0 | 3 | 4 | 299 | -1037 | |
12 | 26S | Steven Glenn | Hamilton, MO | 0 | 2 | 3 | 3 | 259 | -1077 | |
13 | 56 | Shadren Turner | St. Joseph, MO | 1 | 2 | 2 | 3 | 257 | -1079 | |
14 | 9 | Mark Schafman | Edwardsville, KS | 0 | 1 | 3 | 3 | 239 | -1097 | |
15 | 02 | Chase Querry | Cameron, MO | 0 | 0 | 3 | 3 | 224 | -1112 | |
16 | 54 | Eddie Ingram | Kansas City, KS | 0 | 2 | 2 | 2 | 178 | -1158 | |
17 | 28 | Preston Dawson | Callao, MO | 0 | 2 | 2 | 2 | 175 | -1161 | |
18 | 211 | Tim Eaton | St. Joseph, MO | 0 | 0 | 2 | 2 | 162 | -1174 | |
19 | 1 | Jon Melloway | Hallsville, MO | 0 | 1 | 1 | 2 | 154 | -1182 | |
20 | 41 | Chevy Coleman | Wichita, KS | 0 | 1 | 1 | 2 | 151 | -1185 | |
21 | L75 | Lane Whitney | Sturgeon, MO | 0 | 0 | 1 | 2 | 148 | -1188 | |
22 | 21C | Chad Clancy | Polo, MO | 0 | 1 | 1 | 2 | 145 | -1191 | |
23 | 17 | Henry Chambers | Baldwin City, KS | 0 | 1 | 1 | 2 | 142 | -1194 | |
24 | 26J | Jace Whitt | Hamilton, MO | 0 | 0 | 1 | 2 | 133 | -1203 | |
25 | 37D | Dakota Dale | Valley Center, KS | 1 | 1 | 1 | 1 | 100 | -1236 | |
26 | 10B | Brandon Givens | Wichita, KS | 0 | 1 | 1 | 1 | 95 | -1241 | |
27 | 28 | Trevor Fitz | Camarillo, CA | 0 | 1 | 1 | 1 | 91 | -1245 | |
