| Economy Mods As of Saturday, May 23, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 41 | Chris Dishong | Atchison, KS | 5 | 7 | 7 | 7 | 690 | 0 | |
| 2 | 4K | Garrett Stonum | Lawson, MO | 0 | 6 | 7 | 7 | 628 | -62 | |
| 3 | 65A | Mark Anderson | Chillicothe, MO | 0 | 3 | 7 | 7 | 554 | -136 | |
| 4 | 56R | Kenny Reed | Chillicothe, MO | 0 | 2 | 6 | 6 | 541 | -149 | |
| 5 | 39S | James Silkwood (R) | Utica, MO | 0 | 2 | 5 | 6 | 471 | -219 | |
| 6 | 96Jr | Cameron Sample | Osborne, MO | 0 | 1 | 5 | 5 | 380 | -310 | |
| 7 | 14H | Blake Hayes | Albany, MO | 0 | 4 | 4 | 4 | 372 | -318 | |
| 8 | 19 | Derrick Mahoney | Lawson, MO | 0 | 0 | 2 | 4 | 335 | -355 | |
| 9 | 31 | Jeremy Pittsenbarger | Pattonsburg, MO | 0 | 1 | 4 | 4 | 317 | -373 | |
| 10 | 21 | Connor Johnson | Hamilton, MO | 0 | 0 | 2 | 4 | 292 | -398 | |
| 11 | 71 | Tony Layne | Kansas City, MO | 2 | 2 | 3 | 3 | 274 | -416 | |
| 12 | 7W | Chad Walker (R) | Gallatin, MO | 0 | 0 | 0 | 4 | 256 | -434 | |
| 13 | 19R | Steven Ramilo | Kansas City, MO | 0 | 0 | 1 | 3 | 238 | -452 | |
| 14 | 11D | Caleb Dennis | Chillicothe, MO | 0 | 1 | 1 | 3 | 219 | -471 | |
| 15 | 02T | Tyler Turner | Weatherby, MO | 0 | 0 | 0 | 3 | 206 | -484 | |
| 16 | 12Z | Zach Pride | Ravenwood, MO | 0 | 0 | 1 | 2 | 187 | -503 | |
| 17 | 111G | Gabriel Allen (R) | Gallatian, MO | 0 | 0 | 0 | 2 | 181 | -509 | |
| 18 | 16E | Johnny Eads | Stewartsville, MO | 0 | 2 | 2 | 2 | 178 | -512 | |
| 19 | 08W | Brett Wideman | Stanberry, MO | 0 | 1 | 2 | 2 | 165 | -525 | |
| 20 | 52S | Shaun Pedersen | Cameron, MO | 0 | 0 | 2 | 2 | 148 | -542 | |
| 21 | 10A | Jonathan Peters | Lancaster, KS | 0 | 0 | 1 | 2 | 140 | -550 | |
| 22 | 52J | Casey Burnett | Cameron, MO | 0 | 1 | 1 | 1 | 132 | -558 | |
| 23 | 10A | Jonathan Peters | Lancaster, KS | 0 | 0 | 1 | 1 | 123 | -567 | |
| 24 | 4C | Chance Wilson | Atchison, KS | 0 | 0 | 0 | 1 | 105 | -585 | |
| 25 | 26M | Gary Myers | Atchison, KS | 0 | 0 | 0 | 1 | 103 | -587 | |
| 26 | 15 | Josh Adkins | Savannah, MO | 0 | 1 | 1 | 1 | 91 | -599 | |
| 27 | 0B | Blake Bland | Gladstone, MO | 0 | 1 | 1 | 1 | 87 | -603 | |
| 28 | 22C | Chance Brune | St Joesph, MO | 0 | 0 | 1 | 1 | 81 | -609 | |
| 29 | 38 | Rocky McLaughlin | Excelsior Springs, MO | 0 | 0 | 1 | 1 | 72 | -618 | |
| 30 | 05J | Pete Jackson | Adrian, MO | 0 | 0 | 1 | 1 | 72 | -618 | |
| 31 | 28 | Austin Ziegler | Holt, MO | 0 | 0 | 0 | 1 | 70 | -620 | |
| 32 | 14M | Aaron Myers | Atchison, KS | 0 | 0 | 0 | 1 | 68 | -622 | |
| 33 | 1A | Jared Hillyard | Pleasant Valley, MO | 0 | 0 | 0 | 1 | 66 | -624 | |
| 34 | 15G | Vince Mathews | Hale, MO | 0 | 0 | 0 | 1 | 66 | -624 | |
| 35 | 00 | Jason Ensley | Kansas City, MO | 0 | 0 | 0 | 1 | 62 | -628 | |
| 36 | 51 | Corey Myers | Atchison, KS | 0 | 0 | 0 | 1 | 56 | -634 | |
| 37 | 18 | Grant Stubbeman (R) | Orrick, MO | 0 | 0 | 0 | 0 | 45 | -645 | |
| 38 | 58 | Jake Starmer | New Hampton, MO | 0 | 0 | 0 | 0 | 45 | -645 | |
| USRA B-Mods As of Saturday, May 23, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 33D | Adam Dunwoodie (R) | Polo, MO | 1 | 5 | 7 | 7 | 612 | 0 | |
| 2 | 08d | Dalton Strohl | Weatherby, MO | 0 | 2 | 4 | 7 | 535 | -77 | |
| 3 | 64 | John Ross | Liberty, MO | 0 | 2 | 5 | 5 | 456 | -156 | |
| 4 | 6T | Michael Taylor III | Kansas City, MO | 1 | 3 | 4 | 4 | 366 | -246 | |
| 5 | 08 | Nathan Hampton | 0 | 2 | 3 | 4 | 365 | -247 | ||
| 6 | 07 | Daniel Harris | Excelsior Springs, MO | 0 | 3 | 4 | 4 | 346 | -266 | |
| 7 | 57C | Chad Clancy | Polo, MO | 2 | 3 | 3 | 3 | 287 | -325 | |
| 8 | 57D | Darren Shaw | Lawson, MO | 1 | 1 | 2 | 3 | 251 | -361 | |
| 9 | 27 | Miken Iverson | Galesville, WI | 0 | 1 | 2 | 3 | 233 | -379 | |
| 10 | 02T | Tyler Turner | Weatherby, MO | 0 | 1 | 2 | 3 | 222 | -390 | |
| 11 | 01B | Brett Holman | Gower, MO | 0 | 0 | 2 | 3 | 216 | -396 | |
| 12 | 88B | Colby Burge | Atchison, KS | 0 | 2 | 2 | 2 | 178 | -434 | |
| 13 | 7J | Jake Richards | Lansing, KS | 1 | 1 | 1 | 2 | 164 | -448 | |
| 14 | 75X | Randy Smith Jr | Polo, MO | 0 | 1 | 2 | 2 | 162 | -450 | |
| 15 | 2x | Cole Hamilton | Archie, MO | 1 | 1 | 1 | 2 | 160 | -452 | |
| 16 | 345 | Jimmy Downs | Maysville, MO | 0 | 1 | 1 | 2 | 146 | -466 | |
| 17 | J1S | Jamie Jones (R) | Gallatin, MO | 0 | 0 | 1 | 2 | 145 | -467 | |
| 18 | 18M | Chase Moulton | Altamont, MO | 0 | 0 | 1 | 2 | 140 | -472 | |
| 19 | 38D | Darrion McLaughlin | Excelsior Springs, MO | 0 | 1 | 1 | 1 | 95 | -517 | |
| 20 | 90 | Terry Schultz | Sedalia, MO | 0 | 1 | 1 | 1 | 95 | -517 | |
| 21 | 00 | Kyler Girard | Moberly, MO | 0 | 1 | 1 | 1 | 91 | -521 | |
| 22 | 12C | Stephen Clancy | Odessa, MO | 0 | 1 | 1 | 1 | 91 | -521 | |
| 23 | CB25 | Chris Burke | Altoona, IA | 0 | 1 | 1 | 1 | 84 | -528 | |
| 24 | 99L | Jett Larson | Crescent, IA | 0 | 1 | 1 | 1 | 84 | -528 | |
| 25 | 93 | Hunter Longnecker | Woodward, IA | 0 | 0 | 1 | 1 | 81 | -531 | |
| 26 | 1 | Kyle Henning | Atchison, KS | 0 | 0 | 1 | 1 | 78 | -534 | |
| 27 | 3C | Andrew Clark (R) | Braddyville, IA | 0 | 0 | 1 | 1 | 76 | -536 | |
| 28 | 22WY | Wyatt Shephard | Edgerton, MO | 0 | 0 | 1 | 1 | 74 | -538 | |
| 29 | W29 | Jon Jackson | Creighton, MO | 0 | 0 | 1 | 1 | 74 | -538 | |
| 30 | 50C | Josh Mclaughlin | Excelsior Springs, MO | 0 | 0 | 1 | 1 | 72 | -540 | |
| 31 | 77X | Peyton Baker | Gallatin, MO | 0 | 0 | 0 | 1 | 70 | -542 | |
| 32 | 03F | Connor Fall | Hudson, WI | 0 | 0 | 0 | 1 | 70 | -542 | |
| 33 | 75L | Shaunie Lanning | Kansas City, MO | 0 | 0 | 0 | 1 | 68 | -544 | |
| 34 | 22T | Tyler Nading | Topeka, KS | 0 | 0 | 0 | 1 | 68 | -544 | |
| 35 | 33B | Derek Birkinsha | Weston, MO | 0 | 0 | 0 | 1 | 60 | -552 | |
| 36 | 17 | Nathan Lundholm | Rayville, MO | 0 | 0 | 0 | 1 | 58 | -554 | |
| 37 | 00P | Shane Pendleton (R) | Rayville, MO | 0 | 0 | 0 | 1 | 56 | -556 | |
| 38 | 03X | Nathan Baker | Gallatin, MO | 0 | 0 | 0 | 0 | 45 | -567 | |
| 39 | Y23 | Ethan Young | Pleasant Hill, MO | 0 | 0 | 0 | 0 | 45 | -567 | |
| 40 | 69$ | Shane Lawson | Stewartsville, MO | 0 | 0 | 0 | 0 | 45 | -567 | |
| USRA Hobby Stocks As of Saturday, May 23, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 189 | Tyler Brown | Perry, MO | 0 | 6 | 7 | 7 | 616 | 0 | |
| 2 | 47W | Shaun Wirtz | Boone, IA | 0 | 4 | 7 | 7 | 597 | -19 | |
| 3 | 28P | Dakota Phelps | Chillicothe, MO | 0 | 2 | 7 | 7 | 551 | -65 | |
| 4 | 7 | Jason Teel | Cameron, MO | 0 | 1 | 6 | 7 | 533 | -83 | |
| 5 | 66A | Landon Brown | Lancaster, KS | 0 | 1 | 5 | 7 | 525 | -91 | |
| 6 | 95A | Chad Allen | Chillicothe, MO | 0 | 1 | 5 | 6 | 453 | -163 | |
| 7 | 95S | AJ Sayers | Utica, MO | 0 | 0 | 1 | 6 | 451 | -165 | |
| 8 | 20 | Brad Chumbly | Trenton, MO | 0 | 4 | 5 | 5 | 427 | -189 | |
| 9 | 18JR | Gavin Bartel | Kasson, MN | 2 | 4 | 4 | 4 | 390 | -226 | |
| 10 | 26 | Leah Whitt | Cameron, MO | 0 | 0 | 3 | 5 | 361 | -255 | |
| 11 | 420 | Jamie Wilson | Trenton, MO | 0 | 0 | 1 | 3 | 206 | -410 | |
| 12 | 226 | Blake Peeler | Trimble, MO | 2 | 2 | 2 | 2 | 200 | -416 | |
| 13 | 26A | Anthony Whitham | Lawson, MO | 1 | 2 | 2 | 2 | 195 | -421 | |
| 14 | 174 | Derek Lampe | Springfield, MO | 1 | 2 | 2 | 2 | 191 | -425 | |
| 15 | 6 | John Snyder | Smithville, MO | 0 | 2 | 2 | 2 | 175 | -441 | |
| 16 | 29S | Cameron Seager | Atchison, KS | 1 | 1 | 2 | 2 | 174 | -442 | |
| 17 | 26B | Ben Berwanger | Bethany, MO | 0 | 0 | 1 | 2 | 148 | -468 | |
| 18 | 06B | Brandan Long | Norwalk, IA | 0 | 1 | 1 | 1 | 95 | -521 | |
| 19 | 48X | Jim Masoner Jr | St. Joseph, MO | 0 | 1 | 1 | 1 | 91 | -525 | |
| 20 | 00B | Braelynn Long | Norwalk, IA | 0 | 1 | 1 | 1 | 84 | -532 | |
| 21 | 91 | CJ Turner | Jamesport, MO | 0 | 0 | 1 | 1 | 81 | -535 | |
| 22 | 178 | Jason Payne | Holt, MO | 0 | 0 | 1 | 1 | 81 | -535 | |
| 23 | 49K | Conrad Kaufman | Jamesport, MO | 0 | 0 | 1 | 1 | 78 | -538 | |
| 24 | 99B | Bentley Long | Norwalk, IA | 0 | 0 | 1 | 1 | 74 | -542 | |
| 25 | 751 | Keegan Russell | Corning, IA | 0 | 0 | 1 | 1 | 72 | -544 | |
| 26 | D69 | Dakota Tuttle | Victor, IA | 0 | 0 | 0 | 1 | 70 | -546 | |
| 27 | 79 | Carter Johnson | Gallatin, MO | 0 | 0 | 0 | 1 | 70 | -546 | |
| 28 | 03 | Chase Querry | Cameron, MO | 0 | 0 | 0 | 1 | 70 | -546 | |
| 29 | 19 | Emily Turner | Jamesport, MO | 0 | 0 | 0 | 1 | 68 | -548 | |
| USRA Modifieds As of Saturday, May 23, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 97 | Houston Johnson | Kansas City, MO | 4 | 7 | 7 | 7 | 681 | 0 | |
| 2 | 18 | Brad Johnson | Cameron, MO | 0 | 5 | 6 | 6 | 533 | -148 | |
| 3 | 26S | Steven Glenn | Hamilton, MO | 0 | 4 | 5 | 5 | 423 | -258 | |
| 4 | 58 | Terry Vantrump | Richmond, MO | 0 | 1 | 5 | 5 | 399 | -282 | |
| 5 | 0 | Richard Layne | Kansas City, MO | 0 | 2 | 4 | 5 | 396 | -285 | |
| 6 | 22C | Cole Campbell | Mexico, MO | 1 | 3 | 4 | 4 | 358 | -323 | |
| 7 | 31 | David Coates | Bethany, MO | 0 | 0 | 3 | 3 | 271 | -410 | |
| 8 | 85D | Mark Dotson | Cameron, MO | 0 | 3 | 3 | 3 | 266 | -415 | |
| 9 | 27 | Tyler O'Neal | Bethany, MO | 0 | 1 | 2 | 2 | 250 | -431 | |
| 10 | 23Jr | Nick Roberts | Des Moines, IA | 1 | 1 | 2 | 3 | 238 | -443 | |
| 11 | 92 | Tyler Grooms | Trenton, MO | 0 | 1 | 3 | 3 | 238 | -443 | |
| 12 | 12 | Andrew Thomas | Chillicothe, MO | 0 | 0 | 3 | 3 | 228 | -453 | |
| 13 | 21 | Troy Gudmonson | Savage, MN | 0 | 0 | 1 | 2 | 149 | -532 | |
| 14 | 88 | Jimmy Dowell | Boonville, MO | 0 | 0 | 1 | 2 | 144 | -537 | |
| 15 | 62 | Justin Zeitner | Malvern, IA | 1 | 1 | 1 | 1 | 100 | -581 | |
| 16 | 3B | Nic Bidinger | Perry, KS | 0 | 1 | 1 | 1 | 95 | -586 | |
| 17 | 56 | Shadren Turner | Kansas City, KS | 0 | 1 | 1 | 1 | 95 | -586 | |
| 18 | 21 | Ben Nading | Ankeny, IA | 0 | 1 | 1 | 1 | 95 | -586 | |
| 19 | 26J | Jace Whitt | Hamilton, MO | 0 | 1 | 1 | 1 | 87 | -594 | |
| 20 | 32 | Ryan Murphy | Fort Gibson, OK | 0 | 1 | 1 | 1 | 87 | -594 | |
| 21 | 68 | Dean Wille | Warrensburg, MO | 0 | 1 | 1 | 1 | 84 | -597 | |
| 22 | 17 | Henry Chambers | Baldwin City, KS | 0 | 0 | 1 | 1 | 81 | -600 | |
| 23 | 4M | Manlee Lamar | Polo, MO | 0 | 0 | 1 | 1 | 74 | -607 | |
| 24 | 8S | Jon Sheets | Nevada, MO | 0 | 0 | 0 | 1 | 70 | -611 | |
| 25 | 96 | Chad Lyle | Lone Jack, MO | 0 | 0 | 0 | 1 | 66 | -615 | |
| USRA Stock Cars As of Saturday, May 23, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 16S | Chris Dishong | Atchison, KS | 1 | 5 | 7 | 7 | 631 | 0 | |
| 2 | 51 | Corey Myers (R) | Atchison, KS | 0 | 3 | 5 | 6 | 522 | -109 | |
| 3 | 21H | Jake Hoover | Osborn, MO | 0 | 0 | 6 | 7 | 514 | -117 | |
| 4 | 13J | Jeffrey Sears | St. Joseph, MO | 0 | 2 | 6 | 6 | 476 | -155 | |
| 5 | 69er | Tyler Cadwallader (R) | Amazonia, MO | 1 | 4 | 5 | 5 | 439 | -192 | |
| 6 | 997 | Jason Estes | Winston, MO | 0 | 3 | 4 | 4 | 355 | -276 | |
| 7 | 7 | Doug Keller | St. Joseph, MO | 2 | 3 | 3 | 4 | 354 | -277 | |
| 8 | A1A | Austin Kaplan | Collins, IA | 2 | 3 | 3 | 3 | 291 | -340 | |
| 9 | 911 | Mike Miller | King City, MO | 0 | 0 | 3 | 4 | 286 | -345 | |
| 10 | 35G | Gavin Grier | Cameron, MO | 0 | 0 | 2 | 4 | 282 | -349 | |
| 11 | 7 | Shayne Bailey | Kearney, MO | 1 | 2 | 3 | 3 | 265 | -366 | |
| 12 | 33T | Tommy Ground | Liberty, MO | 0 | 0 | 2 | 3 | 225 | -406 | |
| 13 | 9Jr | Slade Sedgwick | Cameron, MO | 0 | 1 | 1 | 3 | 221 | -410 | |
| 14 | 11W | Gerald Wahwahsuck | Atchison, KS | 0 | 1 | 1 | 2 | 202 | -429 | |
| 15 | 22 | David Davis | Trenton, MO | 0 | 0 | 1 | 3 | 200 | -431 | |
| 16 | 37D | Brad Derry | Bedford, IA | 0 | 2 | 2 | 2 | 186 | -445 | |
| 17 | 75 | Mark Dotson | Cameron, MO | 0 | 2 | 2 | 2 | 186 | -445 | |
| 18 | 55T | Calvin Teel | Pattensburg, MO | 0 | 0 | 1 | 2 | 185 | -446 | |
| 19 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 2 | 2 | 2 | 174 | -457 | |
| 20 | 12X | Matthew Lance | Savannah, MO | 0 | 0 | 2 | 2 | 162 | -469 | |
| 21 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 1 | 1 | 2 | 155 | -476 | |
| 22 | 85Jr | Tucker Sedgwick | Cameron, MO | 0 | 0 | 1 | 2 | 146 | -485 | |
| 23 | 33X | Justin Custer | Liberty, MO | 0 | 0 | 1 | 2 | 142 | -489 | |
| 24 | 54 | Eddie Ingram | Linn Valley, KS | 0 | 0 | 1 | 2 | 142 | -489 | |
| 25 | 46 | Dave Petty Jr | St. Joseph, MO | 0 | 0 | 1 | 2 | 138 | -493 | |
| 26 | 63B | Clayton Brown | Mayetta, KS | 0 | 0 | 1 | 2 | 136 | -495 | |
| 27 | 34 | Braden Brauer (R) | Eyota, MN | 0 | 1 | 1 | 1 | 84 | -547 | |
| 28 | 5DJ | DJ Barnes | Pleasant Hill, MO | 0 | 0 | 1 | 1 | 74 | -557 | |
| 29 | 2M | Levi Morey | Saint Joseph, MO | 0 | 0 | 0 | 1 | 70 | -561 | |
| 30 | 9X | Anthony Manley | Osborn, MO | 0 | 0 | 0 | 1 | 68 | -563 | |
| 31 | 13XL | Brandon Beam | St Joseph, MO | 0 | 0 | 0 | 1 | 66 | -565 | |
| 32 | 31M | Trevor Hittle | King City, MO | 0 | 0 | 0 | 1 | 58 | -573 | |
| 33 | 03 | Gabe Querry | Cameron, MO | 0 | 0 | 0 | 0 | 45 | -586 | |
| USRA Tuners As of Saturday, May 23, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 95 | Samuel Moore | Stanberry, MO | 2 | 7 | 7 | 7 | 648 | 0 | |
| 2 | 21JC | JR Curtis | Altamont, MO | 1 | 6 | 7 | 7 | 630 | -18 | |
| 3 | 48R | Joshua Robb | Grimes, IA | 2 | 4 | 6 | 6 | 530 | -118 | |
| 4 | 31 | Brad Mick | Plattsburg, MO | 1 | 2 | 4 | 5 | 499 | -149 | |
| 5 | 17 | Ryan Hinkle | Rea, MO | 0 | 1 | 4 | 5 | 433 | -215 | |
| 6 | 81M | Robert Miller | Bethany, MO | 0 | 2 | 4 | 4 | 372 | -276 | |
| 7 | 81 | Chris Lewis | St Joseph, MO | 0 | 2 | 3 | 4 | 335 | -313 | |
| 8 | 5J | Jeremy Sims | Bethany, MO | 0 | 1 | 4 | 4 | 327 | -321 | |
| 9 | 10 | Hunter Throckmorton | St. Joseph, MO | 0 | 2 | 3 | 3 | 256 | -392 | |
| 10 | 153 | Dan Canady | Holton, KS | 0 | 2 | 2 | 3 | 242 | -406 | |
| 11 | 24M | Mike King | Gallatin, MO | 0 | 0 | 1 | 2 | 193 | -455 | |
| 12 | 82 | Scott Beagle | Everest, KS | 0 | 2 | 2 | 2 | 171 | -477 | |
| 13 | 76M | Devon Matthews | Hamilton, MO | 0 | 0 | 2 | 2 | 154 | -494 | |
| 14 | 15X | Hallie Waters | St. Joseph, MO | 0 | 0 | 1 | 1 | 123 | -525 | |
| 15 | 73 | Corey Howell | Huntsville, AR | 1 | 1 | 1 | 1 | 100 | -548 | |
| 16 | 82 | James Carter | Huntsville, AR | 0 | 1 | 1 | 1 | 95 | -553 | |
| 17 | 4 | Nathan Hampton | 0 | 1 | 1 | 1 | 87 | -561 | ||
| 18 | 31B | Brett Holman | Gower, MO | 0 | 1 | 1 | 1 | 84 | -564 | |
| 19 | 9 | Danielle Dotson | Stewartsville, MO | 0 | 0 | 1 | 1 | 81 | -567 | |
| 20 | 1 | David Miller III | Savannah, MO | 0 | 0 | 1 | 1 | 76 | -572 | |
| 21 | 27P | Zach Painter | Excelsior Springs, MO | 0 | 0 | 1 | 1 | 72 | -576 | |
| 22 | 76B | Jonnathon Hartman | Trimble, MO | 0 | 0 | 0 | 1 | 60 | -588 | |
| Late Model As of Saturday, May 9, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 24 | Houston Johnson | Kansas City, MO | 3 | 3 | 3 | 3 | 300 | 0 | |
| 2 | 24D | Adam Dunwoodie | Polo, MO | 0 | 3 | 3 | 3 | 281 | -19 | |
| 3 | 5 | Tommy Cordray | Browning, MO | 0 | 3 | 3 | 3 | 263 | -37 | |
| 4 | 33 | Paul Glendenning | Mount Ayr, IA | 0 | 2 | 3 | 3 | 256 | -44 | |
| 5 | 17K | Michael King | St. Joseph, MO | 0 | 2 | 3 | 3 | 255 | -45 | |
| 6 | 52B | Clay Hale | Cameron, MO | 0 | 0 | 2 | 2 | 156 | -144 | |
| 7 | 89A | Corey Allsbury (R) | St. Joseph, MO | 0 | 0 | 1 | 1 | 123 | -177 | |
| 8 | 3 | Mike Collins | Crescent, IA | 0 | 1 | 1 | 1 | 91 | -209 | |
| 9 | 2V | Vic Lovejoy | Ankeny, IA | 0 | 1 | 1 | 1 | 87 | -213 | |
| 10 | 65 | Jon Binning | Warrensburg, MO | 0 | 0 | 1 | 1 | 81 | -219 | |
| Vintage Open As of Saturday, May 9, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 55 | Ron Lefholz | Olathe, KS | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 21 | Mike Lefholz | Olathe, KS | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 20 | Bill Hager | Olathe, KS | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 71 | Mike Lawless | Raytown, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | XX | Steve Tanner | Richmond, MO | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 42 | Rob Brash | Richmond, MO | 0 | 0 | 1 | 1 | 81 | -19 | |