HOME NEWS SCHEDULE POINTS RESULTSSPONSORSPHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, April 25
Weekly Racing plus Midwest Lightning Sprints

Points Standings

Economy Mods
As of Sunday, April 19, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 41 Chris Dishong Atchison, KS 2 3 3 3 295 0
2 14H Blake Hayes Albany, MO 0 3 3 3 277 -18
3 4K Garrett Stonum Lawson, MO 0 3 3 3 273 -22
4 65A Mark Anderson Chillicothe, MO 0 1 3 3 234 -61
5 56R Kenny Reed Chillicothe, MO 0 0 2 2 200 -95
6 71 Tony Layne Kansas City, MO 1 1 2 2 174 -121
7 39S James Silkwood (R) Utica, MO 0 1 1 2 148 -147
8 52S Shaun Pedersen Cameron, MO 0 0 2 2 148 -147
9 12Z Zach Pride Ravenwood, MO 0 0 1 2 142 -153
10 02T Tyler Turner Weatherby, MO 0 0 0 2 136 -159
11 7W Chad Walker (R) Gallatin, MO 0 0 0 2 132 -163
12 19R Steven Ramilo Kansas City, MO 0 0 1 2 129 -166
13 10A Jonathan Peters Lancaster, KS 0 0 1 1 123 -172
14 19 Derrick Mahoney Lawson, MO 0 0 1 1 121 -174
15 111G Gabriel Allen (R) Gallatian, MO 0 0 0 1 115 -180
16 4C Chance Wilson Atchison, KS 0 0 0 1 105 -190
17 26M Gary Myers Atchison, KS 0 0 0 1 103 -192
18 52J Casey Burnett Cameron, MO 0 1 1 1 87 -208
19 11D Caleb Dennis Chillicothe, MO 0 1 1 1 87 -208
20 96 Cameron Sample Osborne, MO 0 1 1 1 84 -211
21 22C Chance Brune St Joesph, MO 0 0 1 1 81 -214
22 31 Jeremy Pittsenbarger Pattonsburg, MO 0 0 1 1 81 -214
23 21 Connor Johnson Hamilton, MO 0 0 1 1 78 -217
24 10A Jonathan Peters Lancaster, KS 0 0 0 1 66 -229
25 51 Corey Myers Atchison, KS 0 0 0 1 56 -239
26 18 Grant Stubbeman Orrick, MO 0 0 0 0 45 -250
USRA B-Mods
As of Sunday, April 19, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 33D Adam Dunwoodie (R) Polo, MO 0 3 3 3 273 0
2 07 Daniel Harris Excelsior Springs, MO 0 2 3 3 262 -11
3 08d Dalton Strohl Weatherby, MO 0 0 1 3 213 -60
4 08 Nathan Hampton 0 1 2 2 208 -65
5 64 John Ross Liberty, MO 0 0 2 2 204 -69
6 57C Chad Clancy Polo, MO 2 2 2 2 200 -73
7 2x Cole Hamilton Archie, MO 1 1 1 2 160 -113
8 27 Miken Iverson Galesville, WI 0 0 1 2 146 -127
9 18M Chase Moulton Altamont, MO 0 0 1 2 140 -133
10 01B Brett Holman Gower, MO 0 0 1 2 138 -135
11 38D Darrion McLaughlin Excelsior Springs, MO 0 1 1 1 95 -178
12 00 Kyler Girard Moberly, MO 0 1 1 1 91 -182
13 88C Colby Burge Atchison, KS 0 1 1 1 87 -186
14 CB25 Chris Burke Altoona, IA 0 1 1 1 84 -189
15 99L Jett Larson Crescent, IA 0 1 1 1 84 -189
16 75X Randy Smith Jr Polo, MO 0 1 1 1 84 -189
17 93 Hunter Longnecker Woodward, IA 0 0 1 1 81 -192
18 22WY Wyatt Shephard Kansas City, MO 0 0 1 1 74 -199
19 50C Josh Mclaughlin Excelsior Springs, MO 0 0 1 1 72 -201
20 77X Peyton Baker Gallatin, MO 0 0 0 1 70 -203
21 03F Connor Fall Hudson, WI 0 0 0 1 70 -203
22 7J Jake Richards Lansing, KS 0 0 0 1 64 -209
23 345 Jimmy Downs Maysville, MO 0 0 0 1 62 -211
24 03X Nathan Baker Gallatin, MO 0 0 0 0 45 -228
25 Y23 Ethan Young Pleasant Hill, MO 0 0 0 0 45 -228
USRA Hobby Stocks
As of Sunday, April 19, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 18JR Gavin Bartel Kasson, MN 1 3 3 3 290 0
2 47W Shaun Wirtz Boone, IA 0 2 3 3 256 -34
3 189 Tyler Brown Perry, MO 0 2 3 3 255 -35
4 7 Jason Teel Cameron, MO 0 1 3 3 241 -49
5 95A Chad Allen Chillicothe, MO 0 1 3 3 237 -53
6 28P Dakota Phelps Chillicothe, MO 0 0 3 3 228 -62
7 66A Landon Brown Lancaster, KS 0 0 2 3 216 -74
8 174 Derek Lampe Springfield, MO 1 2 2 2 191 -99
9 95S AJ Sayers Utica, MO 0 0 0 2 185 -105
10 420 Jamie Wilson Trenton, MO 0 0 1 2 140 -150
11 29S Cameron Seager Atchison, KS 1 1 1 1 100 -190
12 06B Brandan Long Norwalk, IA 0 1 1 1 95 -195
13 20 Brad Chumbly Trenton, MO 0 1 1 1 91 -199
14 00B Braelynn Long Norwalk, IA 0 1 1 1 84 -206
15 26B Ben Berwanger Bethany, MO 0 0 1 1 78 -212
16 99B Bentley Long Norwalk, IA 0 0 1 1 74 -216
17 751 Keegan Russell Corning, IA 0 0 1 1 72 -218
18 D69 Dakota Tuttle Victor, IA 0 0 0 1 70 -220
19 26 Leah Whitt Cameron, MO 0 0 0 1 68 -222
USRA Modifieds
As of Sunday, April 19, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 97 Houston Johnson Kansas City, MO 2 3 3 3 295 0
2 58 Terry Vantrump Richmond, MO 0 1 3 3 242 -53
3 0 Richard Layne Kansas City, MO 0 1 2 3 231 -64
4 27 Tyler O'Neal Bethany, MO 0 1 2 2 205 -90
5 85D Mark Dotson Cameron, MO 0 2 2 2 182 -113
6 18 Brad Johnson Cameron, MO 0 1 2 2 176 -119
7 92 Tyler Grooms Trenton, MO 0 1 2 2 162 -133
8 62 Justin Zeitner Malvern, IA 1 1 1 1 100 -195
9 22C Cole Campbell Mexico, MO 0 1 1 1 95 -200
10 26J Jace Whitt Hamilton, MO 0 1 1 1 87 -208
11 32 Ryan Murphy Fort Gibson, OK 0 1 1 1 87 -208
12 26 Steven Glenn Hamilton, MO 0 1 1 1 84 -211
13 12 Andrew Thomas Chillicothe, MO 0 0 1 1 72 -223
14 88 Jimmy Dowell Boonville, MO 0 0 0 1 70 -225
15 21 Troy Gudmonson Savage, MN 0 0 0 1 68 -227
16 18 Chad Lyle Lone Jack, MO 0 0 0 1 66 -229
17 23Jr Nick Roberts Des Moines, IA 0 0 0 1 64 -231
18 31 David Coates Bethany, MO 0 0 0 0 45 -250
USRA Stock Cars
As of Sunday, April 19, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 16S Chris Dishong Atchison, KS 1 1 3 3 262 0
2 51 Corey Myers (R) Atchison, KS 0 1 2 3 225 -37
3 21H Jake Hoover Osborn, MO 0 0 2 3 214 -48
4 37D Brad Derry Bedford, IA 0 2 2 2 186 -76
5 55T Calvin Teel Pattensburg, MO 0 0 1 2 185 -77
6 7 Doug Keller St. Joseph, MO 1 2 2 2 184 -78
7 69er Tyler Cadwallader (R) Amazonia, MO 0 2 2 2 179 -83
8 7 Shayne Bailey Kearney, MO 1 1 2 2 174 -88
9 13J Jeffrey Sears St. Joseph, MO 0 1 2 2 163 -99
10 33T Tommy Ground Liberty, MO 0 0 1 2 151 -111
11 33X Justin Custer Liberty, MO 0 0 1 2 142 -120
12 63B Clayton Brown Mayetta, KS 0 0 1 2 136 -126
13 35G Gavin Grier Cameron, MO 0 0 0 2 130 -132
14 997 Jason Estes Winston, MO 0 1 1 1 95 -167
15 75 Mark Dotson Cameron, MO 0 1 1 1 91 -171
16 74 Rodney Schweizer Kansas City, KS 0 1 1 1 87 -175
17 91J Jaylen Wettengel Topeka, KS 0 1 1 1 87 -175
18 34 Braden Brauer (R) Eyota, MN 0 1 1 1 84 -178
19 5DJ DJ Barnes Pleasant Hill, MO 0 0 1 1 74 -188
20 54 Eddie Ingram Kansas City, KS 0 0 1 1 74 -188
21 911 Mike Miller King City, MO 0 0 1 1 72 -190
22 4S Slade Sedgwick Cameron, MO 0 0 0 1 70 -192
23 9X Anthony Manley Osborn, MO 0 0 0 1 68 -194
24 85T Tucker Sedgwick Cameron, MO 0 0 0 1 68 -194
25 13XL Brandon Beam St Joseph, MO 0 0 0 1 66 -196
26 22 David Davis Trenton, MO 0 0 0 1 58 -204
27 31M Trevor Hittle King City, MO 0 0 0 1 58 -204
28 11W Gerald Wahwahsuck Atchison, KS 0 0 0 0 45 -217
USRA Tuners
As of Sunday, April 19, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 95 Samuel Moore Stanberry, MO 1 3 3 3 286 0
2 21JC JR Curtis Altamont, MO 0 3 3 3 270 -16
3 31 Brad Mick Plattsburg, MO 1 2 2 2 236 -50
4 17R Ryan Hinkle Rea, MO 0 0 2 2 202 -84
5 48R Joshua Robb Grimes, IA 1 2 2 2 184 -102
6 153 Dan Canady Holton, KS 0 2 2 2 174 -112
7 81M Robert Miller Bethany, MO 0 1 2 2 162 -124
8 10 Hunter Throckmorton St. Joseph, MO 0 1 1 1 95 -191
9 4 Nathan Hampton 0 1 1 1 87 -199
10 5J Jeremy Sims Bethany, MO 0 0 1 1 81 -205
11 9 Danielle Dotson Stewartsville, MO 0 0 1 1 81 -205
12 76M Devon Matthews Hamilton, MO 0 0 1 1 78 -208
Late Model
As of Saturday, March 28, 2026
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 24 Houston Johnson Kansas City, MO 1 1 1 1 100 0
2 24D Adam Dunwoodie Polo, MO 0 1 1 1 95 -5
3 3 Mike Collins Crescent, IA 0 1 1 1 91 -9
4 17K Michael King St. Joseph, MO 0 1 1 1 87 -13
5 5 Tommy Cordray Browning, MO 0 1 1 1 84 -16
6 33 Paul Glendenning Mount Ayr, IA 0 0 1 1 81 -19
7 52B Clay Hale Cameron, MO 0 0 1 1 78 -22