| Economy Mods As of Saturday, March 28, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 41 | Chris Dishong | Atchison, KS | 1 | 2 | 2 | 2 | 195 | 0 | |
| 2 | 4K | Garrett Stonum | Lawson, MO | 0 | 2 | 2 | 2 | 182 | -13 | |
| 3 | 14H | Blake Hayes | Albany, MO | 0 | 2 | 2 | 2 | 182 | -13 | |
| 4 | 71 | Tony Layne | Kansas City, MO | 1 | 1 | 2 | 2 | 174 | -21 | |
| 5 | 65A | Mark Anderson | Chillicothe, MO | 0 | 1 | 2 | 2 | 156 | -39 | |
| 6 | 56R | Kenny Reed | Chillicothe, MO | 0 | 0 | 1 | 1 | 126 | -69 | |
| 7 | 10A | Jonathan Peters | Lancaster, KS | 0 | 0 | 1 | 1 | 123 | -72 | |
| 8 | 52J | Casey Burnett | Cameron, MO | 0 | 1 | 1 | 1 | 87 | -108 | |
| 9 | 39S | James Silkwood (R) | Utica, MO | 0 | 1 | 1 | 1 | 84 | -111 | |
| 10 | 22C | Chance Brune | St Joesph, MO | 0 | 0 | 1 | 1 | 81 | -114 | |
| 11 | 21 | Connor Johnson | Hamilton, MO | 0 | 0 | 1 | 1 | 78 | -117 | |
| 12 | 19 | Derrick Mahoney | Lawson, MO | 0 | 0 | 1 | 1 | 76 | -119 | |
| 13 | 52S | Shaun Pedersen | Cameron, MO | 0 | 0 | 1 | 1 | 76 | -119 | |
| 14 | 19R | Steven Ramilo | Kansas City, MO | 0 | 0 | 1 | 1 | 74 | -121 | |
| 15 | 7W | Chad Walker | Gallatin, MO | 0 | 0 | 0 | 1 | 70 | -125 | |
| 16 | 02T | Tyler Turner | Weatherby, MO | 0 | 0 | 0 | 1 | 68 | -127 | |
| 17 | 12Z | Zach Pride | Ravenwood, MO | 0 | 0 | 0 | 1 | 66 | -129 | |
| 18 | 26M | Gary Myers | Atchison, KS | 0 | 0 | 0 | 0 | 45 | -150 | |
| 19 | 4C | Chance Wilson | Atchison, KS | 0 | 0 | 0 | 0 | 45 | -150 | |
| 20 | 111G | Gabriel Allen (R) | Gallatian, MO | 0 | 0 | 0 | 0 | 45 | -150 | |
| Late Model As of Saturday, March 28, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 24 | Houston Johnson | Kansas City, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
| 2 | 24D | Adam Dunwoodie | Polo, MO | 0 | 1 | 1 | 1 | 95 | -5 | |
| 3 | 3 | Mike Collins | Crescent, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
| 4 | 17K | Michael King | St. Joseph, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
| 5 | 5 | Tommy Cordray | Browning, MO | 0 | 1 | 1 | 1 | 84 | -16 | |
| 6 | 33 | Paul Glendenning | Mount Ayr, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
| 7 | 52B | Clay Hale | Cameron, MO | 0 | 0 | 1 | 1 | 78 | -22 | |
| USRA B-Mods As of Saturday, March 28, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 07 | Daniel Harris | Excelsior Springs, MO | 0 | 2 | 2 | 2 | 186 | 0 | |
| 2 | 33D | Adam Dunwoodie (R) | Polo, MO | 0 | 2 | 2 | 2 | 178 | -8 | |
| 3 | 08 | Nathan Hampton | 0 | 1 | 2 | 2 | 163 | -23 | ||
| 4 | 2x | Cole Hamilton | Archie, MO | 1 | 1 | 1 | 2 | 160 | -26 | |
| 5 | 08d | Dalton Strohl | Weatherby, MO | 0 | 0 | 1 | 2 | 145 | -41 | |
| 6 | 64 | John Ross | Liberty, MO | 0 | 0 | 1 | 1 | 123 | -63 | |
| 7 | 57C | Chad Clancy | Polo, MO | 1 | 1 | 1 | 1 | 100 | -86 | |
| 8 | 38D | Darrion McLaughlin | Excelsior Springs, MO | 0 | 1 | 1 | 1 | 95 | -91 | |
| 9 | CB25 | Chris Burke | Altoona, IA | 0 | 1 | 1 | 1 | 84 | -102 | |
| 10 | 99L | Jett Larson | Crescent, IA | 0 | 1 | 1 | 1 | 84 | -102 | |
| 11 | 93 | Hunter Longnecker | Woodward, IA | 0 | 0 | 1 | 1 | 81 | -105 | |
| 12 | 18M | Chase Moulton | Altamont, MO | 0 | 0 | 1 | 1 | 74 | -112 | |
| 13 | 50C | Josh Mclaughlin | Excelsior Springs, MO | 0 | 0 | 1 | 1 | 72 | -114 | |
| 14 | 77X | Peyton Baker | Gallatin, MO | 0 | 0 | 0 | 1 | 70 | -116 | |
| 15 | 27 | Miken Iverson | Galesville, WI | 0 | 0 | 0 | 1 | 68 | -118 | |
| 16 | 01B | Brett Holman | Gower, MO | 0 | 0 | 0 | 1 | 66 | -120 | |
| 17 | 345 | Jimmy Downs | Maysville, MO | 0 | 0 | 0 | 1 | 62 | -124 | |
| 18 | 03X | Nathan Baker | Gallatin, MO | 0 | 0 | 0 | 0 | 45 | -141 | |
| 19 | Y23 | Ethan Young | Pleasant Hill, MO | 0 | 0 | 0 | 0 | 45 | -141 | |
| USRA Hobby Stocks As of Saturday, March 28, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 18JR | Gavin Bartel | Kasson, MN | 1 | 2 | 2 | 2 | 195 | 0 | |
| 2 | 174 | Derek Lampe | Springfield, MO | 1 | 2 | 2 | 2 | 191 | -4 | |
| 3 | 189 | tyler brown | Perry, MO | 0 | 2 | 2 | 2 | 174 | -21 | |
| 4 | 47W | Shaun Wirtz | Boone, IA | 0 | 1 | 2 | 2 | 169 | -26 | |
| 5 | 7 | Jason Teel | Cameron, MO | 0 | 1 | 2 | 2 | 165 | -30 | |
| 6 | 28P | Dakota Phelps | Chillicothe, MO | 0 | 0 | 2 | 2 | 154 | -41 | |
| 7 | 95A | Chad Allen | Chillicothe, MO | 0 | 0 | 2 | 2 | 153 | -42 | |
| 8 | 66A | Landon Brown | Lancaster, KS | 0 | 0 | 1 | 2 | 144 | -51 | |
| 9 | 420 | Jamie Wilson | Trenton, MO | 0 | 0 | 1 | 2 | 140 | -55 | |
| 10 | 95S | AJ Sayers | Utica, MO | 0 | 0 | 0 | 1 | 115 | -80 | |
| 11 | 06B | Brandan Long | Norwalk, IA | 0 | 1 | 1 | 1 | 95 | -100 | |
| 12 | 00B | Braelynn Long | Norwalk, IA | 0 | 1 | 1 | 1 | 84 | -111 | |
| 13 | 99B | Bentley Long | Norwalk, IA | 0 | 0 | 1 | 1 | 74 | -121 | |
| 14 | 751 | Keegan Russell | Corning, IA | 0 | 0 | 1 | 1 | 72 | -123 | |
| 15 | D69 | Dakota Tuttle | Victor, IA | 0 | 0 | 0 | 1 | 70 | -125 | |
| USRA Modifieds As of Saturday, March 28, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 97 | Houston Johnson | Kansas City, MO | 2 | 2 | 2 | 2 | 200 | 0 | |
| 2 | 0 | Richard Layne | Kansas City, MO | 0 | 1 | 2 | 2 | 169 | -31 | |
| 3 | 58 | Terry Vantrump | Richmond, MO | 0 | 1 | 2 | 2 | 168 | -32 | |
| 4 | 18 | Brad Johnson | Cameron, MO | 0 | 1 | 1 | 1 | 95 | -105 | |
| 5 | 22C | Cole Campbell | Mexico, MO | 0 | 1 | 1 | 1 | 95 | -105 | |
| 6 | 85D | Mark Dotson | Cameron, MO | 0 | 1 | 1 | 1 | 91 | -109 | |
| 7 | 26J | Jace Whitt | Hamilton, MO | 0 | 1 | 1 | 1 | 87 | -113 | |
| 8 | 92 | Tyler Grooms | Trenton, MO | 0 | 1 | 1 | 1 | 84 | -116 | |
| 9 | 27 | Tyler O'Neal | Bethany, MO | 0 | 1 | 1 | 1 | 84 | -116 | |
| 10 | 27 | Tyler O'neal | Kansas City, MO | 0 | 0 | 0 | 0 | 45 | -155 | |
| USRA Stock Cars As of Saturday, March 28, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 37D | Brad Derry | Bedford, IA | 0 | 2 | 2 | 2 | 186 | 0 | |
| 2 | 16S | Chris Dishong | Atchison, KS | 1 | 1 | 2 | 2 | 181 | -5 | |
| 3 | 13J | Jeffrey Sears | St. Joseph, MO | 0 | 1 | 2 | 2 | 163 | -23 | |
| 4 | 33T | Tommy Ground | Liberty, MO | 0 | 0 | 1 | 2 | 151 | -35 | |
| 5 | 51 | Corey Myers (R) | Atchison, KS | 0 | 1 | 1 | 2 | 147 | -39 | |
| 6 | 21H | Jake Hoover | Osborn, MO | 0 | 0 | 1 | 2 | 138 | -48 | |
| 7 | 55T | Calvin Teel | Pattensburg, MO | 0 | 0 | 1 | 1 | 123 | -63 | |
| 8 | 7 | Doug Keller | St. Joseph, MO | 1 | 1 | 1 | 1 | 100 | -86 | |
| 9 | 997 | Jason Estes | Winston, MO | 0 | 1 | 1 | 1 | 95 | -91 | |
| 10 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 1 | 1 | 1 | 87 | -99 | |
| 11 | 69er | Tyler Cadwallader (R) | Amazonia, MO | 0 | 1 | 1 | 1 | 84 | -102 | |
| 12 | 34 | Braden Brauer (R) | Eyota, MN | 0 | 1 | 1 | 1 | 84 | -102 | |
| 13 | 33X | Justin Custer | Liberty, MO | 0 | 0 | 1 | 1 | 78 | -108 | |
| 14 | 63B | Clayton Brown | Mayetta, KS | 0 | 0 | 1 | 1 | 76 | -110 | |
| 15 | 7 | Shayne Bailey | Kearney, MO | 0 | 0 | 1 | 1 | 74 | -112 | |
| 16 | 5DJ | DJ Barnes | Pleasant Hill, MO | 0 | 0 | 1 | 1 | 74 | -112 | |
| 17 | 9X | Anthony Manley | Osborn, MO | 0 | 0 | 0 | 1 | 68 | -118 | |
| 18 | 13XL | Brandon Beam | St Joseph, MO | 0 | 0 | 0 | 1 | 66 | -120 | |
| 19 | 35G | Gavin Grier | Cameron, MO | 0 | 0 | 0 | 1 | 64 | -122 | |
| 20 | 22 | David Davis | Trenton, MO | 0 | 0 | 0 | 1 | 58 | -128 | |
| USRA Tuners As of Saturday, March 28, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 31 | Brad Mick | Plattsburg, MO | 1 | 2 | 2 | 2 | 191 | 0 | |
| 2 | 95 | Samuel Moore | Stanberry, MO | 1 | 2 | 2 | 2 | 191 | 0 | |
| 3 | 21JC | JR Curtis | Atlamont, MO | 0 | 2 | 2 | 2 | 179 | -12 | |
| 4 | 153 | Dan Canady | Holton, KS | 0 | 2 | 2 | 2 | 174 | -17 | |
| 5 | 17R | Ryan Hinkle | Rea, MO | 0 | 0 | 2 | 2 | 157 | -34 | |
| 6 | 10 | Hunter Throckmorton | St. Joseph, MO | 0 | 1 | 1 | 1 | 95 | -96 | |
| 7 | 48R | Joshua Robb | Grimes, IA | 0 | 1 | 1 | 1 | 84 | -107 | |
| 8 | 5J | Jeremy Sims | Bethany, MO | 0 | 0 | 1 | 1 | 81 | -110 | |
| 9 | 76M | Devon Matthews | Hamilton, MO | 0 | 0 | 1 | 1 | 78 | -113 | |
| 10 | 81M | Robert Miller | Bethany, MO | 0 | 0 | 1 | 1 | 78 | -113 | |