Economy Mods As of Saturday, March 22, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 71 | Tony Layne | Kansas City, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 41 | Chris Dishong | Atchison, KS | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 7 | Peyton Baker | Gallatin, MO | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 56R | Kenny Reed | Chillicothe, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 22C | Chance Brune | St Joesph, MO | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 08 | Nathan Hampton | 0 | 0 | 1 | 1 | 81 | -19 | ||
7 | 4K | Garrett Stonum | Lawson, MO | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 52S | Shaun Pedersen | Cameron, MO | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 94C | Chester Kaufman | Jamesport, MO | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 46 | Haven Gibson | Gallatin, MO | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 24B | Braxton Gibson | Osborn, MO | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 19 | Derrick Mahoney | Lawson, MO | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 86K | Kyle Couzens | Gallatin, MO | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 12 | Rodell Sperry | Gallatin, MO | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 3R | Levi Rainey | Gallatin, MO | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 08d | Dalton Strohl | Weatherby, MO | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 20G | Gage Wright | Gallatin, MO | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 21 | Connor Johnson (R) | Hamilton, MO | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 02T | Tyler Turner | Weatherby, MO | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | 60J | Jason Lumley (R) | Lawxon, MO | 0 | 0 | 0 | 1 | 54 | -46 | |
21 | 26M | Gary Myers | Atchison, KS | 0 | 0 | 0 | 0 | 45 | -55 | |
Jr Sport Compacts As of Saturday, March 22, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 65 | Athena Riley | Maysville, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 26M | Levi Morey | Saint Joseph, MO | 0 | 1 | 1 | 1 | 95 | -5 | |
Medieval USRA Stock Cars As of Saturday, March 22, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 37D | Brad Derry | Bedford, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 82M | Anthony Robertson | Savannah, MO | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 95 | Bo Eads | Trenton, MO | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 7 | Doug Keller | Easton, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 13 | Brandon Beam | St Joseph, MO | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 71 | Travis Walker | Cameron, MO | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 10A | Jonathan Peters | Lancaster, KS | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 3A | Ava Dixon | St Joseph, MO | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 62H | Josh Morey | St. Joseph, MO | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 6 | Andrew Roberts | Clrinda, IA | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 21X | Xander Treichel | Greene, IA | 0 | 0 | 0 | 1 | 70 | -30 | |
Pure Stock As of Saturday, March 22, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 91 | CJ Turner | Jamesport, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 55T | Mich Ross | Maysville, MO | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 47W | Shaun Wirtz | Boone, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 95A | Chad Allen | Manitou, MB | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 66A | Landon Brown | Lancaster, KS | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 77 | Johnnie Price | Carrolton, MO | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 14M | Aaron Myers | Atchison, KS | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 06 | Gabe Querry | Cameron, MO | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 44 | Ed Swanson | Braddyville, IA | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 10R | Christopher Rainey | Cameron, MO | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 17X | Clint Baker | Meadville, MO | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 35G | Gavin Grier | Cameron, MO | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 420 | Jamie Wilson | Treton, MO | 0 | 0 | 0 | 1 | 66 | -34 | |
Sport Compact As of Saturday, March 22, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 31 | Brad Mick | Plattsburg, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 751 | Keegan Russell | Corning, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 69 | Alvin Cooney | Mexico, MO | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 46 | Michael Gardner | Des Moines, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 7 | Jason Teel | Highland, KS | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 21JC | JR Curtis | Atlamont, MO | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 02 | Robert Chase | Kansas City, MO | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 4D | Alex Boyden | Harveyville, KS | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 13 | Tanner Burton | Maysville, MO | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 29S | Samuel Elliott (R) | Trimble, MO | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 10 | Hunter Throckmorton | St. Joseph, MO | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 16A | Scott Beagle | Everest, KS | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 17 | Ryan Hinkle | Rea, MO | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 48M | Michael Metzermacher | Mexico, MO | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 44 | Angela Gardner | Des Moines, IA | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | DD214 | Joseph Carolus | Des Moines, IA | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 92 | Cody Robb | Afton, IA | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 77 | Jeremy Cline | St Joseph, MO | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 14 | Mikel Solberg | Excelsior Springs, MO | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | F12 | Blake Fineran | Norwalk, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
21 | 13B | Cole Brown | Bedford, IA | 0 | 0 | 0 | 0 | 45 | -55 | |
USRA B-Mods As of Saturday, March 22, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 211 | Tim Eaton | St. Joseph, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 1R | Rylan Gibbs | Osceola, MO | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 33D | Adam Dunwoodie (R) | Polo, MO | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 98 | Christopher Watts | Osceola, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 15X | Corey Myers | Atchison, KS | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 88H | Lonnie Hibner | Chillicothe, MO | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 51M | Mike Ryun | Kansas City, MO | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 24L | Patrick Lewis | Wellsville, MO | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 50C | Josh Mclaughlin | Excelsior Springs, MO | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 8S | Clayton Smith | Sturgeon, MO | 0 | 0 | 1 | 1 | 72 | -28 | |
USRA Modifieds As of Saturday, March 22, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 89 | Tyler Hibner | Chillicothe, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 99H | Lee Hibner | Chillicothe, MO | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 28 | Trevor Fitz | Camarillo, CA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 97 | Houston Johnson | Kansas City, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 0 | Richard Layne | Kansas City, MO | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 18 | Chad Lyle | Lone Jack, MO | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 92 | Tyler Grooms | Trenton, MO | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 12 | Andrew Thomas | Chillicothe, MO | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 02 | Chase Querry | Cameron, MO | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 88 | Jimmy Dowell | Boonville, MO | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | L75 | Lane Whitney | Sturgeon, MO | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 18 | Brad Johnson | Cameron, MO | 0 | 0 | 0 | 1 | 68 | -32 | |