Economy Mods As of Saturday, April 19, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 71 | Tony Layne | Kansas City, MO | 3 | 4 | 4 | 4 | 395 | 0 | |
2 | 08 | Nathan Hampton | 0 | 3 | 4 | 4 | 347 | -48 | ||
3 | 7 | Peyton Baker | Gallatin, MO | 0 | 2 | 3 | 4 | 318 | -77 | |
4 | 4K | Garrett Stonum | Lawson, MO | 0 | 2 | 3 | 3 | 305 | -90 | |
5 | 52S | Shaun Pedersen | Cameron, MO | 0 | 1 | 3 | 4 | 305 | -90 | |
6 | 41 | Chris Dishong | Atchison, KS | 1 | 3 | 3 | 3 | 290 | -105 | |
7 | 56R | Kenny Reed | Chillicothe, MO | 0 | 1 | 3 | 3 | 289 | -106 | |
8 | 33 | Rodell Sperry (R) | Gallatin, MO | 0 | 0 | 2 | 4 | 288 | -107 | |
9 | 12 | Chester Kaufman | Jamesport, MO | 0 | 1 | 3 | 3 | 281 | -114 | |
10 | 20G | Gage Wright | Gallatin, MO | 0 | 1 | 1 | 4 | 276 | -119 | |
11 | 21 | Connor Johnson (R) | Hamilton, MO | 0 | 0 | 1 | 4 | 254 | -141 | |
12 | 60J | Jason Lumley (R) | Lawxon, MO | 0 | 0 | 0 | 4 | 242 | -153 | |
13 | 23 | Bill Penland | Rosendale, MO | 0 | 0 | 1 | 3 | 218 | -177 | |
14 | 3R | Levi Rainey | Gallatin, MO | 0 | 0 | 2 | 3 | 210 | -185 | |
15 | 24B | Braxton Gibson | Osborn, MO | 0 | 0 | 1 | 3 | 202 | -193 | |
16 | 08d | Dalton Strohl | Weatherby, MO | 0 | 0 | 1 | 3 | 194 | -201 | |
17 | 08X | Draven Wright | Gallatin, MO | 0 | 0 | 0 | 3 | 186 | -209 | |
18 | 02T | Tyler Turner | Weatherby, MO | 0 | 0 | 1 | 2 | 178 | -217 | |
19 | 19 | Derrick Mahoney | Lawson, MO | 0 | 1 | 1 | 2 | 159 | -236 | |
20 | 46 | Haven Gibson (R) | Gallatin, MO | 0 | 0 | 1 | 2 | 138 | -257 | |
21 | 86K | Kyle Couzens | Gallatin, MO | 0 | 0 | 0 | 2 | 130 | -265 | |
22 | 22C | Chance Brune | St Joesph, MO | 0 | 1 | 1 | 1 | 84 | -311 | |
23 | 13JR | Nick Dangerfield | Blue Springs, MO | 0 | 0 | 1 | 1 | 74 | -321 | |
24 | 31 | Jeremy Pittsenbarger | Pattonsburg, MO | 0 | 0 | 0 | 1 | 64 | -331 | |
25 | 47W | Devin Saler | Kansas City, MO | 0 | 0 | 0 | 1 | 60 | -335 | |
26 | 21T | Tyler Erickson | Polo, MO | 0 | 0 | 0 | 1 | 55 | -340 | |
27 | 26M | Gary Myers | Atchison, KS | 0 | 0 | 0 | 0 | 45 | -350 | |
Jr Sport Compacts As of Saturday, April 19, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 65 | Athena Riley | Maysville, MO | 1 | 3 | 3 | 3 | 290 | 0 | |
2 | 26M | Levi Morey | Saint Joseph, MO | 1 | 3 | 3 | 3 | 286 | -4 | |
3 | 79MB | John Lucito Jr | Independence, MO | 1 | 1 | 1 | 1 | 145 | -145 | |
4 | 7 | Misty Teel | Highbank, KS | 0 | 1 | 1 | 1 | 132 | -158 | |
5 | 21JC | Dawn Graves (R) | Cameron, MO | 0 | 1 | 1 | 1 | 91 | -199 | |
Late Model As of Saturday, April 19, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 24 | Tyler Hibner | Chillicothe, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 5 | Tommy Cordray | Browning, MO | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 33 | Paul Glendenning | Mount Ayr, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 17K | Michael King | St. Joseph, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
Pure Stock As of Saturday, April 19, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 47W | Shaun Wirtz | Boone, IA | 1 | 4 | 4 | 4 | 373 | 0 | |
2 | 91 | CJ Turner | Jamesport, MO | 1 | 2 | 4 | 4 | 357 | -16 | |
3 | 35G | Gavin Grier | Cameron, MO | 0 | 2 | 3 | 4 | 317 | -56 | |
4 | 95A | Chad Allen | Chillicothe, MO | 0 | 1 | 2 | 4 | 291 | -82 | |
5 | 10R | Christopher Rainey | Cameron, MO | 0 | 0 | 1 | 4 | 268 | -105 | |
6 | 16B | Marvin Kauffman | Jamesport, MO | 0 | 1 | 3 | 3 | 241 | -132 | |
7 | 17X | Clint Baker | Meadville, MO | 0 | 1 | 1 | 3 | 235 | -138 | |
8 | 14M | Aaron Myers | Atchison, KS | 0 | 0 | 2 | 3 | 220 | -153 | |
9 | 95S | AJ Sayers | Utica, MO | 0 | 1 | 1 | 2 | 194 | -179 | |
10 | 44 | Ed Swanson | Braddyville, IA | 0 | 0 | 2 | 2 | 191 | -182 | |
11 | 27 | Jakub Hisel | Winston, MO | 1 | 2 | 2 | 2 | 187 | -186 | |
12 | 03 | Gabe Querry | Cameron, MO | 0 | 0 | 1 | 2 | 176 | -197 | |
13 | 420 | Jamie Wilson | Treton, MO | 0 | 0 | 0 | 2 | 175 | -198 | |
14 | 49K | Conrad Kaufman | Jamesport, MO | 1 | 1 | 2 | 2 | 171 | -202 | |
15 | 55T | Mich Ross | Maysville, MO | 0 | 1 | 2 | 2 | 167 | -206 | |
16 | 39S | James Silkwood | Utica, MO | 0 | 1 | 2 | 2 | 165 | -208 | |
17 | 20 | Brad Chumbly | Trenton, MO | 0 | 0 | 2 | 2 | 152 | -221 | |
18 | 12G | Tyler Gray | Clarinda, IA | 0 | 1 | 1 | 1 | 87 | -286 | |
19 | 66A | Landon Brown | Lancaster, KS | 0 | 1 | 1 | 1 | 84 | -289 | |
20 | 911 | Mike Miller | King City, MO | 0 | 1 | 1 | 1 | 84 | -289 | |
21 | 77 | Johnnie Price | Carrolton, MO | 0 | 0 | 1 | 1 | 81 | -292 | |
22 | 11S | Tyler Starmer | New Hampton, MO | 0 | 0 | 1 | 1 | 81 | -292 | |
23 | 81 | Donnie Devers | Baldwin City, KS | 0 | 0 | 1 | 1 | 78 | -295 | |
24 | 32T | Tucker Tepoel | Villisca, IA | 0 | 0 | 0 | 1 | 70 | -303 | |
25 | 31A | John Alexander | Carlisle, IA | 0 | 0 | 0 | 1 | 66 | -307 | |
26 | 79 | Carter Johnson | Gallatin, MO | 0 | 0 | 0 | 1 | 58 | -315 | |
27 | 78 | Isaac Dixon | Trenton, MO | 0 | 0 | 0 | 1 | 56 | -317 | |
28 | 06B | Brandan Long | Norwalk, IA | 0 | 0 | 0 | 1 | 53 | -320 | |
29 | 03 | Jimmy Smith | Harrisonville, MO | 0 | 0 | 0 | 0 | 45 | -328 | |
30 | 00B | Braelynn Long | Norwalk, IA | 0 | 0 | 0 | 0 | 45 | -328 | |
Sport Compact As of Saturday, April 19, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 31 | Brad Mick | Plattsburg, MO | 4 | 4 | 4 | 4 | 400 | 0 | |
2 | 16A | Scott Beagle | Everest, KS | 0 | 2 | 3 | 4 | 318 | -82 | |
3 | 21JC | JR Curtis | Atlamont, MO | 0 | 0 | 4 | 4 | 316 | -84 | |
4 | 13 | Tanner Burton | Maysville, MO | 0 | 1 | 4 | 4 | 315 | -85 | |
5 | 10 | Hunter Throckmorton | St. Joseph, MO | 0 | 0 | 2 | 4 | 297 | -103 | |
6 | 17 | Ryan Hinkle | Rea, MO | 0 | 1 | 2 | 4 | 292 | -108 | |
7 | 9X | Samuel Moore | Stanberry, MO | 0 | 3 | 3 | 3 | 277 | -123 | |
8 | 7 | Jason Teel | Highland, KS | 0 | 1 | 1 | 3 | 259 | -141 | |
9 | 29S | Samuel Elliott (R) | Trimble, MO | 0 | 1 | 2 | 3 | 229 | -171 | |
10 | 69 | Alvin Cooney | Mexico, MO | 0 | 2 | 2 | 2 | 182 | -218 | |
11 | 55 | David Miller III | Savannah, MO | 0 | 1 | 1 | 2 | 159 | -241 | |
12 | 48R | Joshua Robb | Grimes, IA | 0 | 1 | 1 | 2 | 152 | -248 | |
13 | 5J | Jeremy Sims | Gladstone, MO | 0 | 0 | 0 | 2 | 132 | -268 | |
14 | 13B | Cole Brown | Bedford, IA | 0 | 0 | 1 | 1 | 121 | -279 | |
15 | 92 | Cody Robb | Afton, IA | 0 | 0 | 0 | 2 | 118 | -282 | |
16 | 77 | Jeremy Cline (R) | St Joseph, MO | 0 | 0 | 0 | 1 | 101 | -299 | |
17 | 14 | Mikel Solberg | Excelsior Springs, MO | 0 | 0 | 0 | 1 | 100 | -300 | |
18 | 751 | Keegan Russell | Corning, IA | 0 | 1 | 1 | 1 | 95 | -305 | |
19 | 46 | Michael Gardner | Des Moines, IA | 0 | 1 | 1 | 1 | 87 | -313 | |
20 | 007T | Harold Robb Jr | Lorimor, IA | 0 | 1 | 1 | 1 | 84 | -316 | |
21 | 25 | Conner Rigsby | Grantville, KS | 0 | 0 | 1 | 1 | 81 | -319 | |
22 | 02 | Robert Chase | Kansas City, MO | 0 | 0 | 1 | 1 | 78 | -322 | |
23 | 15 | Chris Berry | Moberly, MO | 0 | 0 | 1 | 1 | 78 | -322 | |
24 | 4D | Alex Boyden | Harveyville, KS | 0 | 0 | 1 | 1 | 76 | -324 | |
25 | 98B | Kelly Butler | Harrisonville, MO | 0 | 0 | 1 | 1 | 74 | -326 | |
26 | 77A | Corey Allsbury | St. Joseph, MO | 0 | 0 | 1 | 1 | 74 | -326 | |
27 | 76B | Jonnathon Hartman | Trimble, MO | 0 | 0 | 1 | 1 | 72 | -328 | |
28 | 48M | Michael Metzermacher (R) | Mexico, MO | 0 | 0 | 0 | 1 | 64 | -336 | |
29 | 98 | Elijah Hoyt | Afton, IA | 0 | 0 | 0 | 1 | 64 | -336 | |
30 | 44 | Angela Gardner (R) | Des Moines, IA | 0 | 0 | 0 | 1 | 62 | -338 | |
31 | 99B | Bentley Long | Norwalk, IA | 0 | 0 | 0 | 1 | 62 | -338 | |
32 | 92 | Charles Baldwin Jr | Garden City, MO | 0 | 0 | 0 | 1 | 62 | -338 | |
33 | DD214 | Joseph Carolus | Des Moines, IA | 0 | 0 | 0 | 1 | 60 | -340 | |
34 | F12 | Blake Fineran (R) | Norwalk, IA | 0 | 0 | 0 | 0 | 45 | -355 | |
35 | 22L | Andrew Robb | Mount Ayr, IA | 0 | 0 | 0 | 0 | 45 | -355 | |
USRA B-Mods As of Saturday, April 19, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 88H | Lonnie Hibner | Chillicothe, MO | 1 | 3 | 4 | 4 | 356 | 0 | |
2 | 33D | Adam Dunwoodie (R) | Polo, MO | 0 | 3 | 4 | 4 | 355 | -1 | |
3 | 15X | Corey Myers | Atchison, KS | 0 | 2 | 3 | 4 | 320 | -36 | |
4 | 14B | Brayden Bennett | Tonganoxie, KS | 1 | 2 | 2 | 2 | 195 | -161 | |
5 | 07 | Chad Clancy | Polo, MO | 1 | 2 | 2 | 2 | 195 | -161 | |
6 | 1R | Rylan Gibbs | Osceola, MO | 0 | 2 | 2 | 2 | 182 | -174 | |
7 | 98 | Christopher Watts | Osceola, MO | 0 | 1 | 2 | 2 | 168 | -188 | |
8 | 17L | Londen McClure | St. Joseph, MO | 0 | 1 | 2 | 2 | 160 | -196 | |
9 | 211 | Tim Eaton | St. Joseph, MO | 1 | 1 | 1 | 1 | 100 | -256 | |
10 | 12C | Stephen Clancy | Odessa, MO | 0 | 1 | 1 | 1 | 91 | -265 | |
11 | 5C | Daniel Harris | Excelsior Springs, MO | 0 | 1 | 1 | 1 | 87 | -269 | |
12 | 58 | Hunter Poston | Villisca, IA | 0 | 1 | 1 | 1 | 84 | -272 | |
13 | 5X | Allen Anders | Kansas City, MO | 0 | 0 | 1 | 1 | 81 | -275 | |
14 | 51 | Mike Ryun | Kansas City, MO | 0 | 0 | 1 | 1 | 78 | -278 | |
15 | 2X | Cole Hamilton | Archie, MO | 0 | 0 | 1 | 1 | 78 | -278 | |
16 | 66 | Ethan Isaacs | Bonner Springs, KS | 0 | 0 | 1 | 1 | 78 | -278 | |
17 | 24L | Patrick Lewis | Wellsville, MO | 0 | 0 | 1 | 1 | 76 | -280 | |
18 | 17L | Chris Leathers | Excello, MO | 0 | 0 | 1 | 1 | 76 | -280 | |
19 | 50C | Josh Mclaughlin | Excelsior Springs, MO | 0 | 0 | 1 | 1 | 74 | -282 | |
20 | 18M | Chase Moulton | Altamont, MO | 0 | 0 | 1 | 1 | 74 | -282 | |
21 | 54 | Eddie Ingram | Kansas City, KS | 0 | 0 | 1 | 1 | 74 | -282 | |
22 | 8S | Clayton Smith | Sturgeon, MO | 0 | 0 | 1 | 1 | 72 | -284 | |
23 | 345 | Jimmy Downs | Maysville, MO | 0 | 0 | 1 | 1 | 72 | -284 | |
24 | 44 | Troy Carlyle | Kearney, MO | 0 | 0 | 1 | 1 | 72 | -284 | |
25 | 14 | Darren Bennett | Tonganoxi, KS | 0 | 0 | 0 | 1 | 70 | -286 | |
26 | 69 | Cale Clark | Clarinda, IA | 0 | 0 | 0 | 1 | 66 | -290 | |
USRA Modifieds As of Saturday, April 19, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 89 | Tyler Hibner | Chillicothe, MO | 1 | 4 | 4 | 4 | 366 | 0 | |
2 | 97 | Houston Johnson | Kansas City, MO | 1 | 3 | 4 | 4 | 360 | -6 | |
3 | 99H | Lee Hibner | Chillicothe, MO | 0 | 3 | 3 | 4 | 337 | -29 | |
4 | 12 | Andrew Thomas | Chillicothe, MO | 0 | 0 | 3 | 4 | 281 | -85 | |
5 | 0 | Richard Layne | Kansas City, MO | 0 | 1 | 3 | 3 | 238 | -128 | |
6 | 18 | Brad Johnson | Cameron, MO | 0 | 0 | 1 | 3 | 204 | -162 | |
7 | 56 | Shadren Turner | St. Joseph, MO | 1 | 1 | 1 | 2 | 162 | -204 | |
8 | 92 | Tyler Grooms | Trenton, MO | 0 | 0 | 2 | 2 | 159 | -207 | |
9 | 88 | Jimmy Dowell | Boonville, MO | 0 | 1 | 2 | 2 | 156 | -210 | |
10 | 02 | Chase Querry | Cameron, MO | 0 | 0 | 2 | 2 | 150 | -216 | |
11 | 37D | Dakota Dale | Valley Center, KS | 1 | 1 | 1 | 1 | 100 | -266 | |
12 | 10B | Brandon Givens | Wichita, KS | 0 | 1 | 1 | 1 | 95 | -271 | |
13 | 28 | Trevor Fitz | Camarillo, CA | 0 | 1 | 1 | 1 | 91 | -275 | |
14 | 1B | Bobby Williams | Hermitage, MO | 0 | 1 | 1 | 1 | 91 | -275 | |
15 | 99 | Dylan Hoover | Columbia, MO | 0 | 1 | 1 | 1 | 87 | -279 | |
16 | 34 | Mark Schafman | Edwardsville, KS | 0 | 1 | 1 | 1 | 87 | -279 | |
17 | 75 | Tad Davis | Mt. Hope, KS | 0 | 1 | 1 | 1 | 84 | -282 | |
18 | 18 | Chad Lyle | Lone Jack, MO | 0 | 0 | 1 | 1 | 81 | -285 | |
19 | 68 | Dean Wille | Warrensburg, MO | 0 | 0 | 1 | 1 | 81 | -285 | |
20 | 15W | Wyatt Gaggero | Wichita, KS | 0 | 0 | 1 | 1 | 76 | -290 | |
21 | 721 | Troy Gemmill | Ponca City, OK | 0 | 0 | 1 | 1 | 74 | -292 | |
22 | 26S | Shayne Bailey | Kearney, MO | 0 | 0 | 1 | 1 | 72 | -294 | |
23 | L75 | Lane Whitney | Sturgeon, MO | 0 | 0 | 0 | 1 | 70 | -296 | |
24 | 38C | Jason Pursley | Hermitage, MO | 0 | 0 | 0 | 1 | 70 | -296 | |
25 | 7 | Treyton Gann | Ponca City, OK | 0 | 0 | 0 | 1 | 68 | -298 | |
26 | 18JR | Chase Sigg | Iola, KS | 0 | 0 | 0 | 1 | 66 | -300 | |
27 | 41 | Chevy Coleman | Wichita, KS | 0 | 0 | 0 | 1 | 64 | -302 | |
28 | 44 | Braden Stoner | Wichita, KS | 0 | 0 | 0 | 1 | 56 | -310 | |
29 | 73 | Mickey Burrell | Fair Grove, MO | 0 | 0 | 0 | 1 | 55 | -311 | |
30 | 247 | Jarret Dotson | Baxter Springs, KS | 0 | 0 | 0 | 1 | 54 | -312 | |
31 | 21S | Greg Scheffler | Pittsburg, MO | 0 | 0 | 0 | 1 | 53 | -313 | |
32 | 26J | Jace Whitt | Hamilton, MO | 0 | 0 | 0 | 1 | 52 | -314 | |
33 | 17 | Henry Chambers | Baldwin City, KS | 0 | 0 | 0 | 1 | 51 | -315 | |
34 | 21C | Chad Clancy | Polo, MO | 0 | 0 | 0 | 1 | 50 | -316 | |
35 | 22H | Dustin Hodges | Centralia, MO | 0 | 0 | 0 | 1 | 50 | -316 | |
36 | 7D | Davis Givens | Park City, KS | 0 | 0 | 0 | 0 | 45 | -321 | |
37 | 11JR | Randal Schiffelbein Jr. | Berryton, KS | 0 | 0 | 0 | 0 | 45 | -321 | |
USRA Stock Cars As of Saturday, April 19, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 82M | Anthony Robertson | Savannah, MO | 0 | 1 | 2 | 3 | 246 | 0 | |
2 | 3A | Ava Dixon | St Joseph, MO | 0 | 0 | 3 | 3 | 222 | -24 | |
3 | 37D | Brad Derry | Bedford, IA | 1 | 2 | 2 | 2 | 191 | -55 | |
4 | 91J | Jaylen Wettengel | Topeka, KS | 0 | 2 | 2 | 2 | 190 | -56 | |
5 | 7 | Doug Keller | Easton, MO | 1 | 2 | 2 | 2 | 187 | -59 | |
6 | 74 | Rodney Schweizer | Kansas City, KS | 1 | 2 | 2 | 2 | 187 | -59 | |
7 | 71 | Travis Walker | Cameron, MO | 0 | 1 | 2 | 2 | 176 | -70 | |
8 | 33X | Justin Custer | Liberty, MO | 0 | 1 | 2 | 2 | 168 | -78 | |
9 | 6 | Andrew Roberts | Clrinda, IA | 0 | 0 | 2 | 2 | 148 | -98 | |
10 | 62M | Josh Morey | St. Joseph, MO | 0 | 0 | 1 | 1 | 119 | -127 | |
11 | 75X | Randy Smith Jr | Hamilton, MO | 1 | 1 | 1 | 1 | 100 | -146 | |
12 | 95 | Bo Eads | Trenton, MO | 0 | 1 | 1 | 1 | 91 | -155 | |
13 | 31M | Trevor Hittle | King City, MO | 0 | 1 | 1 | 1 | 91 | -155 | |
14 | 69er | Tyler Cadwallader | Amazonia, MO | 0 | 1 | 1 | 1 | 91 | -155 | |
15 | 13 | Brandon Beam | St Joseph, MO | 0 | 1 | 1 | 1 | 84 | -162 | |
16 | 34X | Mich Ross | Maysville, MO | 0 | 1 | 1 | 1 | 84 | -162 | |
17 | 13 | Chris Mercer | Excelsior Springs, MO | 0 | 1 | 1 | 1 | 84 | -162 | |
18 | 10A | Jonathan Peters | Lancaster, KS | 0 | 0 | 1 | 1 | 78 | -168 | |
19 | 37 | Randy Foote | Stanton, IA | 0 | 0 | 1 | 1 | 78 | -168 | |
20 | 911 | Mike Miller | King City, MO | 0 | 0 | 1 | 1 | 78 | -168 | |
21 | 5DJ | DJ Barnes | Pleasant Hill, MO | 0 | 0 | 1 | 1 | 76 | -170 | |
22 | 48X | Jim Masoner Jr | St. Joseph, MO | 0 | 0 | 1 | 1 | 74 | -172 | |
23 | 10W | Mike Wahwahsuck | Atchison, KS | 0 | 0 | 1 | 1 | 72 | -174 | |
24 | 21X | Xander Treichel | Greene, IA | 0 | 0 | 0 | 1 | 70 | -176 | |
25 | 24 | Kasey Coleman | Wichita, KS | 0 | 0 | 0 | 1 | 68 | -178 | |
26 | 997 | Jason Estes | Winston, MO | 0 | 0 | 0 | 0 | 45 | -201 | |
27 | 11W | Gerald Wahwahsuck | Atchison, KS | 0 | 0 | 0 | 0 | 45 | -201 | |
Vintage Open As of Saturday, March 29, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21 | Mike Lefholz | Olathe, KS | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 55 | Ron Lefholz | Olathe, KS | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | C2 | Andy Wiles | Erie, KS | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | XX | Steve Tanner | Richmond, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 51 | Allen Guthrie | Raymore, MO | 0 | 1 | 1 | 1 | 84 | -16 | |