| Economy Mods As of Saturday, October 25, 2025 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 71 | Tony Layne | Kansas City, MO | 11 | 24 | 26 | 27 | 2555 | 0 | |
| 2 | 08 | Nathan Hampton | 0 | 17 | 24 | 26 | 2310 | -245 | ||
| 3 | 4K | Garrett Stonum | Lawson, MO | 2 | 18 | 23 | 25 | 2256 | -299 | |
| 4 | 52S | Shaun Pedersen | Cameron, MO | 0 | 5 | 19 | 25 | 1961 | -594 | |
| 5 | 21 | Connor Johnson (R) | Hamilton, MO | 0 | 0 | 6 | 24 | 1754 | -801 | |
| 6 | 18 | Hank Penland | Rosendale, MO | 0 | 1 | 10 | 22 | 1622 | -933 | |
| 7 | 23 | Bill Penland | Rosendale, MO | 0 | 0 | 6 | 18 | 1423 | -1132 | |
| 8 | 41 | Chris Dishong | Atchison, KS | 8 | 11 | 13 | 15 | 1373 | -1182 | |
| 9 | 56R | Kenny Reed | Chillicothe, MO | 0 | 3 | 12 | 16 | 1254 | -1301 | |
| 10 | 33 | Rodell Sperry (R) | Gallatin, MO | 0 | 1 | 8 | 13 | 980 | -1575 | |
| 11 | 8 | Coleman Browning | Cameron, MO | 3 | 8 | 8 | 13 | 973 | -1582 | |
| 12 | 19 | Derrick Mahoney | Lawson, MO | 0 | 5 | 10 | 12 | 952 | -1603 | |
| 13 | 12 | Chester Kaufman | Jamesport, MO | 0 | 3 | 9 | 10 | 882 | -1673 | |
| 14 | 3R | Levi Rainey | Gallatin, MO | 0 | 0 | 7 | 11 | 839 | -1716 | |
| 15 | 02T | Tyler Turner | Weatherby, MO | 0 | 0 | 3 | 11 | 825 | -1730 | |
| 16 | 14A | Aaron Jones | Northmoor, MO | 0 | 6 | 7 | 7 | 663 | -1892 | |
| 17 | 7 | Peyton Baker | Gallatin, MO | 1 | 3 | 6 | 8 | 642 | -1913 | |
| 18 | 31 | Jeremy Pittsenbarger | Pattonsburg, MO | 0 | 1 | 6 | 9 | 641 | -1914 | |
| 19 | 37 | Nathan Asher | St. Joseph, MO | 0 | 3 | 5 | 7 | 634 | -1921 | |
| 20 | 21T | Tyler Erickson | Polo, MO | 0 | 2 | 5 | 9 | 627 | -1928 | |
| 21 | 96 | Cameron Sample (R) | Osborne, MO | 0 | 2 | 6 | 7 | 588 | -1967 | |
| 22 | 08X | Draven Wright | Gallatin, MO | 0 | 0 | 1 | 7 | 489 | -2066 | |
| 23 | 65A | Mark Anderson | Chillicothe, MO | 0 | 4 | 5 | 6 | 483 | -2072 | |
| 24 | 14H | Blake Hayes | Albany, MO | 0 | 4 | 4 | 5 | 481 | -2074 | |
| 25 | 46 | Haven Gibson (R) | Gallatin, MO | 0 | 0 | 3 | 7 | 474 | -2081 | |
| 26 | 51 | Corey Myers | Atchison, KS | 2 | 2 | 2 | 6 | 462 | -2093 | |
| 27 | 08d | Dalton Strohl | Weatherby, MO | 0 | 0 | 3 | 6 | 451 | -2104 | |
| 28 | 26M | Gary Myers | Atchison, KS | 0 | 1 | 2 | 5 | 440 | -2115 | |
| 29 | 22C | Chance Brune | St Joesph, MO | 0 | 3 | 4 | 5 | 404 | -2151 | |
| 30 | 20G | Gage Wright | Gallatin, MO | 0 | 1 | 1 | 6 | 390 | -2165 | |
| 31 | 60J | Jason Lumley (R) | Lawxon, MO | 0 | 0 | 1 | 6 | 376 | -2179 | |
| 32 | 24B | Braxton Gibson | Osborn, MO | 0 | 1 | 2 | 5 | 353 | -2202 | |
| 33 | 86K | Kyle Couzens | Gallatin, MO | 0 | 0 | 0 | 5 | 322 | -2233 | |
| 34 | 14P | Jonathan Parker | Gallatin, MO | 0 | 1 | 3 | 4 | 308 | -2247 | |
| 35 | 79 | Gabriel Allen | Gallatian, MO | 0 | 0 | 0 | 3 | 233 | -2322 | |
| 36 | 20 | Blake Peeler | Trimble, MO | 0 | 2 | 2 | 2 | 171 | -2384 | |
| 37 | 61 | Jeff Degroot | Basehor, KS | 0 | 0 | 2 | 2 | 159 | -2396 | |
| 38 | 20J | Jayden Bears | Kansas City, MO | 0 | 1 | 1 | 2 | 152 | -2403 | |
| 39 | 16E | Johnny Eads | Stewartsville, MO | 0 | 0 | 1 | 2 | 151 | -2404 | |
| 40 | 55S | Andrew Strauch | Maryville, MO | 0 | 0 | 1 | 2 | 148 | -2407 | |
| 41 | 15X | Dustin Lawrence | Rushville, MO | 0 | 0 | 1 | 2 | 140 | -2415 | |
| 42 | 3C | Colby Carreno (R) | Mayetta, KS | 0 | 0 | 0 | 2 | 136 | -2419 | |
| 43 | 28 | Austin Ziegler | Holt, MO | 0 | 0 | 0 | 2 | 125 | -2430 | |
| 44 | 16 | Brian Dultmeier | Silver Lake, KS | 0 | 0 | 1 | 1 | 117 | -2438 | |
| 45 | C4 | Chance Wilson | Atchison, KS | 0 | 0 | 0 | 1 | 107 | -2448 | |
| 46 | 8 | Casey Burnett | Cameron, MO | 0 | 1 | 1 | 1 | 95 | -2460 | |
| 47 | 0B | Blake Bland | Gladstone, MO | 0 | 1 | 1 | 1 | 87 | -2468 | |
| 48 | 88C | Colby Burge | Atchison, KS | 0 | 0 | 1 | 1 | 81 | -2474 | |
| 49 | 13 | PJ Conger | 0 | 0 | 1 | 1 | 81 | -2474 | ||
| 50 | 8 | Devin Dultmeier | Silver Lake, KS | 0 | 0 | 1 | 1 | 81 | -2474 | |
| 51 | 13Jr | Nick Dangerfield | Blue Springs, MO | 0 | 0 | 1 | 1 | 74 | -2481 | |
| 52 | 5J | Jeff Goepferich Sr | Kansas City, MO | 0 | 0 | 1 | 1 | 74 | -2481 | |
| 53 | 12Z | Zach Pride | Ravenwood, MO | 0 | 0 | 1 | 1 | 74 | -2481 | |
| 54 | 37 | Jeremiah Asher | St. Joseph, MO | 0 | 0 | 1 | 1 | 74 | -2481 | |
| 55 | F16 | Shawn Kerner | Lawson, MO | 0 | 0 | 1 | 1 | 74 | -2481 | |
| 56 | 27A | Antoine Lillie | Creston, IA | 0 | 0 | 1 | 1 | 72 | -2483 | |
| 57 | 1D | Maverick Wunder | Freeman, MO | 0 | 0 | 0 | 1 | 70 | -2485 | |
| 58 | 72M | Juan Martinez | Kansas City, KS | 0 | 0 | 0 | 1 | 70 | -2485 | |
| 59 | 52B | Brandon Barnes | Cameron, MO | 0 | 0 | 0 | 1 | 66 | -2489 | |
| 60 | 85 | Darrell Teel | Pattonsburg, MO | 0 | 0 | 0 | 1 | 62 | -2493 | |
| 61 | 47W | Devin Saler | Kansas City, MO | 0 | 0 | 0 | 1 | 60 | -2495 | |
| 62 | 20W | Anthony Whitham | Lawson, MO | 0 | 0 | 0 | 1 | 58 | -2497 | |
| 63 | 1A | Jared Hillyard | Pleasant Valley, MO | 0 | 0 | 0 | 1 | 58 | -2497 | |
| 64 | 28J | John Martin | Pleasanton, KS | 0 | 0 | 0 | 1 | 58 | -2497 | |
| 65 | 28 | Tobin Bartlett | Atchison, KS | 0 | 0 | 0 | 0 | 45 | -2510 | |
| Late Model As of Saturday, October 25, 2025 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 5 | Tommy Cordray | Browning, MO | 3 | 17 | 18 | 18 | 1680 | 0 | |
| 2 | 33K | Michael King | St. Joseph, MO | 0 | 14 | 15 | 15 | 1363 | -317 | |
| 3 | 33 | Paul Glendenning | Mount Ayr, IA | 2 | 12 | 12 | 12 | 1167 | -513 | |
| 4 | 24 | Tyler Hibner | Chillicothe, MO | 6 | 8 | 8 | 8 | 880 | -800 | |
| 5 | 24 | Houston Johnson | Kansas City, MO | 6 | 7 | 8 | 8 | 762 | -918 | |
| 6 | 65 | Jon Binning | Warrensburg, MO | 0 | 5 | 6 | 6 | 525 | -1155 | |
| 7 | 52B | Brandon Barnes | Cameron, MO | 0 | 4 | 4 | 4 | 339 | -1341 | |
| 8 | 2V | Vic Lovejoy | Ankeny, IA | 0 | 2 | 3 | 3 | 249 | -1431 | |
| 9 | 85 | Mark Dotson | Cameron, MO | 0 | 2 | 2 | 2 | 182 | -1498 | |
| 10 | 1X | Matt Johnson | Archie, MO | 1 | 1 | 1 | 1 | 100 | -1580 | |
| 11 | 16 | Bobby Penney | Lawson, MO | 0 | 1 | 1 | 1 | 95 | -1585 | |
| 12 | 23 | Chad Walter | Jacksonville, MO | 0 | 1 | 1 | 1 | 91 | -1589 | |
| 13 | 77 | Jason Park | Kansas City, KS | 0 | 1 | 1 | 1 | 91 | -1589 | |
| 14 | 12B | Chase Breid | Madison, MO | 0 | 1 | 1 | 1 | 87 | -1593 | |
| 15 | 01 | Jackson Brawner | Columbia, MO | 0 | 1 | 1 | 1 | 87 | -1593 | |
| 16 | 77 | Jason Parks | Kansas City, KS | 0 | 1 | 1 | 1 | 87 | -1593 | |
| 17 | 33K | Doug Keller | St. Joseph, MO | 0 | 1 | 1 | 1 | 87 | -1593 | |
| 18 | 53 | Dan Canady | Holton, KS | 0 | 0 | 1 | 1 | 81 | -1599 | |
| Pure Stock As of Saturday, October 25, 2025 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 47W | Shaun Wirtz | Boone, IA | 2 | 16 | 22 | 27 | 2279 | 0 | |
| 2 | 95S | AJ Sayers | Utica, MO | 3 | 12 | 15 | 22 | 1953 | -326 | |
| 3 | 39S | James Silkwood | Utica, MO | 3 | 15 | 19 | 21 | 1928 | -351 | |
| 4 | 10R | Christopher Rainey | Cameron, MO | 0 | 1 | 12 | 26 | 1875 | -404 | |
| 5 | 91 | CJ Turner | Jamesport, MO | 1 | 13 | 18 | 20 | 1752 | -527 | |
| 6 | 35G | Gavin Grier | Cameron, MO | 2 | 10 | 15 | 18 | 1576 | -703 | |
| 7 | 17X | Clint Baker | Meadville, MO | 1 | 8 | 13 | 17 | 1399 | -880 | |
| 8 | 49K | Conrad Kaufman | Jamesport, MO | 5 | 10 | 11 | 14 | 1202 | -1077 | |
| 9 | 1J | Steven Ramilo (R) | Kansas City, MO | 0 | 3 | 9 | 16 | 1198 | -1081 | |
| 10 | 79 | Carter Johnson | Gallatin, MO | 0 | 0 | 7 | 15 | 1144 | -1135 | |
| 11 | 78 | Isaac Dixon | Trenton, MO | 0 | 2 | 10 | 14 | 1115 | -1164 | |
| 12 | 27 | Jakub Hisel | Winston, MO | 3 | 6 | 9 | 13 | 1097 | -1182 | |
| 13 | 420 | Jamie Wilson | Trenton, MO | 0 | 0 | 5 | 11 | 909 | -1370 | |
| 14 | 12A | Christian Turner | Cameron, MO | 0 | 0 | 4 | 12 | 901 | -1378 | |
| 15 | 546 | Kevin Barnes | Cameron, MO | 0 | 0 | 5 | 11 | 860 | -1419 | |
| 16 | 55T | Calvin Teel | Pattensburg, MO | 2 | 5 | 7 | 10 | 843 | -1436 | |
| 17 | 14M | Aaron Myers | Atchison, KS | 0 | 2 | 9 | 10 | 783 | -1496 | |
| 18 | 20 | Brad Chumbly | Trenton, MO | 0 | 1 | 7 | 10 | 755 | -1524 | |
| 19 | 03 | Gabe Querry | Cameron, MO | 0 | 0 | 2 | 8 | 637 | -1642 | |
| 20 | 55T | Mich Ross | Maysville, MO | 1 | 5 | 7 | 7 | 629 | -1650 | |
| 21 | 16B | Marvin Kauffman | Jamesport, MO | 0 | 2 | 5 | 7 | 510 | -1769 | |
| 22 | 33 | David Granger | Kearney, MO | 0 | 0 | 1 | 6 | 486 | -1793 | |
| 23 | 19 | Emily Turner (R) | Jamesport, MO | 0 | 0 | 1 | 7 | 448 | -1831 | |
| 24 | 11S | Tyler Starmer | New Hampton, MO | 1 | 3 | 5 | 5 | 434 | -1845 | |
| 25 | 95A | Chad Allen | Chillicothe, MO | 0 | 1 | 3 | 6 | 433 | -1846 | |
| 26 | 06B | Brandan Long | Norwalk, IA | 0 | 1 | 2 | 5 | 399 | -1880 | |
| 27 | 9S | Cameron Seager | Atchison, KS | 0 | 2 | 3 | 5 | 384 | -1895 | |
| 28 | 77 | Johnnie Price | Carrolton, MO | 0 | 0 | 3 | 5 | 355 | -1924 | |
| 29 | 4W | Aaron Wilhoit | Union Star, MO | 0 | 0 | 1 | 4 | 345 | -1934 | |
| 30 | 55N | Josh Marshall | Topeka, KS | 0 | 1 | 2 | 4 | 334 | -1945 | |
| 31 | 20 | Jeremy Wendt | Trenton, MO | 0 | 0 | 2 | 5 | 326 | -1953 | |
| 32 | 8 | Pat Gomez | Clarksdale, MO | 0 | 0 | 2 | 4 | 317 | -1962 | |
| 33 | 90 | Jason Payne | Holt, MO | 0 | 1 | 1 | 4 | 303 | -1976 | |
| 34 | 15 | Bo Adkins | Amazoina, MO | 0 | 1 | 2 | 4 | 280 | -1999 | |
| 35 | 87 | Matt Moore | Purdin, MO | 0 | 0 | 1 | 4 | 262 | -2017 | |
| 36 | 66 | Jason Thurman | Chanute, KS | 1 | 2 | 2 | 3 | 261 | -2018 | |
| 37 | 66A | Landon Brown | Lancaster, KS | 0 | 1 | 1 | 4 | 257 | -2022 | |
| 38 | 0 | Chase Galvan | Kansas City, KS | 0 | 2 | 2 | 3 | 245 | -2034 | |
| 39 | 44 | Ed Swanson | Braddyville, IA | 0 | 0 | 2 | 2 | 236 | -2043 | |
| 40 | 19 | Jack Turner | 0 | 0 | 1 | 3 | 233 | -2046 | ||
| 41 | 39X | Autumn Manley | Osborn, MO | 0 | 0 | 0 | 4 | 230 | -2049 | |
| 42 | 48X | Jim Masoner Jr | St. Joseph, MO | 0 | 0 | 2 | 3 | 208 | -2071 | |
| 43 | 11J | Jake Starmer | New Hampton, MO | 2 | 2 | 2 | 2 | 200 | -2079 | |
| 44 | 17 | Ray Lindgren | Easton, MO | 0 | 0 | 1 | 3 | 200 | -2079 | |
| 45 | 12G | Tyler Gray | Clarinda, IA | 0 | 2 | 2 | 2 | 178 | -2101 | |
| 46 | 48X | Tyler Cadwallader | Amazonia, MO | 0 | 0 | 0 | 2 | 160 | -2119 | |
| 47 | 64 | Kaelob Jones | Effingham, KS | 0 | 0 | 2 | 2 | 146 | -2133 | |
| 48 | 81 | Donnie Devers | Baldwin City, KS | 0 | 0 | 1 | 2 | 140 | -2139 | |
| 49 | F86 | Blaine Nolker | Hardin, MO | 0 | 0 | 1 | 2 | 138 | -2141 | |
| 50 | 31M | Trevor Hittle | King City, MO | 0 | 0 | 1 | 2 | 137 | -2142 | |
| 51 | 10 | Nicki James (R) | Cameron, MO | 0 | 0 | 0 | 2 | 132 | -2147 | |
| 52 | 4 | Gary Akers | Independence, MO | 0 | 0 | 1 | 2 | 130 | -2149 | |
| 53 | 00B | Braelynn Long | Norwalk, IA | 0 | 0 | 1 | 1 | 117 | -2162 | |
| 54 | 72 | Danny O'Doniel | Kingston, MO | 0 | 0 | 0 | 2 | 116 | -2163 | |
| 55 | 02 | Robert Chase | Kansas City, MO | 0 | 0 | 0 | 2 | 115 | -2164 | |
| 56 | B4 | LUKE MCAFEE | Everest, KS | 0 | 0 | 0 | 1 | 111 | -2168 | |
| 57 | 10 | Albert Curtis | Jamesport, MO | 0 | 0 | 0 | 1 | 96 | -2183 | |
| 58 | 21 | Carson Gronniger | Urbana, MO | 0 | 1 | 1 | 1 | 95 | -2184 | |
| 59 | 13N | Dylan Nelson | Adel, IA | 0 | 1 | 1 | 1 | 87 | -2192 | |
| 60 | 46 | Tim Pruett | Atchison, KS | 0 | 1 | 1 | 1 | 87 | -2192 | |
| 61 | 911 | Mike Miller | King City, MO | 0 | 1 | 1 | 1 | 84 | -2195 | |
| 62 | 53 | Sam Luehrs | Lexington, MO | 0 | 1 | 1 | 1 | 84 | -2195 | |
| 63 | 41 | Mason Beck | Urbana, MO | 0 | 0 | 1 | 1 | 72 | -2207 | |
| 64 | 32T | Tucker Tepoel (R) | Villisca, IA | 0 | 0 | 0 | 1 | 70 | -2209 | |
| 65 | 174 | Derek Lampe (R) | Springfield, MO | 0 | 0 | 0 | 1 | 68 | -2211 | |
| 66 | 31A | John Alexander | Carlisle, IA | 0 | 0 | 0 | 1 | 66 | -2213 | |
| 67 | 98 | RIchard Jameson | Sugar Creek, MO | 0 | 0 | 0 | 1 | 66 | -2213 | |
| 68 | 6 | John Snyder | Smithville, MO | 0 | 0 | 0 | 1 | 66 | -2213 | |
| 69 | 22A | Kahne Crockett | Saint Joseph, MO | 0 | 0 | 0 | 1 | 66 | -2213 | |
| 70 | 02 | Chase Querry | Cameron, MO | 0 | 0 | 0 | 1 | 64 | -2215 | |
| 71 | 21 | Payton McDowell | Tuscumbia, MO | 0 | 0 | 0 | 1 | 64 | -2215 | |
| 72 | 55N | Noah Marshall (R) | Topeka, KS | 0 | 0 | 0 | 1 | 62 | -2217 | |
| 73 | 20X | Jon Boller Jr | St. Joseph, MO | 0 | 0 | 0 | 1 | 62 | -2217 | |
| 74 | 12A | Tyler Turner | Weatherby, MO | 0 | 0 | 0 | 1 | 58 | -2221 | |
| 75 | 24Z | Dominick Zolkiewicz | Alta, IA | 0 | 0 | 0 | 1 | 54 | -2225 | |
| 76 | 08Y | Rieli Yonts | Leavenworth, KS | 0 | 0 | 0 | 1 | 52 | -2227 | |
| 77 | 2 | Kevin Sather | Ankeny, IA | 0 | 0 | 0 | 1 | 50 | -2229 | |
| 78 | 03 | Jimmy Smith | Harrisonville, MO | 0 | 0 | 0 | 0 | 45 | -2234 | |
| 79 | 31 | Brad Mick | Plattsburg, MO | 0 | 0 | 0 | 0 | 45 | -2234 | |
| 80 | 24 | Chris Larson (R) | Holt, MO | 0 | 0 | 0 | 0 | 45 | -2234 | |
| 81 | 38R | Rocky McLaughlin | Excelsior Springs, MO | 0 | 0 | 0 | 0 | 45 | -2234 | |
| 82 | 72X | Tyler Ramsey | Papillion, NE | 0 | 0 | 0 | 0 | 45 | -2234 | |
| 83 | 33B | Brian Rice | Chillicothe, MO | 0 | 0 | 0 | 0 | 45 | -2234 | |
| 84 | 14Z | Zachary Cleghorn (R) | Des Moines, IA | 0 | 0 | 0 | 0 | 45 | -2234 | |
| 85 | 31 | Jason Park | Kansas City, KS | 0 | 0 | 0 | 0 | 45 | -2234 | |
| Sport Compact As of Saturday, October 25, 2025 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 31 | Brad Mick | Plattsburg, MO | 18 | 25 | 25 | 27 | 2633 | 0 | |
| 2 | 17 | Ryan Hinkle | Rea, MO | 2 | 15 | 25 | 27 | 2298 | -335 | |
| 3 | 21JC | JR Curtis | Atlamont, MO | 2 | 13 | 26 | 26 | 2277 | -356 | |
| 4 | 7 | Jason Teel | Highland, KS | 0 | 4 | 15 | 20 | 1818 | -815 | |
| 5 | 9X | Samuel Moore | Stanberry, MO | 1 | 11 | 18 | 21 | 1765 | -868 | |
| 6 | 48R | Joshua Robb | Grimes, IA | 0 | 8 | 15 | 18 | 1449 | -1184 | |
| 7 | 55 | David Miller III | Savannah, MO | 0 | 10 | 15 | 16 | 1383 | -1250 | |
| 8 | 10 | Hunter Throckmorton | St. Joseph, MO | 1 | 3 | 11 | 14 | 1231 | -1402 | |
| 9 | 81 | Chris Lewis | St Joseph, MO | 1 | 8 | 12 | 14 | 1162 | -1471 | |
| 10 | 5J | Jeremy Sims | Bethany, MO | 0 | 1 | 7 | 15 | 1130 | -1503 | |
| 11 | 16A | Scott Beagle | Everest, KS | 0 | 2 | 11 | 12 | 974 | -1659 | |
| 12 | 64 | Grant Sheetz (R) | Tina, MO | 1 | 7 | 8 | 8 | 779 | -1854 | |
| 13 | 13 | Tanner Burton | Maysville, MO | 0 | 5 | 9 | 9 | 770 | -1863 | |
| 14 | 04 | Laura Davis | Creston, IA | 0 | 1 | 4 | 7 | 515 | -2118 | |
| 15 | 22L | Andrew Robb | Mount Ayr, IA | 0 | 2 | 4 | 6 | 513 | -2120 | |
| 16 | 4D | Alex Boyden | Harveyville, KS | 0 | 3 | 5 | 6 | 481 | -2152 | |
| 17 | 007T | Harold Robb Jr | Lorimor, IA | 0 | 5 | 5 | 5 | 434 | -2199 | |
| 18 | 29S | Samuel Elliott (R) | Trimble, MO | 0 | 1 | 3 | 5 | 420 | -2213 | |
| 19 | 69 | Alvin Cooney | Mexico, MO | 0 | 4 | 4 | 5 | 416 | -2217 | |
| 20 | 14 | Mikel Solberg | Excelsior Springs, MO | 0 | 0 | 3 | 4 | 376 | -2257 | |
| 21 | 76B | Jonnathon Hartman | Trimble, MO | 0 | 0 | 3 | 3 | 357 | -2276 | |
| 22 | 43 | Maddy Barr | Carroton, MO | 0 | 0 | 2 | 4 | 276 | -2357 | |
| 23 | 51B | Emma Mather | Kearney, MO | 0 | 0 | 2 | 3 | 255 | -2378 | |
| 24 | 13B | Cole Brown | Bedford, IA | 0 | 0 | 2 | 3 | 247 | -2386 | |
| 25 | 77A | Corey Allsbury | St. Joseph, MO | 0 | 0 | 3 | 3 | 229 | -2404 | |
| 26 | 7T | Misty Teel | Cameron, MO | 0 | 0 | 2 | 3 | 225 | -2408 | |
| 27 | 28 | Andrew Akers | Gravity, IA | 0 | 0 | 2 | 3 | 218 | -2415 | |
| 28 | 15H | Devin Harrell | Hannibal, MO | 1 | 2 | 2 | 2 | 184 | -2449 | |
| 29 | 92 | Cody Robb | Afton, IA | 0 | 0 | 0 | 3 | 182 | -2451 | |
| 30 | 25 | Conner Rigsby | Grantville, KS | 0 | 1 | 2 | 2 | 165 | -2468 | |
| 31 | 02 | Robert Chase | Kansas City, MO | 0 | 1 | 2 | 2 | 162 | -2471 | |
| 32 | 98 | Elijah Hoyt | Afton, IA | 0 | 0 | 1 | 2 | 142 | -2491 | |
| 33 | 99B | Bentley Long | Norwalk, IA | 0 | 0 | 1 | 2 | 136 | -2497 | |
| 34 | 4P | Preston Weaver (R) | Milan, MO | 0 | 0 | 1 | 2 | 134 | -2499 | |
| 35 | 4W | Jordan Ohaver | Kirksville, MO | 0 | 0 | 0 | 2 | 134 | -2499 | |
| 36 | 82 | Andrew Mills | Kent, IA | 0 | 0 | 0 | 1 | 113 | -2520 | |
| 37 | 77 | Jeremy Cline (R) | St Joseph, MO | 0 | 0 | 0 | 1 | 101 | -2532 | |
| 38 | 751 | Keegan Russell | Corning, IA | 0 | 1 | 1 | 1 | 95 | -2538 | |
| 39 | 46 | Michael Gardner | Des Moines, IA | 0 | 1 | 1 | 1 | 87 | -2546 | |
| 40 | 425 | Tyler Hinrichs (R) | Americus, KS | 0 | 1 | 1 | 1 | 87 | -2546 | |
| 41 | 15Z | Ethan Zumwalt (R) | New London, MO | 0 | 0 | 1 | 1 | 81 | -2552 | |
| 42 | 28P | Dakota Phelps | Princeton, MO | 0 | 0 | 1 | 1 | 81 | -2552 | |
| 43 | 15 | Chris Berry | Moberly, MO | 0 | 0 | 1 | 1 | 78 | -2555 | |
| 44 | 29S | Sam Elliott | Trimble, MO | 0 | 0 | 1 | 1 | 78 | -2555 | |
| 45 | 12J | Andrew Strauch | Maryville, MO | 0 | 0 | 1 | 1 | 76 | -2557 | |
| 46 | 48 | Tom Cooney | Mexico, MO | 0 | 0 | 1 | 1 | 76 | -2557 | |
| 47 | 98B | Kelly Butler | Harrisonville, MO | 0 | 0 | 1 | 1 | 74 | -2559 | |
| 48 | 4B | Justin O'Haver | Kirksville, MO | 0 | 0 | 1 | 1 | 74 | -2559 | |
| 49 | 10S | Mike Snyder | Kirksville, MO | 0 | 0 | 0 | 1 | 70 | -2563 | |
| 50 | 4X | Jayden Johnson | Topeka, KS | 0 | 0 | 0 | 1 | 70 | -2563 | |
| 51 | 14H | Brett Wideman | Stanberry, MO | 0 | 0 | 0 | 1 | 68 | -2565 | |
| 52 | 48M | Michael Metzermacher (R) | Mexico, MO | 0 | 0 | 0 | 1 | 64 | -2569 | |
| 53 | 15X | Hallie Waters | St. Joseph, MO | 0 | 0 | 0 | 1 | 64 | -2569 | |
| 54 | 44 | Angela Gardner (R) | Des Moines, IA | 0 | 0 | 0 | 1 | 62 | -2571 | |
| 55 | 92 | Charles Baldwin Jr | Garden City, MO | 0 | 0 | 0 | 1 | 62 | -2571 | |
| 56 | DD214 | Joseph Carolus | Des Moines, IA | 0 | 0 | 0 | 1 | 60 | -2573 | |
| 57 | 14H | Blake Hayes | Albany, MO | 0 | 0 | 0 | 1 | 60 | -2573 | |
| 58 | F12 | Blake Fineran (R) | Norwalk, IA | 0 | 0 | 0 | 0 | 45 | -2588 | |
| 59 | 21Y | Joshua Glaspie | Kirksville, MO | 0 | 0 | 0 | 0 | 45 | -2588 | |
| USRA B-Mods As of Saturday, October 25, 2025 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 33D | Adam Dunwoodie (R) | Polo, MO | 4 | 17 | 22 | 24 | 2099 | 0 | |
| 2 | 17L | Londen McClure | St. Joseph, MO | 1 | 8 | 14 | 18 | 1492 | -607 | |
| 3 | 18M | Chase Moulton | Altamont, MO | 0 | 3 | 15 | 16 | 1301 | -798 | |
| 4 | 07 | Daniel Harris | Excelsior Springs, MO | 5 | 9 | 10 | 14 | 1212 | -887 | |
| 5 | 88H | Lonnie Hibner | Chillicothe, MO | 1 | 11 | 12 | 12 | 1067 | -1032 | |
| 6 | 15X | Corey Myers | Atchison, KS | 0 | 5 | 7 | 10 | 997 | -1102 | |
| 7 | 66 | Ethan Isaacs | Bonner Springs, KS | 4 | 9 | 10 | 10 | 933 | -1166 | |
| 8 | 57C | Chad Clancy | Polo, MO | 4 | 9 | 9 | 9 | 875 | -1224 | |
| 9 | 27 | Tyler O'Neal | Bethany, MO | 1 | 5 | 10 | 10 | 825 | -1274 | |
| 10 | 12X | Chris Wright | Chillicothe, MO | 0 | 4 | 7 | 9 | 764 | -1335 | |
| 11 | 75X | Randy Smith Jr | Polo, MO | 0 | 5 | 5 | 8 | 653 | -1446 | |
| 12 | 52J | Josh Barnes | Maysville, MO | 0 | 1 | 5 | 8 | 605 | -1494 | |
| 13 | 7 | Peyton Baker | Gallatin, MO | 0 | 0 | 7 | 8 | 601 | -1498 | |
| 14 | 6 | Lucas Isaacs | Bonner Springs, KS | 0 | 4 | 6 | 7 | 595 | -1504 | |
| 15 | 12D | Daniel Pettit | Jameson, MO | 0 | 0 | 5 | 8 | 566 | -1533 | |
| 16 | 1R | Rylan Gibbs | Osceola, MO | 1 | 4 | 6 | 6 | 539 | -1560 | |
| 17 | 11D | Caleb Dennis | Chillicothe, MO | 0 | 1 | 4 | 7 | 502 | -1597 | |
| 18 | 345 | Jimmy Downs | Maysville, MO | 0 | 0 | 5 | 6 | 438 | -1661 | |
| 19 | 01B | Brett Holman | Gower, MO | 0 | 2 | 3 | 5 | 405 | -1694 | |
| 20 | 94K | Chester Kaufman | Jamesport, MO | 0 | 1 | 5 | 5 | 387 | -1712 | |
| 21 | 12P | Perry Milbourn Jr | St. Joseph, MO | 0 | 2 | 4 | 5 | 379 | -1720 | |
| 22 | 42C | Clayton Stutesmun | Cameron, MO | 0 | 0 | 4 | 5 | 369 | -1730 | |
| 23 | 08D | Dalton Strohl | Weatherby, MO | 0 | 0 | 3 | 5 | 361 | -1738 | |
| 24 | 64 | John Ross | Liberty, MO | 0 | 2 | 4 | 4 | 335 | -1764 | |
| 25 | 49D | Doug Heimbaugh | St. Joseph, MO | 0 | 0 | 2 | 4 | 329 | -1770 | |
| 26 | 1 | Kyle Henning | Atchison, KS | 0 | 1 | 4 | 4 | 325 | -1774 | |
| 27 | 88C | Colby Burge | Atchison, KS | 0 | 1 | 3 | 4 | 305 | -1794 | |
| 28 | 15 | Josh Adkins | Savannah, MO | 0 | 2 | 2 | 4 | 299 | -1800 | |
