WINSTON, Mo. (May 17, 2025)—I-35 Speedway hosted the Bob Reber Memorial presented by Carpenter’s Classics on Saturday night, featuring the USRA KS Engineering Iron Man Stock Car Series driven by Terminator Chassis in its eighth race of the 2025 campaign, alongside other thrilling classes.
The USRA Stock Car feature saw Jason Minnehan of Churdan, Iowa, secure the win, with Doug Keller of Easton in second. Derek Green of Granada, Minnesota, finished third, followed by Brandon Hare of Elma, Iowa, in fourth. Pat Graham of Ankeny, Iowa, completed the top five.
In the USRA Modified feature, Houston Johnson of Kansas City took the victory, followed by Brad Johnson of Cameron in second. Tyler Grooms of Trenton claimed third, with Tyler Hibner of Chillicothe in fourth. Jory Stotts of Gilman City rounded out the top five.
In the USRA B-Mod feature, Daniel Harris of Excelsior Springs led the field, with Ethan Isaacs of Bonner Springs, Kansas, in second. Lucas Isaacs, also of Bonner Springs, Kansas, took third, followed by Lonnie Hibner of Chillicothe in fourth. Londen McClure of St. Joseph finished fifth.
The Pure Stock feature was won by James Silkwood of Utica, with C.J. Turner of Jamesport in second. Gavin Grier of Cameron placed third, followed by Shaun Wirtz of Boone, Iowa, in fourth. Clint Baker of Meadville rounded out the top five.
In the Economy Mods, Chris Dishong of Atchison, Kansas, claimed the victory, with Tony Layne of Kansas City in second. Garrett Stonum of Lawson took third, followed by Chester Kaufman of Jamesport in fourth. Shaun Pedersen of Cameron finished fifth.
The Sport Compacts saw Brad Mick of Plattsburg take the checkered flag, with Samuel Moore of Stanberry in second. David Miller III of Savannah finished third, followed by Ryan Hinkle of Rea in fourth. Tanner Burton of Maysville completed the top five.
I-35 Speedway’s next event is Saturday, May 24, featuring USRA Modifieds, USRA Stock Cars, USRA B-Mods, Pure Stocks, Late Models, Economy Mods, Sport Compacts, and Jr Sport Compacts. For more information, visit www.i-35speedway.net.
OFFICIAL RESULTS
United States Racing Association
I-35 Speedway, Winston, Mo.
Saturday, May 17, 2025
Showing finishing position, starting position in parentheses, car number, driver and hometown.
USRA MODIFIEDS
Heat:
1. (1) 99H Lee Hibner, Chillicothe, Mo.
2. (3) 89 Tyler Hibner, Chillicothe, Mo.
3. (6) 97 Houston Johnson, Kansas City, Mo.
4. (4) 18 Brad Johnson, Cameron, Mo.
5. (7) 26S Steven Glenn, Hamilton, Mo.
6. (2) 12JR Jory Stotts, Gilman City, Mo.
7. (5) 92 Tyler Grooms, Trenton, Mo.
DNS - 58 Terry Vantrump, Richmond, Mo.
Feature:
1. (2) 97 Houston Johnson, Kansas City, Mo.
2. (4) 18 Brad Johnson, Cameron, Mo.
3. (7) 92 Tyler Grooms, Trenton, Mo.
4. (5) 89 Tyler Hibner, Chillicothe, Mo.
5. (1) 12JR Jory Stotts, Gilman City, Mo.
6. (3) 26S Steven Glenn, Hamilton, Mo.
7. (6) 99H Lee Hibner, Chillicothe, Mo.
DNS - 58 Terry Vantrump, Richmond, Mo.
USRA STOCK CARS
Heat 1:
1. (1) 7 Shayne Bailey, Kearney, Mo.
2. (4) 7M Jason Minnehan, Churdan, Iowa
3. (6) 1G Pat Graham, Ankeny, Iowa
4. (8) 11W Gerald Wahwahsuck, Atchison, Kan.
5. (5) 74 Rodney Schweizer, Kansas City, Kan.
6. (7) 01 Steven Glenn, Hamilton, Mo.
7. (9) 13 Chris Mercer, Excelsior Springs, Mo.
8. (3) 33X Justin Custer, Liberty, Mo.
9. (2) 2A Jamie Andreasen, Lytton, Iowa
Heat 2:
1. (2) 111 Jason Newman, Kearney, Mo.
2. (4) 82M Anthony Robertson, Savannah, Mo.
3. (6) 7K Doug Keller, Easton, Mo.
4. (3) 88 Jeff Dixon, Trenton, Mo.
5. (8) 75 Mark Dotson, Cameron, Mo.
6. (1) 11B Clayton Brown, Mayetta, Kan.
7. (5) 20 Kristchon Hisel, Winston, Mo.
8. (7) 23 Paul Conrad, Colo, Iowa
9. (9) 69ER Tyler Cadwallader, Amazonia, Mo.
Heat 3:
1. (1) 21 Myles Michehl, Fort Dodge, Iowa
2. (2) 14 Todd Staley, Webster City, Iowa
3. (4) 56H Brandon Hare, Elma, Iowa
4. (3) 91J Jaylen Wettengel, Topeka, Kan.
5. (7) 14B Austin Bouzek, Trenton, Mo.
6. (5) 37 Randy Foote, Stanton, Iowa
7. (9) 3A Ava Dixon, St. Joseph, Mo.
8. (8) 4S Slade Sedgewick, Cameron, Mo.
9. (6) 32 Derek Green, Granada, Minn.
B Feature:
1. (1) 11B Clayton Brown, Mayetta, Kan.
2. (11) 32 Derek Green, Granada, Minn.
3. (10) 69ER Tyler Cadwallader, Amazonia, Mo.
4. (4) 20 Kristchon Hisel, Winston, Mo.
5. (6) 33X Justin Custer, Liberty, Mo.
6. (3) 13 Chris Mercer, Excelsior Springs, Mo.
7. (2) 37 Randy Foote, Stanton, Iowa
8. (7) 23 Paul Conrad, Colo, Iowa
9. (5) 3A Ava Dixon, St. Joseph, Mo.
10. (8) 4S Slade Sedgewick, Cameron, Mo.
11. (9) 2A Jamie Andreasen, Lytton, Iowa
A Feature:
1. (2) 7M Jason Minnehan, Churdan, Iowa
2. (7) 7K Doug Keller, Easton, Mo.
3. (18) 32 Derek Green, Granada, Minn.
4. (10) 56H Brandon Hare, Elma, Iowa
5. (5) 1G Pat Graham, Ankeny, Iowa
6. (1) 14 Todd Staley, Webster City, Iowa
7. (13) 91J Jaylen Wettengel, Topeka, Kan.
8. (21) 33X Justin Custer, Liberty, Mo.
9. (17) 11B Clayton Brown, Mayetta, Kan.
10. (14) 14B Austin Bouzek, Trenton, Mo.
11. (16) 01 Steven Glenn, Hamilton, Mo.
12. (15) 74 Rodney Schweizer, Kansas City, Kan.
13. (3) 21 Myles Michehl, Fort Dodge, Iowa
14. (8) 82M Anthony Robertson, Savannah, Mo.
15. (23) 23 Paul Conrad, Colo, Iowa
16. (4) 111 Jason Newman, Kearney, Mo.
17. (12) 88 Jeff Dixon, Trenton, Mo.
18. (6) 7 Shayne Bailey, Kearney, Mo.
19. (9) 11W Gerald Wahwahsuck, Atchison, Kan.
20. (19) 69ER Tyler Cadwallader, Amazonia, Mo.
21. (11) 75 Mark Dotson, Cameron, Mo.
22. (20) 20 Kristchon Hisel, Winston, Mo.
23. (22) 13 Chris Mercer, Excelsior Springs, Mo.
DNS - 37 Randy Foote, Stanton, Iowa
USRA B-MODS
Heat 1:
1. (2) 66 Ethan Isaacs, Bonner Springs, Kan.
2. (1) 6 Lucas Isaacs, Bonner Springs, Kan.
3. (3) 33D Adam Dunwoodie, Polo, Mo.
4. (6) 17L Londen McClure, St. Joseph, Mo.
5. (5) 11D Caleb Dennis, Chillicothe, Mo.
6. (4) 15X Corey Myers, Atchison, Kan.
Heat 2:
1. (3) 5C Daniel Harris, Excelsior Springs, Mo.
2. (5) 88H Lonnie Hibner, Chillicothe, Mo.
3. (4) 52B Brandon Barnes, Cameron, Mo.
4. (1) 18M Chase Moulton, Altamont, Mo.
5. (2) 27 Tyler O'Neal, Bethany, Mo.
Feature:
1. (2) 5C Daniel Harris, Excelsior Springs, Mo.
2. (4) 66 Ethan Isaacs, Bonner Springs, Kan.
3. (6) 6 Lucas Isaacs, Bonner Springs, Kan.
4. (1) 88H Lonnie Hibner, Chillicothe, Mo.
5. (7) 17L Londen McClure, St. Joseph, Mo.
6. (10) 27 Tyler O'Neal, Bethany, Mo.
7. (8) 18M Chase Moulton, Altamont, Mo.
8. (9) 11D Caleb Dennis, Chillicothe, Mo.
9. (3) 52B Brandon Barnes, Cameron, Mo.
10. (5) 33D Adam Dunwoodie, Polo, Mo.
DNS - 15X Corey Myers, Atchison, Kan.
PURE STOCKS
Heat 1:
1. (6) 95S A.J. Sayers, Utica, Mo.
2. (8) 49K Conrad Kaufman, Jamesport, Mo.
3. (2) 77 Johnnie Price, Carrolton, Mo.
4. (3) 16B Marvin Kauffman, Jamesport, Mo.
5. (1) 12A Christian Turner, Cameron, Mo.
6. (5) 17X Clint Baker, Meadville, Mo.
7. (7) 79 Carter Johnson, Gallatin, Mo.
DNS - 03 Gabe Querry, Cameron, Mo.
Heat 2:
1. (2) 91 C.J. Turner, Jamesport, Mo.
2. (4) 27 Jakub Hisel, Winston, Mo.
3. (3) 35G Gavin Grier, Cameron, Mo.
4. (5) 39S James Silkwood, Utica, Mo.
5. (6) 78 Isaac Dixon, Trenton, Mo.
6. (7) 546 Kevin Barnes, Cameron, Mo.
7. (1) 10R Christopher Rainey, Cameron, Mo.
8. (8) 47W Shaun Wirtz, Boone, Iowa
Feature:
1. (7) 39S James Silkwood, Utica, Mo.
2. (2) 91 C.J. Turner, Jamesport, Mo.
3. (6) 35G Gavin Grier, Cameron, Mo.
4. (15) 47W Shaun Wirtz, Boone, Iowa
5. (12) 17X Clint Baker, Meadville, Mo.
6. (9) 78 Isaac Dixon, Trenton, Mo.
7. (3) 77 Johnnie Price, Carrolton, Mo.
8. (11) 546 Kevin Barnes, Cameron, Mo.
9. (8) 16B Marvin Kauffman, Jamesport, Mo.
10. (13) 79 Carter Johnson, Gallatin, Mo.
11. (14) 10R Christopher Rainey, Cameron, Mo.
12. (4) 95S A.J. Sayers, Utica, Mo.
13. (10) 12A Christian Turner, Cameron, Mo.
14. (16) 03 Gabe Querry, Cameron, Mo.
DQ. 49K Conrad Kaufman, Jamesport, Mo.
DQ. 27 Jakub Hisel, Winston, Mo.
ECONOMY MODS
Heat 1:
1. (1) 4K Garrett Stonum, Lawson, Mo.
2. (5) 54L Chris Dishong, Atchison, Kan.
3. (2) 46 Haven Gibson, Gallatin, Mo.
4. (4) 08D Dalton Strohl, Weatherby, Mo.
5. (6) 7 Peyton Baker, Gallatin, Mo.
6. (7) 52S Shaun Pedersen, Cameron, Mo.
7. (3) 23 Bill Penland, Rosendale, Mo.
Heat 2:
1. (4) 71 Tony Layne, Kansas City, Mo.
2. (2) 08 Nathan Hampton
3. (3) 12 Chester Kaufman, Jamesport, Mo.
4. (6) 56R Kenny Reed, Chillicothe, Mo.
5. (1) 18 Hank Penland, Rosendale, Mo.
6. (7) 21 Connor Johnson, Hamilton, Mo.
7. (5) 02T Tyler Turner, Weatherby, Mo.
Feature:
1. (2) 54L Chris Dishong, Atchison, Kan.
2. (3) 71 Tony Layne, Kansas City, Mo.
3. (4) 4K Garrett Stonum, Lawson, Mo.
4. (5) 12 Chester Kaufman, Jamesport, Mo.
5. (11) 52S Shaun Pedersen, Cameron, Mo.
6. (6) 08 Nathan Hampton
7. (8) 08D Dalton Strohl, Weatherby, Mo.
8. (7) 56R Kenny Reed, Chillicothe, Mo.
9. (1) 46 Haven Gibson, Gallatin, Mo.
10. (13) 23 Bill Penland, Rosendale, Mo.
11. (14) 02T Tyler Turner, Weatherby, Mo.
12. (9) 7 Peyton Baker, Gallatin, Mo.
13. (12) 21 Connor Johnson, Hamilton, Mo.
DNS - 18 Hank Penland, Rosendale, Mo.
SPORT COMPACTS
Heat:
1. (2) 55 David Miller III, Savannah, Mo.
2. (7) 31 Brad Mick, Plattsburg, Mo.
3. (4) 17 Ryan Hinkle, Rea, Mo.
4. (3) 13 Tanner Burton, Maysville, Mo.
5. (8) 9X Samuel Moore, Stanberry, Mo.
6. (1) 7 Jason Teel, Highland, Kan.
7. (10) 29S Sam Elliott, Trimble, Mo.
8. (5) 43 Maddy Barr, Carroton, Mo.
9. (6) 21JC J.R. Curtis, Atlamont, Mo.
DNS - 76B Jonnathon Hartman, Trimble, Mo.
Feature:
1. (2) 31 Brad Mick, Plattsburg, Mo.
2. (1) 9X Samuel Moore, Stanberry, Mo.
3. (5) 55 David Miller III, Savannah, Mo.
4. (4) 17 Ryan Hinkle, Rea, Mo.
5. (6) 13 Tanner Burton, Maysville, Mo.
6. (7) 7 Jason Teel, Highland, Kan.
7. (3) 29S Sam Elliott, Trimble, Mo.
8. (10) 76B Jonnathon Hartman, Trimble, Mo.
9. (8) 43 Maddy Barr, Carroton, Mo.
DNS - 21JC J.R. Curtis, Atlamont, Mo.