(Winston, Missouri)
Cool Night Delivers Hot Racing Action At I-35 Speedway
The temperature may have been a bit lower than normal Saturday night, but the racing was hot as usual At I-35 Speedway.
The E-mods began the features for Tompkins Industries Night At The Races. Matt Dorssom, last week’s feature winner, started outside row one, next to Justin Asher. At the drop of the green flag, Dorssom was not to be denied, and out of turn two on the first lap took the lead. Dorssom held off a hard charging Shaunie Lanning for the win.
The Show Me Vintage Racers put on an amazing show during their first visit to I-35 Speedway for the 2019 season. Larry Holler, and Damon Clevenger exchanged the lead lap after lap. Holler was able to get by Clevenger for the victory as the checkered flag flew.
In the Pure Stock feature, Beau Wells started on the pole, and was fending off Luke Ramsey, and Ron Hill. As the field raced on, Ramsey passed Wells for the lead, and eventual win, with Wells second, and Ron Hill in third.
Tommy Cordray was hoping to repeat his trip to McCarthy Auto Group Winner’s Circle. Cordray started inside row one. Jon Melloway hounded Cordray, as did Eddie Schwope. Schwope had some difficulty, going off the banking. Like a man on a mission, Schwope restarted at the back of the field, clawing his way through the pack. Cordray took the checkered flag first, making it two wins in a row, with Melloway, Schwope, Houston Johnson, and Greg Truelove, the top five finishers.
Richard McCaulley lined up next to John Willard on the front row for the start of the Sport Compact feature. The pair ran up front side by side, as Chris Vannadle, David Miller, and Denny Berghahn ran side-by-side, threading their way through the field. Near the halfway point of the race, Willard pulled to the high side at the middle of the backstretch, slowing dramatically. Amazingly, Willard scampered off the turn three banking, just as a hungry pack of cars raced into turn three, barely missing the 1/2CR car of Willard. Berghahn kept the top spot, holding off Miller, McCaulley, and Vannandle for the win.
The USRA Out Pace B-Mods rolled out on the track, with Danan Knott on the poll. Knott, who had been so close to capturing his first career USRA Out Pace B-Mod victory in the past, was in hopes of breaking into the win column. With Blake Pierce to his outside, Knott didn’t wast anytime moving to the lead, as Pierce drifted high off of turn two, with Tyler Cadwallader, Ty Griffith, Nic Hanes, Taylor Skauge, and last week’s feature winner, Shadren Turner all battling for the win. Dakota Foster started inside row ten, but was winding his way quickly through the pack toward the front, as was Chase Galvin, who started just in front of Foster. Skauge was side-by-side with Knott, but Knott managed to race into victory lane, scoring his first career win in the USRA Out Pace B-Mods, with Skauge, Turner, Foster, Pierce, and Galvan rounding out the top six finishers.
Tim Shields started on the pole with Austin O’Neal on the front row for the USRA American Racers Stock Car feature. In row two, Thomas Ground, and Gerald Wahwahsuck lined up, with Jaylen Wettengel, and last week’s feature winner, and 2018 I-35 Track Champion, Jeff Dixon in row three. Everyone was hungry for the win at the drop of the green flag. Shields raced to the lead early, running up front for several laps, when he suddenly slipped up high out of turn two racing on the cushion. He slowed, losing grip on the track. The field raced by, as Wettengel and Wahwahsuck dueled for the lead. Wahwahsuck drifted out of the groove. Dixon raced up to the front, taking the lead and the win, his second in a row. Shields finished second, with Wettengel, Aaron Sauter, and Nick Whalen finishing out the top five.
When Dennis Elliott starts on the pole, USRA Modified drivers know they will have their work cut out for them to get to victory lane. Robbie Reed started next to Elliott. As the green flag flew, the race was on between the pair. Elliot ran low, Reed on the high side. In close pursuit in third, USRA 2018 Champion Darron Fuqua was trying to find a way around Reed and Elliott. Just after the halfway point of the feature, Reed ran low going into turn one, spooning his way inside Elliott. Unable to hold the speed, the pair drifted high into the apex of turn one, with Elliot running out of ground, sliding off the turn two berm. Elliott kept his foot in the gas, racing back, but finding himself in fourth. Fuqua, seeing his chance, raced inside and took the lead. Fuqua held off Reed for the victory, with Paden Phillips, Dennis Elliott, and Austin Johnson rounding out the top five finishers.
Next Saturday, I-35 Speedway Will host, Rod End Supply Night At The Races, with a special visit from the Midwest Lightning Sprint Car Series
I-35 Speedway, Your Home for Dirt Track Racing At Its Best!
Race Results From I-35 Speedway Tompkins Industries Night at The Races
I-35 Speedway | ||
.04/13/2019 | ||
A Mods A-Feature | ||
Week 2 2019 | ||
Finish | Fullname | City/State |
1 | Darron Fuqua | Mayetta, Ks. |
2 | Robbie Reed | Mexico City, Mo. |
3 | Paden Phillips | Chanute, Ks. |
4 | Dennis Elliott | Mt. Ayr, Ia. |
5 | Austin Johnson | Kansas City, Mo. |
6 | Nic Bidinger | Perry, Ks. |
7 | Tyler Hibner | Chillicothe, Mo. |
8 | Dustin Hodges | Centralia, Mo. |
9 | Lee Hibner | Chillicothe, Mo. |
10 | Derrick Hicks | Ravenwood, Mo. |
11 | Paul Niznik | Medford, Wi. |
12 | Sam Florence | Lathrop, Mo. |
13 | Houston Johnson | Kansas City, Mo. |
14 | Manlee Lamar | Polo, Mo. |
15 | Cole Moore | Kansas City, Mo. |
16 | Ed Noll | Excelsior Springs, Mo. |
A Mods Heat | ||
1 | Darron Fuqua | Mayetta, Ks. |
2 | Paden Phillips | Chanute, Ks. |
3 | Austin Johnson | Kansas City, Mo. |
4 | Paul Niznik | Medford, Wi. |
5 | Dustin Hodges | Centralia, Mo. |
6 | Sam Florence | Lathrop, Mo. |
7 | Ed Noll | Excelsior Springs, Mo. |
8 | Lee Hibner | Chillicothe, Mo. |
1 | Dennis Elliott | Mt. Ayr, Ia. |
2 | Robbie Reed | Mexico City, Mo. |
3 | Derrick Hicks | Ravenwood, Mo. |
4 | Tyler Hibner | Chillicothe, Mo. |
5 | Nic Bidinger | Perry, Ks. |
6 | Manlee Lamar | Polo, Mo. |
7 | Houston Johnson | Kansas City, Mo. |
8 | Cole Moore | Kansas City, Mo. |
I-35 Speedway | ||
.04/13/2019 | ||
B Mods A-Feature | ||
Week 2 2019 | ||
1 | Danan Knott | Coffey, Mo. |
2 | Taylor Skauge | |
3 | Shadren Turner | St. Joseph, Mo. |
4 | Dakota Foster | Edgerton, Ks. |
5 | Blake Pierce | Kansas City, Mo. |
6 | Chase Galvan | Kansas City, Ks. |
7 | Tyler Cadwallader | Amazonia, Mo. |
8 | Austin Charles | Basehor, Ks. |
9 | Lonnie Hibner | Chillicothe, Mo. |
10 | Eddie Schwope, Jr | St. Joseph, Mo. |
11 | Randy Ainsworth | Excelsior Springs, Mo. |
12 | Nic Hanes | Trenton, Mo. |
13 | Blake Hayes | Albany, Mo. |
14 | Andrew Sheetz | Tina, Mo. |
15 | Daniel Harris | Excelsior Springs, Mo. |
16 | Jared Hillyard | Pleasant Valley, Mo. |
17 | Ty Griffith | Webster City, Ia. |
18 | Jonathan Barnett | St Joseph, Mo. |
19 | Matthew Lent | |
20 | Trenton Butler | |
B Mods Heat | ||
1 | Danan Knott | Coffey, Mo. |
2 | Daniel Harris | Excelsior Springs, Mo. |
3 | Shadren Turner | St. Joseph, Mo. |
4 | Randy Ainsworth | Excelsior Springs, Mo. |
5 | Jonathan Barnett | St Joseph, Mo. |
6 | Blake Hayes | Albany, Mo. |
7 | Dakota Foster | Edgerton, Ks. |
1 | Ty Griffith | Webster City, Ia. |
2 | Blake Pierce | Kansas City, Mo. |
3 | Lonnie Hibner | Chillicothe, Mo. |
4 | Matthew Lent | |
5 | Austin Charles | Basehor, Ks. |
6 | Andrew Sheetz | Tina, Mo. |
7 | Jared Hillyard | Pleasant Valley, Mo. |
1 | Nic Hanes | Trenton, Mo. |
2 | Tyler Cadwallader | Amazonia, Mo. |
3 | Taylor Skauge | |
4 | Eddie Schwope, Jr | St. Joseph, Mo. |
5 | Trenton Butler | |
6 | Chase Galvan | Kansas City, Ks. |
I-35 Speedway | ||
.04/13/2019 | ||
E-Mod A-Feature | ||
Week 2 2019 | ||
1 | Matt Dorssom | Lancaster, Ks. |
2 | Shaunie Lanning | Kansas City, Mo. |
3 | Justin Asher | Faucett, Mo. |
4 | Jeremy Curless | Grain Valley, Mo. |
5 | Steven Makar | Basehor, Ks. |
6 | Gary Don Ainsworth | Excelsior Springs, Mo. |
7 | Leroy Morrison | Raymore, Mo. |
8 | Kody Parrott | New Market, Ia. |
9 | Krew Walburn | Emporia, Ks. |
10 | Justin Mitchell | |
11 | John Ross | Independence, Mo. |
12 | Justin Bell | Edwardsville, Ks. |
13 | Brandon (bubba) Beam | St. Joseph, Mo. |
14 | Dj Barnes | Raymore, Mo. |
15 | Jared Weidmann | |
E-Mod Heat | ||
1 | Gary Don Ainsworth | Excelsior Springs, Mo. |
2 | Brandon (bubba) Beam | St. Joseph, Mo. |
3 | Kody Parrott | New Market, Ia. |
4 | Shaunie Lanning | Kansas City, Mo. |
5 | Justin Mitchell | |
6 | Justin Bell | Edwardsville, Ks. |
7 | John Ross | Independence, Mo. |
1 | Justin Asher | Faucett, Mo. |
2 | Matt Dorssom | Lancaster, Ks. |
3 | Leroy Morrison | Raymore, Mo. |
4 | Jeremy Curless | Grain Valley, Mo. |
5 | Steven Makar | Basehor, Ks. |
6 | Jared Weidmann | |
7 | Dj Barnes | Raymore, Mo. |
I-35 Speedway | ||
.04/13/2019 | ||
Midwest Limited Late Model A-Feature | ||
Week 2 2019 | ||
1 | Tommy Cordray | Browning, Mo. |
2 | Jon Melloway | Hallsville, Mo. |
3 | Eddie Schwope, Jr | St. Joseph, Mo. |
4 | Houston Johnson | Kansas City, Mo. |
5 | Greg Truelove | Liberty, Mo. |
6 | Darek Wiss | |
7 | Cayden Campbell | |
8 | Michael King | St Joseph, Mo. |
9 | Aaron Marrant | Richmond, Mo. |
Midwest Limited Late Model Heat | ||
1 | Jon Melloway | Hallsville, Mo. |
2 | Tommy Cordray | Browning, Mo. |
3 | Aaron Marrant | Richmond, Mo. |
4 | Eddie Schwope, Jr | St. Joseph, Mo. |
5 | Houston Johnson | Kansas City, Mo. |
1 | Greg Truelove | Liberty, Mo. |
2 | Cayden Campbell | |
3 | Michael King | St Joseph, Mo. |
4 | Darek Wiss | |
I-35 Speedway | ||
.04/13/2019 | ||
Pure Stock A-Feature | ||
Week 2 2019 | ||
1 | Luke Ramsey | |
2 | Beau Wells | Chillicothe, Mo. |
3 | Ron Hill | Turney, Mo. |
4 | Wayne Brooke | |
5 | Jason Carney | Lathrop, Mo. |
6 | Rylee Fuller | Savannah, Mo. |
7 | Ryan Thurman | Pattonsburg, Mo. |
8 | Brent Ricker | |
9 | Brandon Dixon | St. Joseph, Mo. |
10 | Albert Curtis | Stover, Mo. |
Pure Stock Heat | ||
1 | Ron Hill | Turney, Mo. |
2 | Luke Ramsey | |
3 | Brent Ricker | |
4 | Wayne Brooke | |
5 | Rylee Fuller | Savannah, Mo. |
1 | Beau Wells | Chillicothe, Mo. |
2 | Jason Carney | Lathrop, Mo. |
3 | Brandon Dixon | St. Joseph, Mo. |
4 | Ryan Thurman | Pattonsburg, Mo. |
5 | Albert Curtis | Stover, Mo. |
I-35 Speedway | ||
.04/13/2019 | ||
Show Me Vintage A-Feature | ||
Week 2 2019 | ||
1 | Leroy Holler | |
2 | Damon Clevenger | Parkville, Mo. |
3 | Mickey Fleetheart | Odessa, Mo. |
4 | Jeremy Turner | Pattonsburg, Mo. |
5 | Steve Rock | |
6 | Doran Clevenger | |
7 | Steve Hughs | Lathrop, Mo. |
8 | Rocky Rhodes | Independence, Mo. |
9 | David Baldwin | Raymore, Mo. |
10 | Elmer Fudd | |
Show Me Vintage Heat | ||
1 | Leroy Holler | |
2 | Rocky Rhodes | Independence, Mo. |
3 | Doran Clevenger | |
4 | David Baldwin | Raymore, Mo. |
5 | Elmer Fudd | |
1 | Jeremy Turner | Pattonsburg, Mo. |
2 | Damon Clevenger | Parkville, Mo. |
3 | Steve Hughs | Lathrop, Mo. |
4 | Mickey Fleetheart | Odessa, Mo. |
5 | Steve Rock | |
I-35 Speedway | ||
.04/13/2019 | ||
Sport Compact A-Feature | ||
Week 2 2019 | ||
1 | Denny Berghahn | |
2 | David Miller Iii | Saint Joseph, Mo. |
3 | Richard McCaulley | |
4 | Chris Vannandle | |
5 | Franklin Reed | St Joseph, Mo. |
6 | Cody Munkers | |
7 | Matt Barnett | Mexico, Mo. |
8 | Isaiah Penton | Huntsville, Mo. |
9 | Chris Lewis | St. Joseph, Mo. |
10 | Alvin Cooney | Mexico, Mo. |
11 | Corey Darnold | |
12 | John Willard | St. Joseph, Mo. |
13 | Dustin Grout | Prescott, Ia. |
14 | Wayne Haidsiak Ii | |
15 | Bubba Brown | |
16 | Joseph Mick | St. Joseph, Mo. |
17 | Bradley Yonts | Leavenworth, Ks. |
18 | Sam Tattersall | |
Sport Compact Heat | ||
1 | John Willard | St. Joseph, Mo. |
2 | Isaiah Penton | Huntsville, Mo. |
3 | Chris Lewis | St. Joseph, Mo. |
4 | Matt Barnett | Mexico, Mo. |
5 | Bubba Brown | |
6 | Sam Tattersall | |
1 | Richard McCaulley | |
2 | Dustin Grout | Prescott, Ia. |
3 | Cody Munkers | |
4 | Wayne Haidsiak Ii | |
5 | Alvin Cooney | Mexico, Mo. |
6 | Corey Darnold | |
1 | Denny Berghahn | |
2 | David Miller Iii | Saint Joseph, Mo. |
3 | Chris Vannandle | |
4 | Joseph Mick | St. Joseph, Mo. |
5 | Franklin Reed | St Joseph, Mo. |
6 | Bradley Yonts | Leavenworth, Ks. |
I-35 Speedway | ||
.04/13/2019 | ||
Stock Cars A-Feature | ||
Week 2 2019 | ||
1 | Jeff Dixon | Trenton, Mo. |
2 | Tiim Shields | Kansas City, Mo. |
3 | Jaylen Wettengel | Topeka, Ks. |
4 | Aaron Sauter | St. Joseph, Mo. |
5 | Nick Whalen | Kansas City, Ks. |
6 | Gerald Wahwahsuck | Atchison, Ks. |
7 | Ron Hill | Turney, Mo. |
8 | Thomas Ground | Kansas City, Mo. |
9 | Austin Oneal | Kearney, Mo. |
10 | Sam Scott | Polo, Mo. |
11 | Kyle Courtney | Kansas City, Mo. |
Stock Cars Heat | ||
1 | Thomas Ground | Kansas City, Mo. |
2 | Tiim Shields | Kansas City, Mo. |
3 | Jeff Dixon | Trenton, Mo. |
4 | Nick Whalen | Kansas City, Ks. |
5 | Kyle Courtney | Kansas City, Mo. |
6 | Ron Hill | Turney, Mo. |
1 | Austin Oneal | Kearney, Mo. |
2 | Gerald Wahwahsuck | Atchison, Ks. |
3 | Jaylen Wettengel | Topeka, Ks. |
4 | Sam Scott | Polo, Mo. |
5 | Aaron Sauter | St. Joseph, Mo. |
(Pictured: Darron Fuqua Takes the Win In The USRA Modified Feature At I-35 Speedway During Tompkins Industries Night At The Races. Photo Courtesy of Lisa Burlington)