Place Class Fullname Car # Total
1 A Mods Dennis Elliott 29 2169
2 A Mods Houston Johnson 97 1874
3 A Mods Darren Shaw 11 1801
4 A Mods Shane Lawson 17$ 1786
5 A Mods Austin Johnson 98 1755
6 A Mods John Hanson 2H 1634
7 A Mods Derrick Hicks 78 1391
8 A Mods Mark Dotson 85D 1131
9 A Mods Tyler Hibner 89 1114
10 A Mods Billie Hoover 63X 1045
11 A Mods Manlee Lamar 4M 1022
12 A Mods Mark Schafman 34 671
13 A Mods Tyler Grooms 92 574
14 A Mods Anthony Logston 38 538
15 A Mods Nathan Vaughn 12V 493
16 A Mods Gunner Martin 75X 458
17 A Mods Shayne Bailey 7 451
18 A Mods Robbie Reed 5 444
19 A Mods Danny Barker 96 404
20 A Mods Doug Keller 7 404
21 A Mods Zach Sanders 69 367
22 A Mods Chris Mercer 13 300
23 A Mods Darron Fuqua 87 295
24 A Mods Ryan Middaugh 21 261
25 A Mods David Coates 31 248
26 A Mods Michael Johnson Racing 1 225
27 A Mods Rick Beebe 22B 221
28 A Mods Isaac Dotson 67D 220
29 A Mods Cole Moore 33C 212
30 A Mods Micheal Dotson 55d 202
31 A Mods Chase Breid 12B 182
32 A Mods Tony Manley 4 182
33 A Mods Kameron Grindstaff 14 180
34 A Mods Lance Town 21T 169
35 A Mods Lee Hibner 99 152
36 A Mods Ryan Schaffer R21 144
37 A Mods B B Tex 99 140
38 A Mods Terry Schultz 90 139
39 A Mods Kevin McGinnis 5 136
40 A Mods Sam Florence 1 124
41 A Mods Eddie Ingram 54 119
42 A Mods Chad Lyle 33 100
43 A Mods Ricky Thornton 20RT 100
44 A Mods Chad Olsen 10C 95
45 A Mods Mike Striegel 17 95
46 A Mods Nic Bidinger 3B 95
47 A Mods Jim Hopkins 71 90
48 A Mods Paden Phillips 9d8 87
49 A Mods Matt Johnson 1T 84
50 A Mods Ronnie Woods 53R 84
51 A Mods Chad Clancy 21C 81
52 A Mods Scotty Bough 11S 76
53 A Mods Chris Clark 8C 74
54 A Mods Eddie Schwope, Jr 91 74
55 A Mods Kyle Covert 7D7 74
56 A Mods Dalton McKenney 21M 72
57 A Mods Spencer Wilson 1W 72
58 A Mods Jerry Flanders 97X 68
59 A Mods Tony Hofbauer 13 68
60 A Mods Jayden Bears 20T 66
61 A Mods Jimmy Dowell 88 66
62 A Mods Yancy Shepard 20T 66
63 A Mods Jacob Blair 81 53
64 A Mods Brian Johnson 97K 51
65 A Mods Bb Tex 75 45
66 A Mods Bobby Lopez 1L 45
67 A Mods Mike Johnson 20 45
68 A Mods Rodney Schweizer 8U 45
1 B Mods Chase Galvan 0 1916
2 B Mods Daniel Harris 07 1900
3 B Mods Randy Ainsworth 57 1810
4 B Mods Dustin Miller 52M 1468
5 B Mods Jared Hillyard 15XL 1460
6 B Mods Ed Noll 15 1273
7 B Mods Doug Keller 7 1085
8 B Mods Corey Myers 15X 995
9 B Mods Kyle Henning 1 936
10 B Mods Dustin Crist 222 915
11 B Mods Garrett Hill 10H 905
12 B Mods Ethan Isaacs 66 741
13 B Mods Andy Bryant 28 701
14 B Mods Todd Luke 2T 689
15 B Mods Eddie Schwope, Jr 91 651
16 B Mods Jason Billups 2 627
17 B Mods Jacob Blair 81 603
18 B Mods Blake Pierce 16 596
19 B Mods Luke Nieman 181 595
20 B Mods Brad Smith 99 561
21 B Mods Johnny McGinnis 10 546
22 B Mods Patrick Royalty 49 535
23 B Mods Lonnie Hibner 22L 495
24 B Mods Tim Galvan 117 468
25 B Mods Shawn Grady 48 452
26 B Mods Jeremy Pittsenbarger 32P 436
27 B Mods Anthony Hill 124 432
28 B Mods Clint Baker 17X 411
29 B Mods Colton Leal 13JR 399
30 B Mods Mitch Booher 22B 393
31 B Mods Ramon Ortega 17R 352
32 B Mods P.j. Conger 19 349
33 B Mods Rodney Schweizer 8U 330
34 B Mods Tyson Lanfermann 47 326
35 B Mods Hugh Eddy 5% 325
36 B Mods Tyler Cadwallader 69 319
37 B Mods Jonathon Barnett 3D 313
38 B Mods Chad Walker 04 284
39 B Mods Kameron Grindstaff 14 279
40 B Mods Casey Burnett 23B 273
41 B Mods Michael King 14K 249
42 B Mods Kit Bailey 77 229
43 B Mods Coleman Browning 83 206
44 B Mods Blake Hayes 14H 189
45 B Mods Lucas Isaacs 6 185
46 B Mods Shane Noble 77X 183
47 B Mods Kiel Morton 4 171
48 B Mods Chris Cain 31 167
49 B Mods Mike Tanner 20T 165
50 B Mods Yancy Shepard 20T 154
51 B Mods Richard Layne 71 144
52 B Mods Andrew Sheetz 4 136
53 B Mods Blake Davidson 8 136
54 B Mods Jeremy Lile 05 135
55 B Mods Ashley Klick 22K 131
56 B Mods Dalton Blow 35 130
57 B Mods Blaine Yonts 3Y 123
58 B Mods Ricky Thornton 20RT 100
59 B Mods Andrew Schroeder 02 95
60 B Mods Mike Striegel 17 91
61 B Mods Sturgis Streeter 34S 84
62 B Mods Tim Powell 57 84
63 B Mods B B Tex 99 81
64 B Mods Jake Richards 17J 81
65 B Mods Danan Knott 10H 76
66 B Mods Skyler Nolker 99M 76
67 B Mods Austin Charles 81 74
68 B Mods Gary McGinnis 38 72
69 B Mods Truman Asher 73 72
70 B Mods Aaron Sauter 83 68
71 B Mods Chad Hickam 9H 68
72 B Mods Cole Campbell 22C 68
73 B Mods Corey Cooper 62 68
74 B Mods Tyler Fudge 37 68
75 B Mods William (lee) Kenney 95 66
76 B Mods Chris Mercer 13 64
77 B Mods Coleton Pace 9 64
78 B Mods Derek Clement 4 62
79 B Mods Dakota Girard 0 60
80 B Mods Monty Cook 64K 60
81 B Mods Nick Newton 3X3 60
82 B Mods Eric Ferry 77 58
83 B Mods Sebastion Wollfenbarger 14 58
84 B Mods Leroy Morrison 50 56
85 B Mods Nic Hanes 9H 56
86 B Mods Jayden Bears 20T 55
87 B Mods Jeffrey Sears 13J 55
88 B Mods Brad Wyatt 2 54
89 B Mods Chris Dishong 41 54
90 B Mods Robert Williams 3D 54
91 B Mods Shelby Manthe 32 51
92 B Mods Jack Cunninnham Iii 99C 45
93 B Mods Jeff Elder 97J 45
94 B Mods John Stonum 4 45
95 B Mods Nicholas Carpenter 33 45
96 B Mods Sam Schuler Jr 44X 45
97 B Mods Wayne Younts 3Y 45
1 E-Mod Bobby Lopez 1L 2106
2 E-Mod Leroy Morrison 50 1501
3 E-Mod Gary Don Ainsworth 14 1403
4 E-Mod Aj Sayers 95S 1402
5 E-Mod Chris Mercer 13 1077
6 E-Mod Kody Parrott 15 958
7 E-Mod John Ross 64 917
8 E-Mod Charlie Browne CB3 914
9 E-Mod Ben Stockton 33S 749
10 E-Mod Josh Adkins 91J 748
11 E-Mod Shaunie Lanning 09 659
12 E-Mod Caleb Pugh 8S 568
13 E-Mod Steven Makar 4M 552
14 E-Mod Anthony Hill 124 457
15 E-Mod Jason Ensley 00 454
16 E-Mod Justin Marrant 28 357
17 E-Mod Justin Asher 74 330
18 E-Mod Zac Keller 12 329
19 E-Mod Emma Martin 99 314
20 E-Mod Brandon (bubba) Beam 74 302
21 E-Mod Drystin Dotson 7D 293
22 E-Mod Eddie Ingram 54 267
23 E-Mod Matt Dorssom CB3 253
24 E-Mod Chris Dishong 41 250
25 E-Mod Corey Myers 15X 242
26 E-Mod Adam Schelert 07X 241
27 E-Mod Jeremy Curless 33 236
28 E-Mod Mike Lewis 54L 234
29 E-Mod Blaine Yonts 3Y 213
30 E-Mod Jessie Mulich 90 167
31 E-Mod Lloyd Yonts Iii 3 163
32 E-Mod Sarah Martin 99 157
33 E-Mod Destyn Whitney 58 152
34 E-Mod Jason Nelson 12GA 146
35 E-Mod Jeff Sr Goepferich 5J 138
36 E-Mod Austin Couch 38a 136
37 E-Mod Matthew Stotts 33M 130
38 E-Mod John Snyder 6J 119
39 E-Mod B B Tex 99 95
40 E-Mod Shawn Burns 28S 87
41 E-Mod Aaron Sauter 83 84
42 E-Mod Chuck Adkins 32 84
43 E-Mod Chad Allen 95S 81
44 E-Mod Cade Richards 1R 78
45 E-Mod Jena Baumli 46 78
46 E-Mod Austin Bouzek 14B 76
47 E-Mod Eddie Ingram Jr 54Jr 76
48 E-Mod Jace Whitt 26J 76
49 E-Mod Jr Billings 54Jr 76
50 E-Mod James Hubbard 20 74
51 E-Mod Logan Headley 23 74
52 E-Mod James Bond 007 72
53 E-Mod Justin Bell 32 72
54 E-Mod Lloyd Yonts 3 70
55 E-Mod Randy Smith Jr 8S 70
56 E-Mod Kit Bailey 77 68
57 E-Mod Jordan Miller 7J 66
58 E-Mod Billy Spilman 63 64
59 E-Mod Camdin Couch 36Jr 64
60 E-Mod Bb Tex 75 60
61 E-Mod Larry Tucker 85 45
1 Grand National Houston Johnson 97 2140
2 Grand National Chad Fuller 20 2093
3 Grand National John Hanson 2H 1912
4 Grand National Billie Hoover 63X 1400
5 Grand National Chris Kline 6 768
6 Grand National John Winslow 6 420
7 Grand National Colton Leal 13JR 385
8 Grand National Michael Leal 13 362
9 Grand National Lee Costner 6 259
10 Grand National Travis Walker 71 227
11 Grand National Dave Petty Jr 62 213
12 Grand National Jeb Hays 99L 162
13 Grand National Nick Drew 15 162
14 Grand National Dennis Fair 7f 152
15 Grand National Steve Tanner XX 148
16 Grand National Michael Johnson Jr 2H 123
17 Grand National Eddie Schwope, Jr 91 100
18 Grand National Bobby Lopez 1L 87
19 Grand National David Walker 6 87
20 Grand National Tyler Cadwallader 69 87
21 Grand National Jack Simmons J2 81
22 Grand National Matthew Lance 12X 81
23 Grand National Michael Johnson Jr. 99L 81
24 Grand National Ron Lefholz 20L 78
25 Grand National Andy Wiles 21 76
26 Grand National Dave Petty Sr 62 74
27 Grand National Chris Heitman 39 72
28 Grand National Jack Larson 77 70
29 Grand National B B Tex 99 45
1 Pure Stock Ron Hill 124 2186
2 Pure Stock Rylee Fuller 17R 1918
3 Pure Stock Beau Wells 555 1398
4 Pure Stock Cody King 29 815
5 Pure Stock Albert Curtis 10 769
6 Pure Stock Kerry Ayers 99A 705
7 Pure Stock Shawn Huston 540 550
8 Pure Stock Brad Sheetz 27 538
9 Pure Stock Chester Kaufman 94C 530
10 Pure Stock Jason Carney 23 493
11 Pure Stock Cj Charles Turner 91 448
12 Pure Stock Anthony Hill 124 432
13 Pure Stock Kristchon Hisel s20 365
14 Pure Stock Jacob Grotewiel 11J 295
15 Pure Stock Travis Cadwallader 69er 291
16 Pure Stock Tyler Cadwallader 69 291
17 Pure Stock Cletus Murray 75 269
18 Pure Stock Cody Lee Herpel 166 258
19 Pure Stock Justin Adkins 15 240
20 Pure Stock Mallory Stiffler M87 220
21 Pure Stock Kurtis Oliver 19 189
22 Pure Stock Daniel Pettit 12Z 161
23 Pure Stock Greg Gilbert 22W 160
24 Pure Stock Matthew Matsukevich 16 154
25 Pure Stock Jack Turner 19 153
26 Pure Stock Dj Barnes 5DJ 136
27 Pure Stock Gary Akers 13 132
28 Pure Stock Conrad Kaufman 49K 126
29 Pure Stock Kyle Rowland 5 95
30 Pure Stock Jr Billings 54Jr 87
31 Pure Stock Jay Barnes 99J 84
32 Pure Stock Leonard Loftus 2L 84
33 Pure Stock Chad Fuller 20 81
34 Pure Stock Ed Swanson 44 81
35 Pure Stock Lane Chew 37 81
36 Pure Stock Brandon Long 06B 78
37 Pure Stock Jim Nolker F86 76
38 Pure Stock Sam Florence 1 74
39 Pure Stock Tobin Bartlett 28 74
40 Pure Stock Tony Miesener 57 74
41 Pure Stock Emily Turner 19 72
42 Pure Stock William (lee) Kenney 95 64
43 Pure Stock Jeff Hardy 25XXX 60
44 Pure Stock Hunter Flanders 60 45
45 Pure Stock Jeffrey Rainey 25R 45
46 Pure Stock Tyler Starmer 11S 45
1 Sport Compact David Miller Iii 55 2055
2 Sport Compact Alvin Cooney 69 2039
3 Sport Compact Steven Bunton 95 2024
4 Sport Compact John Willard 1/2CR 1905
5 Sport Compact Dave Petty Jr 62 1470
6 Sport Compact Isaiah Penton 8P 1241
7 Sport Compact Jason Teel 7 886
8 Sport Compact Joseph Mick 15 847
9 Sport Compact Chris Lewis 81 766
10 Sport Compact Scott Beagle 7S 701
11 Sport Compact Dakota Girard 0 700
12 Sport Compact Rick Girard 00 664
13 Sport Compact Toby Teel 7T 618
14 Sport Compact Colby Acheson 20C 462
15 Sport Compact Rocky Rhodes 8 362
16 Sport Compact Kyler Girard 00X 350
17 Sport Compact Ryan Lewis 7X 328
18 Sport Compact Tommy White 08 233
19 Sport Compact Tanner Burton 13 231
20 Sport Compact Daniel Ruhnke 81D 230
21 Sport Compact Nate Castellano 711 169
22 Sport Compact Bradley Yonts 3 165
23 Sport Compact Josh Conrad 08 153
24 Sport Compact Franklin Reed 16 144
25 Sport Compact Devin Schmidt 33D 136
26 Sport Compact Colton Case 47C 123
27 Sport Compact Travis Baldwin A1 117
28 Sport Compact Cody Cleghorn 21ZC 100
29 Sport Compact Dustin Thompson 24 100
30 Sport Compact Curtis Miller 411 95
31 Sport Compact Kris Foote 21 95
32 Sport Compact Dustin Grout 10G 91
33 Sport Compact Matt Barnett 18 91
34 Sport Compact Timothy Hovick 353 87
35 Sport Compact Joe Mastin 99 84
36 Sport Compact Mike Diblasio 78 81
37 Sport Compact Terry Hurley 47 81
38 Sport Compact James Lemke 17 78
39 Sport Compact Kyle Barton 20 78
40 Sport Compact Mike Fuller 47C 76
41 Sport Compact Scott Penton 8 76
42 Sport Compact William Wells 92 76
43 Sport Compact Justin Coelho 4C 74
44 Sport Compact Mike Adams 0 74
45 Sport Compact Elijah Hoyt 77H 72
46 Sport Compact Bruce Cross 74 70
47 Sport Compact Jim Nelson, Jr. 3J 70
48 Sport Compact Tony Miesener 57 66
49 Sport Compact Will Guthrie 78 66
50 Sport Compact Bobby Key 7X 64
51 Sport Compact Elijah Hoyt I 77H 62
52 Sport Compact Alex Gilbertson 55X 45
53 Sport Compact Kole Adams 14 45
1 Stock Cars Jeff Dixon 88 1972
2 Stock Cars Gene Stigall S20 1071
3 Stock Cars Aaron Sauter 83 935
4 Stock Cars Cletus Murray 75 910
5 Stock Cars Kevin Anderson 417 835
6 Stock Cars Brett Heeter 05 587
7 Stock Cars Gary Donaldson 28D 465
8 Stock Cars Austin Oneal 11 454
9 Stock Cars William Dahl 40 438
10 Stock Cars Sam Scott 93 345
11 Stock Cars Butch Bailey 111 333
12 Stock Cars Tom Fogarty T2 322
13 Stock Cars Kristchon Hisel s20 317
14 Stock Cars Donavon Nunnikhoven 2N 291
15 Stock Cars Dean Wray 77 285
16 Stock Cars Rieli Yonts 8Y 281
17 Stock Cars Nick Whalen 00 255
18 Stock Cars Gerald Wahwahsuck 11W 245
19 Stock Cars Billie Hoover 63X 186
20 Stock Cars Tiim Shields 42T 182
21 Stock Cars Eddie Schwope Iv 17 171
22 Stock Cars Robert Fisk 31B 168
23 Stock Cars Craig Reynolds 1R 162
24 Stock Cars Jason Estes 997 156
25 Stock Cars Michael Knight 32K 156
26 Stock Cars Jeb Hays 99L 155
27 Stock Cars Steve Herrick 5KH 129
28 Stock Cars Dillon Carlisle 32C 121
29 Stock Cars Abe Huls 30C 100
30 Stock Cars Ricky Thornton 20RT 100
31 Stock Cars Brad Deary 37D 95
32 Stock Cars Alvin Cooney 69 91
33 Stock Cars Bryan Rigsby 12B 91
34 Stock Cars Cody Clarke 69 91
35 Stock Cars Jayden Bears 20T 91
36 Stock Cars Austin Bouzek 14B 87
37 Stock Cars Corky Clem 37C 87
38 Stock Cars Garrett Alexander 3K 87
39 Stock Cars Jaylyn Weitengel 91J 87
40 Stock Cars Keith Simmons 5K 87
41 Stock Cars Trent Jeanes 77T 87
42 Stock Cars Blake Peeler 292 84
43 Stock Cars David Holcomb 46 84
44 Stock Cars Mark Menard 19M 84
45 Stock Cars Greg Keuhn 6K 81
46 Stock Cars John Kinser 6 81
47 Stock Cars Mich Ross 55T 81
48 Stock Cars Eddie Schwope Iii 17H 78
49 Stock Cars Jim Adkins 5 78
50 Stock Cars Joseph Hofbauer 56 78
51 Stock Cars Brad Whitney 6K 76
52 Stock Cars Jaylen Wettengel 91J 76
53 Stock Cars Tim Eaton 63 76
54 Stock Cars Kyle Courtney 25C 74
55 Stock Cars Nate Barnes 29 74
56 Stock Cars Jimmy Dean Eaton 25S 72
57 Stock Cars Brett Lowry 4m 0
58 Stock Cars Daniel King 24K 0
59 Stock Cars Derrick Agee 14 0
60 Stock Cars Jerry Schmidt 11X 0
61 Stock Cars Jesse Brown 11 0
62 Stock Cars Mathew West 31X 0
63 Stock Cars Jake Newman 222 0
64 Stock Cars Mark Ronnebaum 33 0
65 Stock Cars Robert Chad Eickleberry 09 0